Header Image

NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)

Hosted By NSW 16ft Skiff Association

Race 5   (19/11/2023) 

Updated:  6/12/2023  8:12:11 PM

2nd Heat State Titles - Drummoyne Sailing Club

SCRATCH results Start : 13:44
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Moonen Yachts Daniel Turner M 14:26:54 42:54 1.0
2 Skelcon Henry Makin B 14:27:40 43:40 2.0
3 Imagine Signage Jim Colley M 14:27:43 43:43 3.0
4 IMEI Hugh Stodart M 14:27:47 43:47 4.0
5 Eric's Storage Scott Cotton MH 14:28:05 44:05 5.0
6 Southerly Sarah Lee StG 14:28:09 44:09 6.0
7 Toogara Tom Clout StG 14:28:37 44:37 7.0
8 Sail Racing Felix Grech M 14:29:05 45:05 8.0
9 Noakes Lee Knapton StG 14:29:08 45:08 9.0
10 Sutech Building Consultants Michael Koerner M 14:29:10 45:10 10.0
11 Insight Building Services Rod Carter B 14:29:37 45:37 11.0
12 Modern Concept Constructions Gerard Smith M 14:29:42 45:42 12.0
13 Contender Sailcloth Will Howard B 14:30:18 46:18 13.0
14 Swell Racing Matt Meaney B 14:30:42 46:42 14.0
15 Domino's Michael Quirk B 14:30:56 46:56 15.0
16 Firestopping Alex Hart M 14:31:02 47:02 16.0
17 Red Pumps Zoe Dransfield M 14:31:16 47:16 17.0
18 TTR Civil Phil Bower StG 14:31:28 47:28 18.0
19 NHS Building Supplies Joel Beashel B 14:32:05 48:05 19.0
20 Cunninghams Nick Connor M 14:32:27 48:27 20.0
21 SKE Electrical Banjo Nicholson B 14:32:39 48:39 21.0
22 Tribeca Ben Bradley StG 14:33:04 49:04 22.0
23 Ace Lachlan Steel StG 14:33:17 49:17 23.0
24 CJK Design Management Darby Jones B 14:33:21 49:21 24.5
24 East Coast Marine Haylee Outteridge B 14:33:21 49:21 24.5
26 Noakes Blue Ryan Ewings StG 14:33:24 49:24 26.0
27 Bartley Construction 16 Dan Bromelow M 14:34:14 50:14 27.0
28 Employment Hero Will Divola M 14:34:16 50:16 28.0
29 Outback Marine-Victron Energy Ryan Wilmont M 14:34:23 50:23 29.0
30 Red Pumps Red Bruce Savage M 14:34:25 50:25 30.0
31 Pepsi Max Ross Stutchbury B 14:34:26 50:26 31.0
32 Edenda Matilda Lang Drum 14:34:33 50:33 32.0
33 Newcastle Financial Planning Group Ben Bruniges B 14:34:55 50:55 33.0
34 Fireball James Downey M 14:34:58 50:58 34.0
35 Thurlow Fisher Lawyers Nathan McNamara Drum 14:35:19 51:19 35.0
36 Wayward Nellie Imlay Drum 14:35:48 51:48 36.0
37 Sydney Sailmakers Josh Tasker Drum 14:39:10 55:10 37.0
38 No Cents Natasha Pollett MH 14:40:07 56:07 38.0
39 Wichard Zac Heyes B 14:41:21 57:21 39.0
40 Hunter Heart Safe Noah Steenson B 14:41:57 57:57 40.0
41 Man Flu Nicholas Stabback MH 14:43:17 59:17 41.0
DNF Bella Group Services Craig Wright B     44.0
DNF Konami Ross Bell B     44.0



Results by : TopYacht

Footer Image