Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Proudly Sponsored by Skelcon.

Updated:  11/01/2026  5:56:12 PM

Series Results [Scratch] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Crew Crew. From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Bosker Build Sarah Lee Keagan York Kurtis Warner StG 20.0 5.0 2.0 2.0 2.0 1.0 [7.0] 3.0 1.0 4.0
2   Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 25.0 [75.0F] 5.0 1.0 1.0 2.0 3.0 8.0 3.0 2.0
3   Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 40.0 1.0 3.0 3.0 3.0 3.0 [18.0] 11.0 7.0 9.0
4   IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 41.0 8.0 1.0 9.0 4.0 8.0 4.0 1.0 [11.0] 6.0
5   Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 56.0 2.0 13.0 5.0 7.0 12.0 [28.0] 2.0 5.0 10.0
6   Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 58.0 9.0 12.0 8.0 6.0 [75.0B] 13.0 5.0 2.0 3.0
7   Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 68.0 3.0 [24.0] 11.0 9.0 18.0 1.0 10.0 15.0 1.0
8   Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 73.0 7.0 17.0 [24.0] 5.0 4.0 9.0 6.0 14.0 11.0
9   Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 89.0 6.0 6.0 [75.0U] 13.0 5.0 15.0 13.0 19.0 12.0
10 5.0S Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 91.0 10.0 11.0 6.0 28.0 [75.0B] 11.0 4.0 16.0 5.0
11   Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 91.0 19.0 18.0 15.0 8.0 7.0 8.0 12.0 4.0 [19.0]
12   Off The Map Harry Price Peter Mackie Phil Marshall StG 98.0 4.0 [38.0] 4.0 27.0 6.0 19.0 22.0 9.0 7.0
13   Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 109.0 22.0 14.0 20.0 17.0 [75.0B] 6.0 7.0 6.0 17.0
14   Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 111.0 11.0 4.0 7.0 10.0 [75.0B] 5.0 26.0 30.0 18.0
15   Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 120.0 12.0 8.0 18.0 25.0 [75.0B] 20.0 16.0 8.0 13.0
16   MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 134.0 18.0 19.0 13.0 21.0 9.0 2.0 27.0 [31.0] 25.0
17   Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 140.0 14.0 20.0 19.0 16.0 15.0 [75.0S] 14.0 13.0 29.0
18   Toogara Tom Clout Sam Monkhouse Sam Worrall StG 140.6 26.0 17.6G 17.0 14.0 14.0 14.0 15.0 [26.0] 23.0
19   Coates Darby Jones Adam Gilson Taj Waters Bel 157.0 16.0 10.0 21.0 12.0 [75.0B] 12.0 24.0 29.0 33.0
20   Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 167.0 [33.0] 28.0 12.0 29.0 10.0 21.0 23.0 23.0 21.0
21   Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 172.0 13.0 16.0 22.0 19.0 28.0 [36.0] 21.0 33.0 20.0
22   Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 176.0 17.0 7.0 16.0 30.0 [75.0B] 25.0 39.0 27.0 15.0
23   Typhoon Alex Hart Lindsay Stead Locky Pyror Man 195.5 21.0 22.0 10.0 20.0 [75.0B] 16.5 31.0 35.0 40.0
24   SMH Aidan Geck Will Turner David Mckay BSS 205.0 31.0 36.0 29.0 15.0 11.0 24.0 33.0 [48.0] 26.0
25   Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 210.0 34.0 9.0 30.0 34.0 [75.0B] 27.0 19.0 41.0 16.0
26   Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 212.5 39.0 27.0 31.0 18.0 16.0 29.5 35.0 17.0 [44.0]
27   Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 213.0 20.0 32.0 32.0 23.0 26.0 [34.0] 29.0 21.0 30.0
28   Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 215.0 24.0 15.0 37.0 75.0U [75.0B] 10.0 18.0 12.0 24.0
29   Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 218.0 [45.0] 26.0 27.0 26.0 23.0 40.0 17.0 25.0 34.0
30   CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 231.0 15.0 23.0 75.0U [75.0F] 21.0 23.0 20.0 32.0 22.0
31   NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 244.5 28.0 29.0 26.0 38.0 24.0 29.5 [42.0] 38.0 32.0
32   Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 250.0 25.0 31.0 28.0 31.0 17.0 [51.0] 34.0 45.0 39.0
33   Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 253.0 35.0 33.0 34.0 24.0 30.0 33.0 36.0 28.0 [48.0]
34 11.0S TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 256.0 29.0 21.0 75.0U 11.0 [75.0B] 22.0 37.0 34.0 27.0
35   Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 256.0 32.0 39.0 23.0 33.0 22.0 31.0 40.0 36.0 [42.0]
36   Noakes Amy Mulkearns James Slee Joss Dal Vera StG 263.5 30.0 47.0 40.0 32.0 [75.0Q] 16.5 44.0 18.0 36.0
37   Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 279.0 42.0 25.0 75.0F 41.0 13.0 26.0 [75.0F] 22.0 35.0
38 24.0S Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 311.0 50.0 48.0 [75.0F] 39.0 29.0 46.0 38.0 24.0 37.0
39   Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 311.0 37.0 42.0 33.0 49.0 [75.0B] 48.0 30.0 44.0 28.0
40   Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 312.0 36.0 30.0 [75.0F] 37.0 25.0 42.0 50.0 49.0 43.0
41   Skelcon. Marshall Day Dallas Dawson William Beck Bel 313.0 23.0 75.0U 75.0C 75.0F [75.0B] 38.0 9.0 10.0 8.0
42   Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel 317.0 75.0F 75.0F 25.0 [75.0Q] 27.0 32.0 32.0 20.0 31.0
43   Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 343.0 75.0F 34.0 75.0F 22.0 20.0 37.0 41.0 39.0 [75.0F]
44 25.0S Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 354.0 41.0 75.0S 38.0 35.0 [75.0B] 41.0 25.0 50.0 49.0
45   WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 354.0 44.0 37.0 [75.0F] 36.0 31.0 49.0 49.0 51.0 57.0
46   R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 355.0 [57.0] 43.0 42.0 54.0 34.0 43.0 56.0 37.0 46.0
47 14.0S Wichard Georgia Clancy Luka Damic Peter Valpiani StG 359.0 27.0 41.0 75.0C 75.0C [75.0C] 35.0 46.0 46.0 14.0
48   Home Construct Drew Spring Jack Dawson Ed Smith MH 359.0 43.0 45.0 35.0 40.0 35.0 52.0 54.0 55.0 [59.0]
49   Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 361.0 54.0 44.0 36.0 48.0 37.0 [75.0F] 47.0 54.0 41.0
50   Red Concrete James Downey Sebastian Majarian Sam Skeen Man 382.0 52.0 55.0 41.0 45.0 53.0 [57.0] 43.0 40.0 53.0
51   Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 383.0 53.0 75.0F 49.0 [75.0U] 36.0 44.0 28.0 47.0 51.0
52   One More Stephen Chapman Glen Young Rory Chapman Bel 389.0 60.0 49.0 [75.0F] 47.0 33.0 55.0 48.0 42.0 55.0
53   Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC 393.0 75.0C 75.0C 14.0 42.0 19.0 39.0 75.0C [75.0F] 54.0
54   All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 399.0 47.0 40.0 54.0 44.0 47.0 59.0 55.0 53.0 [64.0]
55   Rivcon Jessica Rivers Kye Rivers Jake West Bel 400.0 75.0F 52.0 46.0 [75.0U] 40.0 47.0 45.0 43.0 52.0
56   Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 407.0 61.0 53.0 48.0 56.0 32.0 56.0 51.0 [71.0] 50.0
57   Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 408.0 64.0 46.0 39.0 46.0 [75.0B] 53.0 52.0 52.0 56.0
58   Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 423.0 38.0 54.0 45.0 52.0 50.0 62.0 59.0 [67.0] 63.0
59   Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 427.0 51.0 60.0 43.0 51.0 42.0 58.0 [68.0] 64.0 58.0
60   Konami Bethany Sherry Jason Thomson Shane Slattery Bel 430.0 48.0 35.0 50.0 75.0F [75.0F] 52.0G 66.0 66.0 38.0
61 39.0S Avlinear Angus Wheatley Austin Cross Blake Wilson Man 437.0 58.0 50.0 47.0 43.0 39.0 61.0 [75.0F] 69.0 70.0
62   Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 437.0 49.0 62.0 44.0 55.0 52.0 60.0 57.0 58.0 [67.0]
63   TED Racing Lauren Thorburn Michael White Chris Gregg BSS 446.0 55.0 63.0 75.0C [75.0F] 48.0 45.0 53.0 60.0 47.0
64   XXXX Gold Neale Jones Luke Dunne Murray Jones Bel 448.8 75.0C [75.0C] 53.4G 53.4G 38.0 54.0 69.0 61.0 45.0
65   Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 453.0 56.0 59.0 55.0 50.0 44.0 65.0 64.0 [68.0] 60.0
66   Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 455.0 46.0 58.0 52.0 59.0 45.0 63.0 62.0 70.0 [71.0]
67   Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 462.0 40.0 61.0 75.0F 53.0 41.0 [75.0B] 63.0 63.0 66.0
68   Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 467.0 59.0 [75.0C] 51.0 57.0 49.0 66.0 67.0 57.0 61.0
69   Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 472.0 63.0 57.0 [75.0F] 60.0 43.0 68.0 60.0 59.0 62.0
70   Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 488.0 62.0 51.0 75.0C [75.0F] 54.0G 64.0 61.0 56.0 65.0
71   Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 501.0 75.0F 56.0 53.0 58.0 [75.0F] 70.0 58.0 62.0 69.0
72   Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC 508.0 75.0F 64.0 75.0F [75.0S] 46.0 50.0 65.0 65.0 68.0
73   MH44 Rohan Primrose Mike Franklin Simon Webb MH 560.0 65.0 75.0U 75.0F 75.0F 51.0 69.0 75.0F 75.0F [75.0C]
74   Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man 600.0 75.0C 75.0C 75.0C 75.0C 75.0C 75.0C 75.0C 75.0C [75.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image