2025-26 16ft Skiff Australian Championships
Hosted By Belmont 16ft Sailing Club
Proudly Sponsored by Skelcon.
Updated: 9/01/2026 4:41:14 PM
| Place | Ties | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | Shade to Order | Tom Burton | Scott Beeby | Joel Skelton | Bel | 12.0 | 1.0 | 1.0 | 2.0 | 3.0 | [8.0] | 3.0 | 2.0 |
| 2 |   | Bosker Build | Sarah Lee | Keagan York | Kurtis Warner | StG | 13.0 | 2.0 | 2.0 | 1.0 | [7.0] | 3.0 | 1.0 | 4.0 |
| 3 |   | IMEI /Barnabas Building | Joel Beashel | Trent Barnabas | Rob Napper | Man | 32.0 | 9.0 | 4.0 | 8.0 | 4.0 | 1.0 | [11.0] | 6.0 |
| 4 |   | Buckingham Marine Services | Daniel Turner | Gus Williams | Matt Stenta | Man | 36.0 | 3.0 | 3.0 | 3.0 | [18.0] | 11.0 | 7.0 | 9.0 |
| 5 |   | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | Man | 37.0 | 8.0 | 6.0 | [75.0B] | 13.0 | 5.0 | 2.0 | 3.0 |
| 6 |   | Canberra Airport | Archie Cropley | Max Paul | Jack Hildebrand | Man | 41.0 | 5.0 | 7.0 | 12.0 | [28.0] | 2.0 | 5.0 | 10.0 |
| 7 |   | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | Man | 47.0 | 11.0 | 9.0 | [18.0] | 1.0 | 10.0 | 15.0 | 1.0 |
| 8 |   | Imagine Signage | Nathan Wilmot | Ricky Bridge | Malcolm Page | Man | 49.0 | [24.0] | 5.0 | 4.0 | 9.0 | 6.0 | 14.0 | 11.0 |
| 9 |   | Insight Building Services / NAVS | Rod Carter | Simon Hoffman | Andrew Stone | Bel | 54.0 | 15.0 | 8.0 | 7.0 | 8.0 | 12.0 | 4.0 | [19.0] |
| 10 |   | Off The Map | Harry Price | Peter Mackie | Phil Marshall | StG | 67.0 | 4.0 | [27.0] | 6.0 | 19.0 | 22.0 | 9.0 | 7.0 |
| 11 |   | Law Connect | Chris Nicholson | Lucas Chapman | Flynn Twomey | Bel | 70.0 | 6.0 | 28.0 | [75.0B] | 11.0 | 4.0 | 16.0 | 5.0 |
| 12 |   | Eric's Storage | Scott Cotton | Nathan Edwards | Alex Leslie | MH | 73.0 | 20.0 | 17.0 | [75.0B] | 6.0 | 7.0 | 6.0 | 17.0 |
| 13 |   | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | Man | 77.0 | [75.0U] | 13.0 | 5.0 | 15.0 | 13.0 | 19.0 | 12.0 |
| 14 |   | Coastal Advisory Australia | Ben Bruniges | Dave Hickey | Bret Davis | Bel | 96.0 | 7.0 | 10.0 | [75.0B] | 5.0 | 26.0 | 30.0 | 18.0 |
| 15 | 2.0S | MTM Signage | Tom Dawson | Bryce Edwards | Jerome Watts | StG | 97.0 | 13.0 | 21.0 | 9.0 | 2.0 | 27.0 | [31.0] | 25.0 |
| 16 |   | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StG | 97.0 | 17.0 | 14.0 | 14.0 | 14.0 | 15.0 | [26.0] | 23.0 |
| 17 |   | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | Bel | 100.0 | 18.0 | 25.0 | [75.0B] | 20.0 | 16.0 | 8.0 | 13.0 |
| 18 |   | Zhik | Robert Size | Jamie Hargrave | Tommi Stanbury | MH | 106.0 | 19.0 | 16.0 | 15.0 | [75.0S] | 14.0 | 13.0 | 29.0 |
| 19 |   | Pepsi MAX | Ross Stutchbury | Robert Flanagan | Ben Pilley | Bel | 110.0 | 12.0 | [29.0] | 10.0 | 21.0 | 23.0 | 23.0 | 21.0 |
| 20 |   | Coates | Darby Jones | Adam Gilson | Taj Waters | Bel | 131.0 | 21.0 | 12.0 | [75.0B] | 12.0 | 24.0 | 29.0 | 33.0 |
| 21 |   | SMH | Aidan Geck | Will Turner | David Mckay | BSS | 138.0 | 29.0 | 15.0 | 11.0 | 24.0 | 33.0 | [48.0] | 26.0 |
| 22 |   | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | Bel | 143.0 | 22.0 | 19.0 | 28.0 | [36.0] | 21.0 | 33.0 | 20.0 |
| 23 |   | Australian Sailing Team Hamilt | Daniel Links | Logan Radford | Keizo Tomishima | Man | 146.5 | 31.0 | 18.0 | 16.0 | 29.5 | 35.0 | 17.0 | [44.0] |
| 24 | 15.0S | Geochemical Assessments | Nathan McNamara | Warwick Taylor | Jack Taylor | Man | 152.0 | 16.0 | 30.0 | [75.0B] | 25.0 | 39.0 | 27.0 | 15.0 |
| 25 |   | Tribeca | Ben Bradley | Cameron Mcdonald | Rory Cox | StG | 152.0 | 27.0 | 26.0 | 23.0 | [40.0] | 17.0 | 25.0 | 34.0 |
| 26 |   | Typhoon | Alex Hart | Lindsay Stead | Locky Pyror | Man | 152.5 | 10.0 | 20.0 | [75.0B] | 16.5 | 31.0 | 35.0 | 40.0 |
| 27 |   | Damen SMH | Carlton Smith | Kye Hawgood | Kye Hawgood | BSS | 161.0 | 32.0 | 23.0 | 26.0 | [41.0N] | 29.0 | 21.0 | 30.0 |
| 28 | 16.0S | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | Bel | 167.0 | 30.0 | 34.0 | [75.0B] | 27.0 | 19.0 | 41.0 | 16.0 |
| 29 |   | Bella Group Services | Craig Wright | Griffin Suters | Oliver Martyn | Bel | 167.0 | 25.0 | [39.5] | 27.0 | 32.0 | 32.0 | 20.0 | 31.0 |
| 30 |   | Coates QLD | Benjamin Franklin | Adrian Manning | Angus Morrison | DPSS | 176.0 | 37.0 | 75.0U | [75.0B] | 10.0 | 18.0 | 12.0 | 24.0 |
| 31 | 22.0S | Radlink Communications | Gerard Smith | Michael Brown | Jordan Makin | Bel | 185.0 | 23.0 | 33.0 | 22.0 | 31.0 | 40.0 | 36.0 | [42.0] |
| 32 |   | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | Man | 185.0 | 34.0 | 24.0 | 30.0 | 33.0 | 36.0 | 28.0 | [48.0] |
| 33 |   | Noakes | Amy Mulkearns | James Slee | Joss Dal Vera | StG | 186.5 | 40.0 | 32.0 | [75.0Q] | 16.5 | 44.0 | 18.0 | 36.0 |
| 34 |   | NHS | Tom Crockett | Troy Andrew-Dobinson | Beau Crockett | Bel | 187.5 | 26.0 | 38.0 | 24.0 | 29.5 | [49.0N] | 38.0 | 32.0 |
| 35 |   | CHPS | Andrew Chapman | Peter Kendall | Daniel Barnett | MH | 193.0 | 75.0U | [75.0F] | 21.0 | 23.0 | 20.0 | 32.0 | 22.0 |
| 36 |   | Sutech Building Consultants | Felix Daverio | James Lawira-Fernand | Josh Ponton | Man | 194.0 | 28.0 | 31.0 | 17.0 | [51.0] | 34.0 | 45.0 | 39.0 |
| 37 |   | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StG | 206.0 | 75.0U | 11.0 | [75.0B] | 22.0 | 37.0 | 34.0 | 27.0 |
| 38 |   | Telford Engineering Solutions | Beynon Telford | Ryan Lancaster | Brett Lancaster | Bel | 213.0 | 75.0F | 42.0 | 13.0 | 26.0 | [75.0F] | 22.0 | 35.0 |
| 39 |   | Hunter Heart Safe | Keisha Day | Sebastian Spencer | Noah Steenson | Bel | 213.5 | [75.0F] | 39.5 | 29.0 | 46.0 | 38.0 | 24.0 | 37.0 |
| 40 |   | Skelcon. | Marshall Day | Dallas Dawson | William Beck | Bel | 215.0 | 75.0C | 75.0F | [75.0B] | 38.0 | 9.0 | 10.0 | 8.0 |
| 41 |   | Buckingham HWB | Zac Heyes | Tom Holmes | Myles Geddes | Bel | 233.0 | 33.0 | 50.0 | [75.0B] | 48.0 | 30.0 | 44.0 | 28.0 |
| 42 |   | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 234.0 | 75.0F | 22.0 | 20.0 | 37.0 | 41.0 | 39.0 | [75.0F] |
| 43 |   | Lakes United | Charlie Nosworthy | Finn Pirret | Leo Pirret | Bel | 238.0 | 38.0 | 35.0 | [75.0B] | 41.0 | 25.0 | 50.0 | 49.0 |
| 44 |   | Edenda | Tilly Barnett | Andrew Stephenson | Charlie Gundy | DSC | 244.0 | 14.0 | 43.0 | 19.0 | 39.0 | 75.0C | [75.0F] | 54.0 |
| 45 |   | Bell Collective | Arthur Bell | Hayden Hansen | Wil Rivers | Bel | 246.0 | [75.0F] | 37.0 | 25.0 | 42.0 | 50.0 | 49.0 | 43.0 |
| 46 |   | Aristocrat | Daryl Milham | Coby Napper | Liam Karunaratne | Man | 255.0 | 49.0 | [75.0U] | 36.0 | 44.0 | 28.0 | 47.0 | 51.0 |
| 47 |   | R.Beauchamp Metal Workers | Yvette Heritage | Sam Fetherston | Tim Narborough | StG | 257.0 | 42.0 | 55.0 | 34.0 | 43.0 | [56.0] | 37.0 | 46.0 |
| 48 |   | Buck&Simple | Tom Cameron | Tim Lees | Peter Jansen | Man | 264.0 | 36.0 | 49.0 | 37.0 | [75.0F] | 47.0 | 54.0 | 41.0 |
| 49 |   | Home Construct | Drew Spring | Jack Dawson | Ed Smith | MH | 272.0 | 35.0 | 41.0 | 35.0 | 52.0 | 54.0 | 55.0 | [59.0] |
| 50 | 31.0S | WGU Engineering | Kim Baker | Jon Searles | Lennon Sullivan | Bel | 273.0 | [75.0F] | 36.0 | 31.0 | 49.0 | 49.0 | 51.0 | 57.0 |
| 51 |   | Rivcon | Jessica Rivers | Kye Rivers | Jake West | Bel | 273.0 | 46.0 | [75.0U] | 40.0 | 47.0 | 45.0 | 43.0 | 52.0 |
| 52 |   | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | Man | 276.0 | 41.0 | 46.0 | 53.0 | [57.0] | 43.0 | 40.0 | 53.0 |
| 53 |   | One More | Stephen Chapman | Glen Young | Paul Harrison | Bel | 281.0 | [75.0F] | 48.0 | 33.0 | 55.0 | 48.0 | 42.0 | 55.0 |
| 54 |   | Wichard | Nicole Barnes | Luka Damic | Peter Valpiani | StG | 291.0 | 75.0C | 75.0C | [75.0C] | 35.0 | 46.0 | 46.0 | 14.0 |
| 55 |   | Harken | Daniel Van Kerckhof | Ethan White | Nathan Van Kerckhof | Bel | 294.0 | 48.0 | 57.0 | 32.0 | 56.0 | 51.0 | [71.0] | 50.0 |
| 56 |   | Tooheys Extra Dry | Michael Ovenstone | Julian Clements | Tom Mckeown | Bel | 299.0 | 39.0 | 47.0 | [75.0B] | 53.0 | 52.0 | 52.0 | 56.0 |
| 57 |   | All The Gear | Nick Stabback | Matt Stanbury | Fergus Stabback | MH | 313.0 | 54.0 | 45.0 | 47.0 | 59.0 | 55.0 | 53.0 | [64.0] |
| 58 |   | Andrews Meat | Craig Corke | Stephen Mctaggart | Troy Botting | Bel | 317.0 | 43.0 | 52.0 | 42.0 | 58.0 | [68.0] | 64.0 | 58.0 |
| 59 |   | Henderson | Matthew Buckle | Nathan Byrne | Nick Darlow | MH | 327.0 | 44.0 | 56.0 | 52.0 | 60.0 | 57.0 | 58.0 | [67.0] |
| 60 |   | TED Racing | Lauren Thorburn | Michael White | Chris Gregg | BSS | 328.0 | 75.0C | [75.0F] | 48.0 | 45.0 | 53.0 | 60.0 | 47.0 |
| 61 |   | Avlinear | Angus Wheatley | Austin Cross | Blake Wilson | Man | 330.0 | 47.0 | 44.0 | 39.0 | 61.0 | [75.0F] | 69.0 | 70.0 |
| 62 |   | Targett Wellman Chartered Accounta | Felicity Warner | Matt Chalmers | Lochlan Beetham | StG | 332.0 | 45.0 | 53.0 | 50.0 | 62.0 | 59.0 | [67.0] | 63.0 |
| 63 |   | Refine Building | Andrew Stabback | Andrew Stabback | Andrew Stabback | MH | 339.0 | 55.0 | 51.0 | 44.0 | 65.0 | 64.0 | [68.0] | 60.0 |
| 64 | 38.0S | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | Bel | 342.0 | 75.0C | [75.0F] | 38.0 | 54.0 | 69.0 | 61.0 | 45.0 |
| 65 |   | Wayward | Nellie Imlay | Oliver Jones | James Bloomfield | DSC | 342.0 | 51.0 | 58.0 | 49.0 | 66.0 | [67.0] | 57.0 | 61.0 |
| 66 |   | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | Bel | 347.0 | 50.0 | 75.0F | [75.0F] | 52.0G | 66.0 | 66.0 | 38.0 |
| 67 | 43.0S | Queens of Buckingham | Fiona Harris | Emily Fewster | Teira Jansen | Man | 352.0 | [75.0F] | 61.0 | 43.0 | 67.0 | 60.0 | 59.0 | 62.0 |
| 68 |   | Sun Tough Shutters | Craig Jones | Dan Mclachlan | Ganell Williams | StG | 352.0 | 52.0 | 60.0 | 45.0 | 63.0 | 62.0 | 70.0 | [71.0] |
| 69 |   | Nozomi | Eliza Kirby | Hugh Skeen | Conor Hay | Man | 362.0 | 75.0F | 54.0 | 41.0 | [75.0B] | 63.0 | 63.0 | 66.0 |
| 70 |   | Brian Hilton Motor Group | Angus Stewart | Thomas Meacock | Cadel Stewart | HKSC | 369.0 | 75.0F | [75.0S] | 46.0 | 50.0 | 65.0 | 65.0 | 68.0 |
| 71 |   | Telford Engineering Solutions Yell | Jaime Swavley | Ethan Hosking | Max Herscovics | StG | 370.0 | 53.0 | 59.0 | [75.0F] | 69.0 | 58.0 | 62.0 | 69.0 |
| 72 |   | Ellis Engineered | Meg Ellis | Brett Ellis | Ethan Cubis | Bel | 375.0 | 75.0C | [75.0F] | 54.0G | 64.0 | 61.0 | 56.0 | 65.0 |
| 73 |   | MH44 | Rohan Primrose | Mike Franklin | Simon Webb | MH | 419.0 | 75.0F | 75.0F | 51.0 | 68.0 | 75.0F | 75.0F | [75.0C] |
| 74 |   | Firetech Passive Solutions | Ross Bell | Timothy Peachey | Mathew Brooman | Man | 450.0 | 75.0C | 75.0C | 75.0C | 75.0C | 75.0C | 75.0C | [75.0C] |
Results by : TopYacht