Header Image

2025-26 13ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Proudly Sponsored by Skelcon.

Updated:  11/01/2026  5:54:45 PM

Series Results [Female] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Harken 13ft Skiff Team Heidi Bates Christian Spencer Man 12.0 1.0 2.0 3.0 1.0 1.0 [3.0] 1.0 1.0 2.0
2   Skelcon Hamish Skelton Sophie Drummond Bel 25.0 4.0 [19.0I] 3.0G 4.0 3.0 1.0 3.0 3.0 4.0
3   Red Pumps Manly Jemma Hopkins Harvey Windust Man 26.0 3.0 4.0 1.0 2.0 4.0 7.0 [7.0] 4.0 1.0
4   The Kitchen Maker Tayla Lees Oliver Barrett Man 27.0 2.0 5.0 2.0 3.0 2.0 2.0 6.0 5.0 [6.0]
5   Telford Electrical Solutions Connor Radford Luca Dawson Bel 32.0 5.0 3.0 4.0 [10.0] 5.0 5.0 5.0 2.0 3.0
6   MCC 13ft Skiff Meg Bates Rosa Crawford Man 52.0 6.0 [19.0U] 5.0 5.0 7.0 8.0 9.0 7.0 5.0
7   Red Pumps 51 Jadon Morris Phoebe Pilgrim Bel 56.0 8.0 6.0 9.0 6.0 6.0 [12.0] 2.0 10.0 9.0
8   #55 Abigail Rolfe Peter Rowe Man 64.0 7.0 8.0 8.0 9.0 9.0 4.0 [11.0] 9.0 10.0
9   Fluid Building Macie Bourke Matilda King Man 78.0 12.0 [19.0F] 7.0 8.0 8.0 13.0 8.0 11.0 11.0
10   Cadence & Co Zara Wyatt Isaac Robbins Man 84.0 9.0 19.0F [19.0Q] 7.0 11.0 9.0 13.0 8.0 8.0
11   Shady Industries Nicholas Drummond Bella Jones Bel 92.0 19.0F 19.0C 19.0C [19.0F] 12.0 6.0 4.0 6.0 7.0
12   Ebix Alana Jansen Thomas Beatty Man 97.0 6.0G 7.0 6.0 11.0 19.0C 15.0 16.0 17.0 [19.0F]
13   Arris Sophie Anderson Lana Oakley DPSS 109.0 19.0F 19.0C [19.0F] 13.0 10.0 11.0 10.0 14.0 13.0
14   Bigfoot Sailing Lily Klijn Joe Corbel Man 110.0 10.0 19.0U 19.0C [19.0F] 14.0 10.0 14.0 12.0 12.0
15   Access Hire Ellen Murray Lexi Searles Bel 118.0 13.0 19.0F [19.0F] 12.0 15.0 16.0 12.0 15.0 16.0
16   Sail Media Ella Sangster Holly Herbertson MH 129.0 11.0 19.0U 19.0C 19.0C 19.0C [19.0C] 15.0 13.0 14.0
17   Ferguson's Marina Isabella Primrose Hayley Jessica Mills MH 132.0 19.0F 19.0C 19.0C [19.0F] 13.0 14.0 17.0 16.0 15.0
18   Dimension Polyant Matisse Hallett Isabella Jurdeczka MH 146.0 19.0C 19.0C 19.0S 14.0 19.0F 19.0F 18.0 19.0F [19.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image