Header Image

2025-26 13ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Proudly Sponsored by Skelcon.

Updated:  9/01/2026  8:13:31 PM

Series Results [Scratch] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken 13ft Skiff Team Heidi Bates Christian Spencer Man 15.0 [6.0] 2.0 2.0 5.0 1.0 1.0 4.0
2   48 Buck&Simple Lachlan Jansen Max Barrett Man 18.0 [7.0] 3.0 3.0 3.0 3.0 5.0 1.0
3   43 Buckingham Marine Ash Napper Theo Franklin Man 29.0 5.0 1.0 7.0 8.0 [11.0] 3.0 5.0
4   49 The Kitchen Maker Tayla Lees Oliver Barrett Man 33.0 3.0 7.0 4.0 2.0 [13.0] 7.0 10.0
5   40 Skelcon Hamish Skelton Sophie Drummond Bel 35.0 [34.0F] 9.0 5.0 1.0 8.0 4.0 8.0
6 1.0S 58 Red Pumps Manly Jemma Hopkins Harvey Windust Man 38.0 1.0 6.0 10.0 13.0 [15.0] 6.0 2.0
7   39 Bigfoot Bags And Covers Byron Lowe Lachlan Favaloro Man 38.0 2.0 4.0 8.0 6.0 10.0 8.0 [13.0]
8   54 Botany Access Harrison Thomas Ben Milham Man 41.0 9.0 8.0 6.0 [27.0] 4.0 11.0 3.0
9 1.0S 57 Infinity Rigging Tom Hughes Noah Chenhall StG 46.0 11.0 [22.0] 1.0 7.0 5.0 16.0 6.0
10   45 Imagine Signage Beau Dransfield David Tulk Man 46.0 8.0 11.0 11.0 4.0 2.0 10.0 [20.0]
11   31 IMEI Ollie Ross Charlie Snell Man 56.0 4.0 5.0 9.0 [16.0] 14.0 12.0 12.0
12   32 Telford Electrical Solutions Connor Radford Luca Dawson Bel 59.0 15.0N [21.0] 13.0 10.0 12.0 2.0 7.0
13   56 Dive Co Hamish Cameron Iain Cameron Man 71.0 10.0 15.0 12.0 [18.0] 7.0 13.0 14.0
14   47 MCC 13ft Skiff Meg Bates Rosa Crawford Man 80.0 13.0 13.0 17.0 14.0 [18.0] 14.0 9.0
15   51 Red Pumps 51 Jadon Morris Phoebe Pilgrim Bel 91.0 21.0 14.0 16.0 [22.0] 6.0 18.0 16.0
16   53 Texco Angus Griffin Ewan Darlow Man 97.0 19.0N 10.0 15.0 19.0 17.0 [21.0] 17.0
17   33 Shady Industries Nicholas Drummond Bella Jones Bel 100.0 34.0C [34.0F] 25.0 12.0 9.0 9.0 11.0
18 9.0S 55 #55 Abigail Rolfe Peter Rowe Man 104.0 20.0 20.0 19.0 9.0 [21.0] 17.0 19.0
19   52 Cadence & Co Zara Wyatt Isaac Robbins Man 104.0 18.0 17.0 24.0 15.0 [25.0] 15.0 15.0
20   4 Albert Smith Signs Morgan Oakley Blake White DPSS 108.0 15.0 16.0 [34.0F] 11.0 22.0 26.0N 18.0
21   19 MC Sails Aidan Nosworthy Andy Fisher Bel 115.0 [34.0F] 12.0 14.0 26.0 20.0 19.0 24.0
22   46 Fluid Building Macie Bourke Matilda King Man 116.0 19.0 19.0 18.0 [23.0] 16.0 22.0 22.0
23   41 Botany Scaffold Levi Windust Cooper Lowe Man 125.0 [34.0F] 18.0 22.0 20.0 24.0 20.0 21.0
24   12 Take Off Spencer Ward William Harding HK 143.0 17.0 24.0 21.0 28.0 26.0 [28.0] 27.0
25   17 Arris Sophie Anderson Lana Oakley DPSS 144.0 [34.0F] 27.0 23.0 21.0 19.0 29.0N 25.0
26   44 Bigfoot Sailing Lily Klijn Joe Corbel Man 152.0 34.0C [34.0F] 27.0 17.0 27.0 24.0 23.0
27   35 Ebix Alana Jansen Thomas Beatty Man 161.5 14.0 23.0 34.0C 30.0 29.0 31.5 [34.0F]
28   6 Access Hire Ellen Murray Lexi Searles Bel 164.0 [34.0F] 26.0 28.0 31.0 23.0 27.0 29.0
29   22 Ferguson's Marina Isabella Primrose Hayley Jessica Mills MH 173.0 34.0C [34.0F] 26.0 24.0 31.0 30.0 28.0
30   24 Sydney Swans Harry Yager Jett Jordan Bel 173.5 22.0 25.0 34.0F 29.0 32.0 31.5 [34.0F]
31   7 TKM Interiors Jamie Gill Henry Reed Man 175.0 34.0C 34.0F 20.0 28.0N 30.0 29.0 [34.0F]
32   50 Sail Media Ella Sangster Holly Herbertson MH 181.0 34.0C 34.0C 34.0C [34.0C] 28.0 25.0 26.0
33   34 Dimension Polyant Matisse Hallett Isabella Jurdeczka MH 197.0 34.0S 28.0 34.0F 34.0F 33.0 34.0F [34.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image