2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Updated: 4/01/2025 9:48:35 PM
Boat Name | First Name | Last Name | From | Scratch | Female | Masters | Youth | Handicap |
Imagine Signage | Nathan | Wilmot | M16SSC | IN |   |   |   | 1.000 |
Bosker Build | Sarah | Lee | StGSC | IN | IN |   |   | 0.995 |
Red Pumps | Tyler | Dransfield | M16SSC | IN |   |   |   | 0.975 |
IMEI | Joel | Beashel | M16SSC | IN |   |   |   | 0.965 |
Moonen Yachts | Daniel | Turner | M16SSC | IN |   |   |   | 0.965 |
Modern Concept Constructions | Kurt | Hansen | M16SSC | IN |   |   |   | 0.955 |
Eric's Storage | Harry | Lawson | MH16SC | IN |   |   |   | 0.950 |
Davis Marine Brokerage | Nathan | McNamara | M16SSC | IN |   |   | IN | 0.950 |
Contender Sailcloth | Will | Howard | B16 | IN |   |   |   | 0.945 |
Newcastle Financial Planning Group | Ben | Bruniges | B16 | IN |   |   |   | 0.943 |
Dominos | Michael | Quirk | B16 | IN |   |   |   | 0.939 |
Skelcon | Henry | Makin | B16 | IN |   |   |   | 0.938 |
Insight Building Services / NAVS | Rod | Carter | B16 | IN |   |   |   | 0.935 |
Swell Racing | Matt | Meaney | B16 | IN |   |   | IN | 0.932 |
Coates | Darby | Jones | B16 | IN |   |   |   | 0.926 |
Red Pumps Red | Zoe | Dransfield | M16SSC | IN | IN |   |   | 0.923 |
Noakes | Tom | Dawson | StGSC | IN |   |   |   | 0.920 |
East Coast Marine and Sail | Banjo | Nicholson | B16 | IN |   |   |   | 0.920 |
Firestopping | Alex | Hart | M16SSC | IN |   |   |   | 0.915 |
Sutech Building Consultants | Michael | Koerner | M16SSC | IN |   |   |   | 0.915 |
Light and Wonder | Kristopher | Fay | B16 | IN |   |   |   | 0.913 |
Toogara | Tom | Clout | StGSC | IN |   |   |   | 0.904 |
Tribeca | Ben | Bradley | StGSC | IN |   |   |   | 0.900 |
TTR Civil | Phil | Bower | StGSC | IN |   |   |   | 0.890 |
Botany Scaffold | Gerard | Smith | M16SSC | IN |   |   |   | 0.886 |
Botany Access | Nick | Connor | M16SSC | IN |   |   |   | 0.884 |
Buckingham Marine | Zac | Heyes | B16 | IN |   |   |   | 0.881 |
Musto | Spencer | McKay | M16SSC | IN |   |   |   | 0.880 |
No Cents | Robert | Size | MH16SC | IN |   |   |   | 0.880 |
Coates QLD | Benjamin | Franklin | DPSS | IN |   |   |   | 0.874 |
Bartley Construction | Dan | Bromelow | M16SSC | IN |   |   |   | 0.872 |
Ske | Aidan | Geck | BSS | IN |   |   |   | 0.870 |
Damen | Carlton | Smith | BSS | IN |   |   |   | 0.865 |
CMG Property Maintenance | Michael | Vincent | MH16SC | IN |   |   |   | 0.864 |
Pipes to Pavements Civil | Max | Yoshida | DPSS | IN |   |   |   | 0.860 |
Tooheys Extra Dry | Oliver | Riorden | B16 | IN |   |   |   | 0.859 |
Bella Group Services | Craig | Wright | B16 | IN |   |   | IN | 0.857 |
Konami | Bethany | Sherry | B16 | IN | IN |   |   | 0.855 |
Hunter Heart Safe | Noah | Steenson | B16 | IN |   |   |   | 0.849 |
IGT | Arthur | Bell | B16 | IN |   |   | IN | 0.843 |
TED Racing | Lauren | Thorburn | BSS | IN | IN |   |   | 0.843 |
New Era Technology | Michael | Turton | B16 | IN | IN |   |   | 0.838 |
Who Knows | Jordi | Oakley | BSS | IN |   |   |   | 0.835 |
Quadracon | Beau | Mansfield | DPSS | IN |   |   |   | 0.835 |
Wichard Pacific | John | Jefferson | StGSC | IN |   |   |   | 0.825 |
Hahn Super Dry | James | Pilgrim | B16 | IN |   |   |   | 0.824 |
Red Concrete | James | Downey | M16SSC | IN |   |   | IN | 0.820 |
Little Blue Dinosaur | Matthew | Buckle | MH16SC | IN |   |   |   | 0.820 |
Aristocrat | Kimberly | Baker | B16 | IN | IN |   |   | 0.818 |
XXXX Gold | Neale | Jones | B16 | IN |   |   |   | 0.814 |
Rivcon | Jessica | Rivers | B16 | IN | IN |   | IN | 0.787 |
Nozomi | Eliza | Kirby | M16SSC | IN | IN |   |   | 0.784 |
Man Flu | Nick | Stabback | MH16SC | IN |   | IN |   | 0.780 |
ATA | Sarah | Thorburn | BSS | IN | IN |   |   | 0.780 |
Results by : TopYacht