Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Updated:  13/01/2024  3:58:04 PM

Series Results [Female] up to Race 9 (Drops = 2)
Place Ties Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Southerly Sarah Lee StGSC 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [1.0]
2   Botany Access Zoe Dransfield M16SSC 14.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 [4.0] [2.0]
3   Red Pumps Red Bruce Savage M16SSC 24.0 3.0 3.0 3.0 3.0 [5.0] 4.0 4.0 [11.0O] 4.0
4   Outback Marine-Victron Energy Joshua Tasker M16SSC 28.0 4.0 [8.0] 5.0 4.0 4.0 5.0 3.0 3.0 [11.0F]
5   So Far So Good Shannon Andrew StGSC 32.0 5.0 7.0 6.0 [9.0] 3.0 3.0 7.0 1.0 [11.0F]
6   Little Blue Dinosaur Maja Hansson-Mild MH16SC 37.0 7.0 6.0 4.0 5.0 [9.0] [7.0] 5.0 5.0 5.0
7   Shead Peggy Stanbury MH16SC 44.0 6.0 4.0 8.0 7.0 7.0 [8.0] [9.0] 6.0 6.0
8   Sunshine Noakes Sarah Thorburn Brisbane 47.0 8.0 5.0 7.0 8.0 8.0 [11.0O] 8.0 [8.0] 3.0
9   No Cents Natasha Pollet MH16SC 49.0 [11.0F] 9.0 9.0 6.0 6.0 6.0 6.0 7.0 [11.0S]
10   East Coast Marine Haylee Outteridge B16 77.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image