2023-24 16ft Skiff Australian Championships - Invitation Race
Hosted By St George Sailing Club
Updated: 6/01/2024 12:35:03 PM
| Boat Name | First Name | Last Name | From | Handicap |
| 11teen | Matthew | Mulholland | StGSC | 0.837 |
| Ace | Lachlan | Steel | StGSC | 0.913 |
| Bartley Construction 16 | Dan | Bromelow | M16SSC | 0.850 |
| Bella Group services | Craig | Wright | B16 | 0.847 |
| Botany Access | Zoe | Dransfield | M16SSC | 0.847 |
| CJK Design Management | Darby | Jones | B16 | 0.902 |
| CMG Property Maintenance | Michael | Vincent | MH16SC | 0.902 |
| Contender Sailcloth | Will | Howard | B16 | 0.902 |
| Cunninghams | Nick | Connor | M16SSC | 0.901 |
| Dominos | Michael | Quirk | B16 | 0.951 |
| East Coast Marine | Haylee | Outteridge | B16 | 0.964 |
| Employment Hero | Will | Divola | M16SSC | 0.861 |
| Erics Removals | Joshua | Theunissen | MH16SC | 0.861 |
| Eric's Storage | Scott | Cotton | MH16SC | 0.924 |
| FIREBALL | James | Downey | M16SSC | 0.892 |
| Firestopping | Alex | Hart | M16SSC | 0.866 |
| First state lending | Jake | Morgan | StGSC | 0.833 |
| Fluid Building | David | O'Connor | M16SSC | 0.866 |
| Hunter Heart Safe | Noah | Steenson | B16 | 0.882 |
| Imagine Signage | Nathan | Wilmot | M16SSC | 1.026 |
| IMEI | Hugh | Stodart | M16SSC | 0.927 |
| Insight Building Services | Rod | Carter | B16 | 1.031 |
| Kamikaze | Richard | Williams | MH16SC | 1.031 |
| Little Blue Dinosaur | Maja | Hansson-Mild | MH16SC | 0.930 |
| Man Flu | Nicholas | Stabback | MH16SC | 0.808 |
| Modern Concept Constructions | Gerard | Smith | M16SSC | 0.961 |
| Moonen Yachts | Daniel | Turner | M16SSC | 1.032 |
| Newcastle financial planning group | Ben | Bruniges | B16 | 1.032 |
| NHS Building Supplies | Joel | Beashel | B16 | 0.904 |
| No cents | Natasha | Pollet | MH16SC | 0.868 |
| Noakes | Lee | Knapton | StGSC | 0.976 |
| Noakes Blue | Ryan | Ewings | StGSC | 0.868 |
| Nozomi | Maxwell | Downey | M16SSC | 0.867 |
| Outback Marine-Victron Energy | Joshua | Tasker | M16SSC | 0.852 |
| P Leahy | Mark | Willson | MH16SC | 0.898 |
| Pepsi MAX | Ross | Stutchbury | B16 | 0.898 |
| Red Pumps | Tyler | Dransfield | M16SSC | 0.912 |
| Red Pumps Red | Bruce | Savage | M16SSC | 0.869 |
| RIVCON | Kye | Rivers | B16 | 0.869 |
| Sail Racing | felix | grech | M16SSC | 0.999 |
| Shead | Peggy | Stanbury | MH16SC | 0.831 |
| SKE Electrical | Banjo | Nicholson | B16 | 0.948 |
| Skelcon | Henry | Makin | B16 | 0.965 |
| Smash (jsb) | Alex | Stewart | HKSC | 0.965 |
| So Far So Good | Shannon | Andrew | StGSC | 0.965 |
| Southerly | Sarah | Lee | StGSC | 0.951 |
| Sunshine Noakes | Sarah | Thorburn | Brisbane | 0.951 |
| Sutech Building Consultants | Michael | Koerner | M16SSC | 0.958 |
| Swell Racing | Matt | Meaney | B16 | 0.952 |
| Testboat2 | John | Citizen | StG | 1.512 |
| Thurlow Fisher Lawyers | Nathan | McNamara | DSC | 0.952 |
| Toogara | Tom | Clout | StGSC | 0.930 |
| Tribeca | Ben | Bradley | StGSC | 0.960 |
| TTR Civil | Phil | Bower | StGSC | 0.968 |
| Whichard | Michael | Ovenstone | B16 | 0.853 |
Results by : TopYacht