Header Image

2023-24 16ft Skiff Australian Championships - Invitation Race

Hosted By St George Sailing Club

Race 1   (6/01/2024) 

Updated:  6/01/2024  4:25:36 PM

Handicap results Start : 14:59
Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BAR Bartley Construction 16 Dan Bromelow M16SSC 15:53:07 54:07 0.850 46:00 0.900 0.898 1.0
2 CMG CMG Property Maintenance Michael Vincent MH16SC 15:51:39 52:39 0.880 46:20 0.925 0.922 2.0
3 CON Contender Sailcloth Will Howard B16 15:50:36 51:36 0.902 46:33 0.943 0.940 3.0
4 ERIS Eric's Storage Scott Cotton MH16SC 15:50:23 51:23 0.924 47:29 0.947 0.945 4.0
5 FSL First state lending Jake Morgan StGSC 15:56:24 57:24 0.833 47:49 0.848 0.846 5.0
6 TOOG Toogara Tom Clout StGSC 15:50:29 51:29 0.930 47:53 0.946 0.943 6.0
7 SHEA Shead Peggy Stanbury MH16SC 15:56:50 57:50 0.831 48:04 0.842 0.839 7.0
8 OUT Outback Marine-Victron Energy Joshua Tasker M16SSC 15:53:03 54:03 0.890 48:06 0.901 0.898 8.0
9 PEP Pepsi MAX Ross Stutchbury B16 15:52:35 53:35 0.898 48:07 0.909 0.906 9.0
10 DOM Dominos Michael Quirk B16 15:49:39 50:39 0.951 48:10 0.961 0.958 10.0
11 EMP Employment Hero Will Divola M16SSC 15:54:59 55:59 0.861 48:12 0.870 0.867 11.0
12 THU Thurlow Fisher Lawyers Nathan McNamara DSC 15:54:29 55:29 0.875 48:33 0.877 0.877 12.0
13 ACE Ace Lachlan Steel StGSC 15:52:14 53:14 0.913 48:36 0.915 0.914 13.0
14 BEL Bella Group services Craig Wright B16 15:56:29 57:29 0.847 48:41 0.847 0.847 14.0
15 LIT Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:56:43 57:43 0.850 49:04 0.843 0.847 15.0
16 RED Red Pumps Tyler Dransfield M16SSC 15:52:58 53:58 0.912 49:13 0.902 0.907 16.0
17 REDR Red Pumps Red Bruce Savage M16SSC 15:55:53 56:53 0.869 49:26 0.856 0.862 17.0
18 MOD Modern Concept Constructions Gerard Smith M16SSC 15:50:38 51:38 0.961 49:37 0.943 0.951 18.0
19 BOT Botany Access Zoe Dransfield M16SSC 15:54:19 55:19 0.900 49:47 0.880 0.889 19.0
20 SOF So Far So Good Shannon Andrew StGSC 15:56:39 57:39 0.865 49:52 0.844 0.853 20.0
21 HUN Hunter Heart Safe Noah Steenson B16 15:55:49 56:49 0.882 50:07 0.857 0.866 21.0
22 TTR TTR Civil Phil Bower StGSC 15:50:57 51:57 0.968 50:17 0.937 0.948 22.0
23 FIRB FIREBALL James Downey M16SSC 15:55:34 56:34 0.892 50:27 0.861 0.870 23.0
24 NOZ Nozomi Maxwell Downey M16SSC 15:57:16 58:16 0.867 50:31 0.836 0.844 24.0
25 TRI Tribeca Ben Bradley StGSC 15:52:02 53:02 0.960 50:55 0.918 0.931 25.0
26 NEW Newcastle financial planning group Ben Bruniges B16 15:54:50 55:50 0.913 50:59 0.872 0.884 26.0
27 SAI Sail Racing felix grech M16SSC 15:50:17 51:17 0.999 51:14 0.949 0.967 27.0
28 ERIR Erics Removals Joshua Theunissen MH16SC 16:02:34 01:03:34 0.818 52:00 0.766 0.790 28.0
29 NOC No cents Natasha Pollet MH16SC 15:59:52 01:00:52 0.868 52:50 0.800 0.838 29.0
30 MAN Man Flu Nicholas Stabback MH16SC 16:05:54 01:06:54 0.808 54:03 0.728 0.779 30.0
31 SUN Sunshine Noakes Sarah Thorburn Brisbane 16:02:46 01:03:46 0.875 55:48 0.763 0.842 31.0
32 SMA Smash (jsb) Alex Stewart HKSC 16:12:45 01:13:45 0.800 59:00 0.660 0.769 32.0
DNF CJK CJK Design Management Darby Jones B16     0.902       56.0
DNF CUN Cunninghams Nick Connor M16SSC     0.901       56.0
DNF FIRS Firestopping Alex Hart M16SSC     0.866       56.0
DNF FLU Fluid Building David O'Connor M16SSC     0.916       56.0
DNF IMA Imagine Signage Nathan Wilmot M16SSC     1.026       56.0
DNF IME IMEI Hugh Stodart M16SSC     0.927       56.0
DNF MOO Moonen Yachts Daniel Turner M16SSC     1.032       56.0
DNF NHS NHS Building Supplies Joel Beashel B16     0.904       56.0
DNF NOA Noakes Lee Knapton StGSC     0.976       56.0
DNF NOAB Noakes Blue Ryan Ewings StGSC     0.903       56.0
DNF PLE P Leahy Mark Willson MH16SC     0.898       56.0
DNF SKE SKE Electrical Banjo Nicholson B16     0.948       56.0
DNF SKEL Skelcon Henry Makin B16     0.948       56.0
DNF SOU Southerly Sarah Lee StGSC     0.951       56.0
DNF SWE Swell Racing Matt Meaney B16     0.952       56.0



Results by : TopYacht

Footer Image