2023-24 16ft Skiff Australian Championships - Invitation Race
Hosted By St George Sailing Club
Race 1   (6/01/2024) 
Updated: 7/01/2024 1:06:15 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | DOM | Dominos | Michael Quirk | B16 | 15:49:39 | 50:39 | 1.0 |
2 | SAI | Sail Racing | felix grech | M16SSC | 15:50:17 | 51:17 | 2.0 |
3 | ERIS | Eric's Storage | Scott Cotton | MH16SC | 15:50:23 | 51:23 | 3.0 |
4 | TOOG | Toogara | Tom Clout | StGSC | 15:50:29 | 51:29 | 4.0 |
5 | CON | Contender Sailcloth | Will Howard | B16 | 15:50:36 | 51:36 | 5.0 |
6 | MOD | Modern Concept Constructions | Gerard Smith | M16SSC | 15:50:38 | 51:38 | 6.0 |
7 | TTR | TTR Civil | Phil Bower | StGSC | 15:50:57 | 51:57 | 7.0 |
8 | CMG | CMG Property Maintenance | Michael Vincent | MH16SC | 15:51:39 | 52:39 | 8.0 |
9 | TRI | Tribeca | Ben Bradley | StGSC | 15:52:02 | 53:02 | 9.0 |
10 | ACE | Ace | Lachlan Steel | StGSC | 15:52:14 | 53:14 | 10.0 |
11 | PEP | Pepsi MAX | Ross Stutchbury | B16 | 15:52:35 | 53:35 | 11.0 |
12 | RED | Red Pumps | Tyler Dransfield | M16SSC | 15:52:58 | 53:58 | 12.0 |
13 | OUT | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 15:53:03 | 54:03 | 13.0 |
14 | BAR | Bartley Construction 16 | Dan Bromelow | M16SSC | 15:53:07 | 54:07 | 14.0 |
15 | BOT | Botany Access | Zoe Dransfield | M16SSC | 15:54:19 | 55:19 | 15.0 |
16 | THU | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 15:54:29 | 55:29 | 16.0 |
17 | NEW | Newcastle financial planning group | Ben Bruniges | B16 | 15:54:50 | 55:50 | 17.0 |
18 | EMP | Employment Hero | Will Divola | M16SSC | 15:54:59 | 55:59 | 18.0 |
19 | FIRB | FIREBALL | James Downey | M16SSC | 15:55:34 | 56:34 | 19.0 |
20 | HUN | Hunter Heart Safe | Noah Steenson | B16 | 15:55:49 | 56:49 | 20.0 |
21 | REDR | Red Pumps Red | Bruce Savage | M16SSC | 15:55:53 | 56:53 | 21.0 |
22 | FSL | First state lending | Jake Morgan | StGSC | 15:56:24 | 57:24 | 22.0 |
23 | BEL | Bella Group services | Craig Wright | B16 | 15:56:29 | 57:29 | 23.0 |
24 | SOF | So Far So Good | Shannon Andrew | StGSC | 15:56:39 | 57:39 | 24.0 |
25 | LIT | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 15:56:43 | 57:43 | 25.0 |
26 | SHEA | Shead | Peggy Stanbury | MH16SC | 15:56:50 | 57:50 | 26.0 |
27 | NOZ | Nozomi | Maxwell Downey | M16SSC | 15:57:16 | 58:16 | 27.0 |
28 | NOC | No cents | Natasha Pollet | MH16SC | 15:59:52 | 01:00:52 | 28.0 |
29 | ERIR | Erics Removals | Joshua Theunissen | MH16SC | 16:02:34 | 01:03:34 | 29.0 |
30 | SUN | Sunshine Noakes | Sarah Thorburn | Brisbane | 16:02:46 | 01:03:46 | 30.0 |
31 | MAN | Man Flu | Nicholas Stabback | MH16SC | 16:05:54 | 01:06:54 | 31.0 |
32 | SMA | Smash (jsb) | Alex Stewart | HKSC | 16:12:45 | 01:13:45 | 32.0 |
DNF | CJK | CJK Design Management | Darby Jones | B16 |   |   | 56.0 |
DNF | CUN | Cunninghams | Nick Connor | M16SSC |   |   | 56.0 |
DNF | FIRS | Firestopping | Alex Hart | M16SSC |   |   | 56.0 |
DNF | FLU | Fluid Building | David O'Connor | M16SSC |   |   | 56.0 |
DNF | IMA | Imagine Signage | Nathan Wilmot | M16SSC |   |   | 56.0 |
DNF | IME | IMEI | Hugh Stodart | M16SSC |   |   | 56.0 |
DNF | MOO | Moonen Yachts | Daniel Turner | M16SSC |   |   | 56.0 |
DNF | NHS | NHS Building Supplies | Joel Beashel | B16 |   |   | 56.0 |
DNF | NOA | Noakes | Lee Knapton | StGSC |   |   | 56.0 |
DNF | NOAB | Noakes Blue | Ryan Ewings | StGSC |   |   | 56.0 |
DNF | PLE | P Leahy | Mark Willson | MH16SC |   |   | 56.0 |
DNF | SKE | SKE Electrical | Banjo Nicholson | B16 |   |   | 56.0 |
DNF | SKEL | Skelcon | Henry Makin | B16 |   |   | 56.0 |
DNF | SOU | Southerly | Sarah Lee | StGSC |   |   | 56.0 |
DNF | SWE | Swell Racing | Matt Meaney | B16 |   |   | 56.0 |
Results by : TopYacht