Header Image

2023-24 13ft Skiff Australian Championships

Hosted By St George Sailing Club

Updated:  15/01/2024  11:35:06 PM

Series Results [Handicap] up to Race 9 (Drops = 2)
Championship Placing Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1st   40 Cheeky Zackary Wyatt M16SSC 32.0 6.0 8.0 [16.0] 4.0 6.0 1.0 2.0 [16.0] 5.0
2nd   45 QED David Tulk M16SSC 32.5 1.0 5.0 [14.0] [14.0] 4.0 6.0 6.5 6.0 4.0
3rd   27 Black Cat Angus Stewart HKSC 36.0 7.0 6.0 7.0 7.0 5.0 2.0 [15.0] [17.0] 2.0
4th   44 Awol Andrew de Montfort M16SSC 37.0 5.0 2.0 [15.0] 2.0 9.0 8.0 [17.0] 5.0 6.0
5th   39 Bigfoot Bags And Covers Byron Lowe HKSC 40.5 2.0 3.0 [12.0] 5.0 11.0 [13.0] 6.5 2.0 11.0
6th   43 CyberTechGroup.org Theo Franklin M16SSC 41.5 9.0 [11.0] 3.0 9.5 8.0 3.0 8.0 [18.0] 1.0
Ineligible   50 Sail Media Ben Milham M16SSC 43.0 4.0 9.0 10.0 [15.0] 3.0 [12.0] 5.0 4.0 8.0
7th   46 Fluid Donald Rowlinson M16SSC 48.0 12.0 [14.0] 8.0 1.0 [16.0] 9.0 4.0 11.0 3.0
8th   41 Botany Scaffold Sophie Hart M16SSC 53.0 3.0 1.0 11.0 6.0 13.0 [18.0] 16.0 3.0 [19.0F]
9th   32 Plonk Cafe Avril Richardson MH16SC 55.0 8.0 [15.0] 1.0 8.0 7.0 14.0 9.0 8.0 [19.0F]
10th   47 Modern Concept Constuctions Tom Cameron M16SSC 56.0 10.0 10.0 4.0 3.0 15.0 [15.0] 1.0 13.0 [19.0F]
11th   35 EBIX-Sail Racing Jemma Hopkins M16SSC 57.0 [15.0] 13.0 2.0 12.0 2.0 [16.0] 12.0 9.0 7.0
12th   19 #9 Fiji Water Cadel Stewart HKSC 60.0 16.0 4.0 9.0 13.0 [17.0] 7.0 10.0 1.0 [19.0S]
13th   38 Bartley Construction 13 Taylor Springett M16SSC 61.5 [13.0] 7.0 5.0 9.5 12.0 11.0 [13.5] 7.0 10.0
14th   37 Harken 13 ft Skiff Team Heidi Bates M16SSC 66.0 14.0 12.0 6.0 11.0 10.0 10.0 3.0 [14.0] [19.0F]
Ineligible   49 The Kitchen Maker supported by Dec Tayla Lees M16SSC 79.0 19.0C 19.0C [19.0C] [19.0C] 1.0 5.0 11.0 15.0 9.0
15th   31 Ronstan Ollie Ross M16SSC 88.5 11.0 19.0F 13.0 16.0 [19.0F] 4.0 13.5 12.0 [19.0C]
16th   42 WaterBorn Magic Marine Abigail Rolfe M16SSC 114.0 17.0 19.0F 19.0F [19.0F] 14.0 17.0 18.0 10.0 [19.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image