Header Image

2023-24 13ft Skiff Australian Championships

Hosted By St George Sailing Club

Updated:  15/01/2024  11:27:14 PM

Series Results [Scratch] up to Race 9 (Drops = 2)
Championship Placing Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1st   43 CyberTechGroup.org Theo Franklin M16SSC 10.0 1.0 1.0 2.0 2.0 2.0 1.0 [6.0] [17.0] 1.0
2nd   35 EBIX-Sail Racing Jemma Hopkins M16SSC 11.0 2.0 2.0 1.0 1.0 1.0 [4.0] 2.0 2.0 [2.0]
3rd   37 Harken 13 ft Skiff Team Heidi Bates M16SSC 26.0 [9.0] 4.0 4.0 5.0 5.0 2.0 1.0 5.0 [19.0F]
4th   32 Plonk Cafe Avril Richardson MH16SC 32.0 3.0 [13.0] 3.0 7.0 6.0 5.0 5.0 3.0 [19.0F]
Ineligible   50 Sail Media Ben Milham M16SSC 39.0 4.0 6.0 8.0 [8.0] 4.0 [8.0] 4.0 7.0 6.0
5th   27 Black Cat Angus Stewart HKSC 42.0 7.0 3.0 7.0 9.0 7.0 6.0 [13.0] [16.0] 3.0
6th   47 Modern Concept Constuctions Tom Cameron M16SSC 45.0 5.0 5.0 5.0 6.0 [13.0] 10.0 3.0 11.0 [19.0F]
7th   46 Fluid Donald Rowlinson M16SSC 48.0 10.0 [14.0] 6.0 4.0 [14.0] 7.0 7.0 10.0 4.0
8th   40 Cheeky Zackary Wyatt M16SSC 51.0 8.0 9.0 [14.0] 3.0 8.0 3.0 12.0 [18.0] 8.0
9th   38 Bartley Construction 13 Taylor Springett M16SSC 60.0 [13.0] 8.0 9.0 11.0 10.0 [12.0] 8.0 4.0 10.0
10th   45 QED David Tulk M16SSC 61.0 6.0 10.0 10.0 10.0 9.0 [11.0] 9.0 [12.0] 7.0
11th   41 Botany Scaffold Sophie Hart M16SSC 69.0 12.0 7.0 12.0 15.0 12.0 [18.0] 10.0 1.0 [19.0F]
12th   39 Bigfoot Bags And Covers Byron Lowe HKSC 72.0 11.0 11.0 11.0 [13.0] 11.0 [14.0] 11.0 6.0 11.0
Ineligible   49 The Kitchen Maker supported by Dec Tayla Lees M16SSC 88.0 19.0C 19.0C [19.0C] [19.0C] 3.0 13.0 14.0 15.0 5.0
13th   44 Awol Andrew de Montfort M16SSC 91.0 14.0 12.0 15.0 12.0 15.0 [15.0] [18.0] 14.0 9.0
14th   31 Ronstan Ollie Ross M16SSC 98.0 15.0 19.0F 13.0 14.0 [19.0F] 9.0 15.0 13.0 [19.0C]
15th   19 #9 Fiji Water Cadel Stewart HKSC 103.0 16.0 15.0 16.0 16.0 [17.0] 16.0 16.0 8.0 [19.0S]
16th   42 WaterBorn Magic Marine Abigail Rolfe M16SSC 114.0 17.0 19.0F 19.0F [19.0F] 16.0 17.0 17.0 9.0 [19.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image