Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  30/11/2025  12:13:08 PM

Series Results [SCRATCH] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   IME IMEI Barnabas Build Joel Beashel M 17.0 3.0 10.0 1.0 3.0
2   IMA Imagine Signage Nathan Wilmot M 18.0 6.0 6.0 4.0 2.0
3 3.0S SHA Shade to Order Tom Burton B 22.0 1.0 13.0 3.0 5.0
4 1.0S RPU Red Pumps Tyler Dransfield M 22.0 11.0 1.0 6.0 4.0
5   BOS Bosker Build Sarah Lee StG 22.0 12.0 2.0 2.0 6.0
6   CAA Coastal Advisory Aus Ben Bruniges B 28.0 2.0 7.0 7.0 12.0
7   RPR Red Pumps Red Zoe Dransfield M 37.0 14.0 3.0 13.0 7.0
8   GEO Geochemical Asessmen Nathan McNamara M 47.0 4.0 19.0 10.0 14.0
9 4.0S SUT Sutech Building Cons Michael Koerner M 48.0 8.0 4.0 19.0 17.0
10   CON Contender Sailcloth Will Howard B 48.0 10.0 14.0 14.0 10.0
11 5.0S TRI Tribeca Ben Bradley StG 56.0 5.0 16.0 20.0 15.0
12   COA Coates Darby Jones B 56.0 17.0 11.0 15.0 13.0
13   INF MTM Signage Tom Dawson StG 58.0 9.0 27.0 11.0 11.0
14   BMS Buckingham Marine Se Daniel Turner M 61.0 46.0F 5.0 9.0 1.0
15   TYP Typhoon Alex Hart M 64.0 16.0 9.0 23.0 16.0
16   TTR TTR Civil Phil Bower StG 67.0 19.0 8.0 21.0 19.0
17   ZHI Zhik Robert Size MH 71.0 15.0 20.0 16.0 20.0
18   DOM Skelcon Marshall Day B 77.0 46.0F 17.0 5.0 9.0
19   BAR Bartley Construction Daniel Bromelow M 84.0 13.0 31.0 17.0 23.0
20   CAN Canberra Airport Archie Cropley M 89.0 57.0C 12.0 12.0 8.0
21   TOO Toogara Tom Clout StG 109.0 46.0F 24.0 8.0 31.0
22   NOA Noakes Amy Mulkearns StG 114.0 46.0F 21.0 22.0 25.0
23   ARI Aristocrat Daryl Milham M 118.0 46.0F 18.0 26.0 28.0
24 18.0S SWE Swell Racing Matt Meaney B 120.0 18.0 25.0 25.0 52.0U
25   BGS Bella Broup Services Craig Wrght B 120.0 46.0F 22.0 28.0 24.0
26   ATG All The Gear Nick Stabback MH 125.0 46.0F 34.0 24.0 21.0
27 7.0S ERS Eric's Storage Scott Cotton MH 126.0 7.0 15.0 52.0S 52.0F
28   RCO Red Concrete James Downey M 126.0 46.0F 28.0 30.0 22.0
29   RIV Rivcon Jessica Rivers B 129.0 46.0F 26.0 27.0 30.0
30 20.0S AVL Avlinear Stella Hurley M 142.0 20.0 50.0F 35.0 37.0
31   XXX XXXX Gold Neale Jones B 142.0 46.0F 33.0 29.0 34.0
32 27.0S BAS Buck & Simple Gerard Smith M 143.0 46.0F 38.0 32.0 27.0
33   BMB Buckingham Belmont Zac Heyes B 143.0 46.0F 29.0 33.0 35.0
34   TAR Targett Wellman Char Felicity Warner StG 148.0 46.0S 37.0 36.0 29.0
35   AIN Ainsworth Game Tech Bailey James B 151.0 46.0U 35.0 34.0 36.0
36   WIC Wichard Marine Nicole Barnes StG 157.0 57.0C 30.0 52.0F 18.0
37   NOZ Nozomi Eliza Kirby M 160.0 46.0F 23.0 52.0F 39.0
38 31.0S HOM Home Construct Drew Spring MH 166.0 57.0C 40.0 31.0 38.0
39   BEL Bell Collective Arthur Bell B 166.0 46.0F 36.0 52.0F 32.0
40   TUR Refine Building Andrew Stabback MH 167.0 46.0S 32.0 37.0 52.0F
41   PLE Henderson Matthew Buckle MH 174.0 46.0S 43.0 52.0H 33.0
42   FLU Fluid Building Dave O'Connor M 177.0 57.0C 50.0F 18.0 52.0F
43   CMG CMG Property Mainten Alice Kidd MH 178.0 46.0F 39.0 52.0F 41.0
44   BRI Brian Hilton Motor Angus Stewart HK 184.0 46.0S 42.0 46.0T 50.0T
45   MH MH44 Rohan Primrose MH 188.0 46.0S 46.0 46.0T 50.0T
46   QUE Queens of Buckingham Fiona Harris M 191.0 46.0S 41.0 52.0S 52.0F
47   KAM Kamikaze Richard Williams MH 192.0 57.0C 57.0C 52.0S 26.0
48   SHD Shead Amy Hargrave MH 195.0 46.0F 57.0C 52.0F 40.0
49 44.0S TEL Telford Engineering Jaime Swavley StG 205.0 57.0C 44.0 52.0F 52.0F
50   MCS MC Sails Nick Darlow MH 205.0 46.0S 45.0 57.0C 57.0C
51   QUA Quakers Hat Brewing Rob Sangster MH 209.0 57.0C 50.0F 52.0F 50.0T
52   BEA R.Beauchamp Metal Wo Yvette Heritage StG 217.0 46.0F 57.0C 57.0C 57.0C
53   BOT Botany Access Chris Thomas M 218.0 57.0C 57.0C 52.0S 52.0F
54   MCC Modern Concept Const Spencer McKay M 228.0 57.0C 57.0C 57.0C 57.0C
54   SYD Sydney Sailmakers Joshua Tasker D 228.0 57.0C 57.0C 57.0C 57.0C
54   INS Insight Building Rod Carter B 228.0 57.0C 57.0C 57.0C 57.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image