NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Updated: 16/11/2025 5:16:29 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | BOS | Bosker Build | Sarah Lee | StG | 10.0 | 2.0 | 2.0 | 6.0 |
| 2 |   | RPU | Red Pumps | Tyler Dransfield | M | 11.0 | 1.0 | 6.0 | 4.0 |
| 3 |   | IMA | Imagine Signage | Nathan Wilmot | M | 12.0 | 6.0 | 4.0 | 2.0 |
| 4 |   | IME | IMEI Barnabas Build | Joel Beashel | M | 14.0 | 10.0 | 1.0 | 3.0 |
| 5 |   | BMS | Buckingham Marine Se | Daniel Turner | M | 15.0 | 5.0 | 9.0 | 1.0 |
| 6 |   | SHA | Shade to Order | Tom Burton | B | 21.0 | 13.0 | 3.0 | 5.0 |
| 7 |   | RPR | Red Pumps Red | Zoe Dransfield | M | 23.0 | 3.0 | 13.0 | 7.0 |
| 8 |   | CAA | Coastal Advisory Aus | Ben Bruniges | B | 26.0 | 7.0 | 7.0 | 12.0 |
| 9 |   | DOM | Domino's | Marshall Day | B | 31.0 | 17.0 | 5.0 | 9.0 |
| 10 |   | CAN | Canberra Airport | Archie Cropley | M | 32.0 | 12.0 | 12.0 | 8.0 |
| 11 |   | CON | Contender Sailcloth | Will Howard | B | 38.0 | 14.0 | 14.0 | 10.0 |
| 12 |   | COA | Coates | Darby Jones | B | 39.0 | 11.0 | 15.0 | 13.0 |
| 13 |   | SUT | Sutech Building Cons | Michael Koerner | M | 40.0 | 4.0 | 19.0 | 17.0 |
| 14 |   | GEO | Geochemical Asessmen | Nathan McNamara | M | 43.0 | 19.0 | 10.0 | 14.0 |
| 15 | 8.0S | TTR | TTR Civil | Phil Bower | StG | 48.0 | 8.0 | 21.0 | 19.0 |
| 16 |   | TYP | Typhoon | Alex Hart | M | 48.0 | 9.0 | 23.0 | 16.0 |
| 17 |   | INF | MTM Signage | Tom Dawson | StG | 49.0 | 27.0 | 11.0 | 11.0 |
| 18 |   | TRI | Tribeca | Ben Bradley | StG | 51.0 | 16.0 | 20.0 | 15.0 |
| 19 |   | ZHI | Zhik | Robert Size | MH | 56.0 | 20.0 | 16.0 | 20.0 |
| 20 |   | TOO | Toogara | Tom Clout | StG | 63.0 | 24.0 | 8.0 | 31.0 |
| 21 |   | NOA | Noakes | Amy Mulkearns | StG | 68.0 | 21.0 | 22.0 | 25.0 |
| 22 |   | BAR | Bartley Construction | Daniel Bromelow | M | 71.0 | 31.0 | 17.0 | 23.0 |
| 23 |   | ARI | Aristocrat | Daryl Milham | M | 72.0 | 18.0 | 26.0 | 28.0 |
| 24 |   | BGS | Bella Broup Services | Craig Wrght | B | 74.0 | 22.0 | 28.0 | 24.0 |
| 25 |   | ATG | All The Gear | Nick Stabback | MH | 79.0 | 34.0 | 24.0 | 21.0 |
| 26 |   | RCO | Red Concrete | James Downey | M | 80.0 | 28.0 | 30.0 | 22.0 |
| 27 |   | RIV | Rivcon | Jessica Rivers | B | 83.0 | 26.0 | 27.0 | 30.0 |
| 28 |   | XXX | XXXX Gold | Neale Jones | B | 96.0 | 33.0 | 29.0 | 34.0 |
| 29 | 27.0S | BAS | Buck & Simple | Tom Cameron | M | 97.0 | 38.0 | 32.0 | 27.0 |
| 30 |   | BMB | Buckingham Belmont | Zac Heyes | B | 97.0 | 29.0 | 33.0 | 35.0 |
| 31 |   | WIC | Wichard Marine | Nicole Barnes | StG | 100.0 | 30.0 | 52.0F | 18.0 |
| 32 | 25.0S | SWE | Swell Racing | Matt Meaney | B | 102.0 | 25.0 | 25.0 | 52.0U |
| 33 |   | TAR | Targett Wellman Char | Felicity Warner | StG | 102.0 | 37.0 | 36.0 | 29.0 |
| 34 |   | AIN | Ainsworth Game Tech | Bailey James | B | 105.0 | 35.0 | 34.0 | 36.0 |
| 35 |   | HOM | Home Construct | Drew Spring | MH | 109.0 | 40.0 | 31.0 | 38.0 |
| 36 |   | NOZ | Nozomi | Eliza Kirby | M | 114.0 | 23.0 | 52.0F | 39.0 |
| 37 |   | ERS | Eric's Storage | Scott Cotton | MH | 119.0 | 15.0 | 52.0S | 52.0F |
| 38 | 18.0S | FLU | Fluid Building | Dave O'Connor | M | 120.0 | 50.0F | 18.0 | 52.0F |
| 39 |   | BEL | Bell Collective | Arthur Bell | B | 120.0 | 36.0 | 52.0F | 32.0 |
| 40 |   | TUR | Refine Building | Andrew Stabback | MH | 121.0 | 32.0 | 37.0 | 52.0F |
| 41 |   | AVL | Avlinear | Angus Wheatley | M | 122.0 | 50.0F | 35.0 | 37.0 |
| 42 |   | PLE | Henderson | Matthew Buckle | MH | 128.0 | 43.0 | 52.0H | 33.0 |
| 43 |   | CMG | CMG Property Mainten | Alice Kidd | MH | 132.0 | 39.0 | 52.0F | 41.0 |
| 44 |   | KAM | Kamikaze | Richard Williams | MH | 135.0 | 57.0C | 52.0S | 26.0 |
| 45 |   | BRI | Brian Hilton Motor | Angus Stewart | HK | 138.0 | 42.0 | 46.0T | 50.0T |
| 46 |   | MH | MH44 | Rohan Primrose | MH | 142.0 | 46.0 | 46.0T | 50.0T |
| 47 |   | QUE | Queens of Buckingham | Sophie Hart | M | 145.0 | 41.0 | 52.0S | 52.0F |
| 48 |   | TEL | Telford Engineering | Jaime Swavley | StG | 148.0 | 44.0 | 52.0F | 52.0F |
| 49 |   | SHD | Shead | Amy Hargrave | MH | 149.0 | 57.0C | 52.0F | 40.0 |
| 50 |   | QUA | Quakers Hat Brewing | Rob Sangster | MH | 152.0 | 50.0F | 52.0F | 50.0T |
| 51 |   | MCS | MC Sails | Nick Darlow | MH | 159.0 | 45.0 | 57.0C | 57.0C |
| 52 |   | BOT | Botany Access | Chris Thomas | M | 161.0 | 57.0C | 52.0S | 52.0F |
| 53 |   | INS | Insight Building | Rod Carter | B | 171.0 | 57.0C | 57.0C | 57.0C |
| 53 |   | BEA | R.Beauchamp Metal Wo | Yvette Heritage | StG | 171.0 | 57.0C | 57.0C | 57.0C |
| 53 |   | SYD | Sydney Sailmakers | Joshua Tasker | D | 171.0 | 57.0C | 57.0C | 57.0C |
| 53 |   | MCC | Modern Concept Const | Spencer McKay | M | 171.0 | 57.0C | 57.0C | 57.0C |
Results by : TopYacht