Header Image

NSW 13ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  16/11/2025  5:11:58 PM

Series Results [Scratch] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Eligibility Race 3 Race 2 Race 1
1   37 Harken Heidi Bates M 4.0   1.0 2.0 1.0
2   43 Buckingham Marine Ash Napper M 5.0   2.0 1.0 2.0
3   49 The Kitchen Maker Tayla Lees M 11.0   4.0 4.0 3.0
4   31 IMEI Oliver Ross M 14.0   7.0 3.0 4.0
5   58 Red Pumps Manly Jemma Hopkins M 19.0   6.0 8.0 5.0
6   48 Buck & Simple Lachlan Jansen M 22.0   9.0 6.0 7.0
7   45 Imagine Signage (was QED) Beau Dransfield M 25.0   8.0 9.0 8.0
8   39 Bigfoot Bags and Cov Byron Lowe M 29.0   16.0 7.0 6.0
9   57 Infinity Rigging Tom Hughes StG 32.0   18.0 5.0 9.0
10   56 Dive Co Hamish Cameron M 35.0 Over age 5.0 15.0 15.0
11 10.0S 54 Botany Access Harrison Thomas M 37.0   10.0 17.0 10.0
12   47 MCC Meg Bates M 37.0   11.0 13.0 13.0
13   51 Red Pumps 51 Jadon Morris B 41.0   13.0 16.0 12.0
14   40 Skelcon Hamish Skelton B 42.0   3.0 28.0S 11.0
15   55 55 Abigail Rolfe M 46.0   14.0 14.0 18.0
16   53 Texco Angus Griffin M 47.0   19.0 12.0 16.0
17 10.0S 46 Fluid Building Macie Bourke M 50.0   21.0 10.0 19.0
18   44 Bigfoot Sailing Lily Klijn M 50.0   15.0 18.0 17.0
19   50 Sail Media Ella Sangster MH 52.0   17.0 21.0T 14.0
20   7 TKM Interiors Jamie Gill M 59.0   20.0 11.0 28.0S
21   52 Cadence Zara Wyatt M 71.0   23.0 28.0F 20.0
22   41 Botany Scaffold Levi Windust M 72.0   12.0 30.0C 30.0C
23   12 Take Off Spencer Ward HKSC 73.0   22.0 28.0S 23.0T
24   30 30 Samantha Pollett MH 81.0   25.0 28.0S 28.0F
25   27 Black Cat Lousie Reynolds HKSC 82.0   26.0 28.0S 28.0S
26   34 Dimension Polyant Matisse Hallett MH 83.0   27.0 28.0S 28.0S
27 24.0S 15 Sheerline Annabelle Pollett MH 84.0   24.0 30.0C 30.0C
28   29 Odyssey Emily Foster HKSC 84.0   28.0 28.0F 28.0F
29   18 Eric's Removals Lieveke Elenbaas MH 85.0   29.0 28.0S 28.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image