Port Jackson Championship
Hosted By NSW 16ft Skiff Association
Race 1   (19/10/2024)  Hosted by Manly 16ft Skiff Sailing Club
Updated: 24/10/2024 10:22:43 PM
Port Jackson Championship - Manly
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Hcp |
1 | CYBERTECHGROUP.ORG | Ash Napper | Man | 15:24:18 | 01:35:18 | 2 | 0.869 | 01:22:49 | 0.957 | 0.930 | 1.0 |   |
2 | MODERN CONCEPT CONSTRUCTIONS | Tom Cameron | Man | 15:30:05 | 01:41:05 | 6 | 0.823 | 01:23:12 | 0.902 | 0.876 | 2.0 |   |
3 | BOTANY SCAFFOLD | Sophie Hart | Man | 15:25:30 | 01:36:30 | 3 | 0.868 | 01:23:46 | 0.945 | 0.916 | 3.0 |   |
4 | BUCK&SIMPLE | Lachlan Jansen | Man | 15:25:54 | 01:36:54 | 4 | 0.865 | 01:23:49 | 0.941 | 0.909 | 4.0 |   |
5 | EBIX | Harrison Thomas | Man | 15:26:30 | 01:37:30 | 5 | 0.878 | 01:25:36 | 0.936 | 0.908 | 5.0 |   |
6 | BIGFOOT BAGS & COVERS | Byron Lowe | HKSC | 15:32:00 | 01:43:00 | 7 | 0.840 | 01:26:31 | 0.886 | 0.862 | 6.0 |   |
7 | HARKEN 13ft SKIFF TEAM | Heidi Bates | Man | 15:21:33 | 01:32:33 | 1 | 0.965 | 01:29:19 | 0.986 | 0.974 | 7.0 |   |
8 | NOAKES | Tom Hughes | StG | 15:34:13 | 01:45:13 | 10 | 0.867 | 01:31:13 | 0.867 | 0.867 | 8.0 |   |
9 | SAIL MEDIA | Ben Milham | Man | 15:32:40 | 01:43:40 | 9 | 0.883 | 01:31:32 | 0.880 | 0.882 | 9.0 |   |
10 | RED PUMPS | Don Rowlison | Man | 15:39:48 | 01:50:48 | 12 | 0.844 | 01:33:31 | 0.823 | 0.836 | 10.0 |   |
11 | QED | David Tulk | Man | 15:45:55 | 01:56:55 | 13 | 0.808 | 01:34:28 | 0.780 | 0.796 | 11.0 |   |
12 | THE KITCHEN MAKER | Tayla Lees | Man | 15:32:28 | 01:43:28 | 8 | 0.920 | 01:35:11 | 0.882 | 0.901 | 12.0 |   |
13 | IMEI | Ollie Ross | Man | 15:38:55 | 01:49:55 | 11 | 0.890 | 01:37:50 | 0.830 | 0.858 | 13.0 |   |
14 | FLUID | Macie Bourke | Man | 16:00:26 | 02:11:26 | 16 | 0.774 | 01:41:44 | 0.694 | 0.743 | 14.0 |   |
15 | BETTER AUTO | Abigail Rolfe | Man | 15:57:46 | 02:08:46 | 15 | 0.814 | 01:44:49 | 0.708 | 0.779 | 15.0 |   |
16 | ESPRIT | Cooper Lowe | HKSC | 15:53:05 | 02:04:05 | 14 | 0.850 | 01:45:28 | 0.735 | 0.811 | 16.0 |   |
17 | #52 | Zara Wyatt | Man | 16:03:34 | 02:14:34 | 17 | 0.948 | 02:07:34 | 0.678 | 0.901 | 17.0 |   |
DNF | SHEERLINE | Emily Kemp | MH |   |   |   | 0.800 |   |   |   | 22.0 |   |
DNF | ERIC'S REMOVALS | Ella Sangster | MH |   |   |   | 0.800 |   |   |   | 22.0 |   |
DNF | #22 | Ewan Darlow | MH |   |   |   | 0.800 |   |   |   | 22.0 |   |
DNF | AWOL | Lily Klijn | Man |   |   |   | 0.728 |   |   |   | 22.0 |   |
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Hcp |
1 | FLUID BUILDING | Clint Bowen | M | 15:21:26 | 01:42:26 | 9 | 0.851 | 01:27:10 | 0.939 | 0.913 | 1.0 |   |
2 | BUCKINGHAM MARINE SERVICES | Zac Heyes | B | 15:21:10 | 01:42:10 | 8 | 0.877 | 01:29:36 | 0.941 | 0.923 | 2.0 |   |
3 | BOTANY SCAFFOLD | Gerard Smith | M | 15:24:56 | 01:45:56 | 17 | 0.859 | 01:31:00 | 0.908 | 0.893 | 3.0 |   |
4 | RED PUMPS RED | Zoe Dransfield | M | 15:20:36 | 01:41:36 | 7 | 0.902 | 01:31:39 | 0.947 | 0.932 | 4.0 |   |
5 | IMEI | Joel Beashel | M | 15:17:00 | 01:38:00 | 2 | 0.944 | 01:32:31 | 0.981 | 0.969 | 5.0 |   |
6 | ALTIS CONSULTING | Phillip Cooke | M | 15:27:56 | 01:48:56 | 22 | 0.853 | 01:32:55 | 0.883 | 0.872 | 6.0 |   |
7 | MUSTO | Spencer McKay | M | 15:22:15 | 01:43:15 | 12 | 0.906 | 01:33:33 | 0.932 | 0.922 | 7.0 |   |
8 | TYPHOON | Craig Nicholls | M | 15:28:48 | 01:49:48 | 24 | 0.853 | 01:33:40 | 0.876 | 0.867 | 8.0 |   |
9 | BARTLEY CONSTRUCTION | Dan Bromelow | M | 15:27:21 | 01:48:21 | 20 | 0.871 | 01:34:22 | 0.888 | 0.881 | 9.0 |   |
10 | FIRESTOPPING | Alex Hart | M | 15:24:29 | 01:45:29 | 15 | 0.896 | 01:34:31 | 0.912 | 0.905 | 10.0 |   |
11 | ERIC'S STORAGE | Scott Cotton | MH | 15:19:22 | 01:40:22 | 4 | 0.942 | 01:34:33 | 0.958 | 0.951 | 11.5 |   |
11 | SYDNEY SAILMAKERS | Andrew O'Brien | D | 15:28:56 | 01:49:56 | 25 | 0.860 | 01:34:33 | 0.875 | 0.868 | 11.5 |   |
13 | FIREBALL | James Downey | M | 15:31:15 | 01:52:15 | 31 | 0.846 | 01:34:58 | 0.857 | 0.852 | 13.0 |   |
14 | ERIC'S REMOVALS | Joshua Theunissen | MH | 15:46:18 | 02:07:18 | 39 | 0.750 | 01:35:28 | 0.756 | 0.753 | 14.0 |   |
15 | COATES | Darby Jones | B | 15:28:40 | 01:49:40 | 23 | 0.871 | 01:35:31 | 0.877 | 0.874 | 15.0 |   |
16 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 15:25:01 | 01:46:01 | 18 | 0.905 | 01:35:57 | 0.907 | 0.906 | 16.0 |   |
17 | MODERN CONCEPT CONSTRUCTIONS | Daryl Milham | M | 15:17:47 | 01:38:47 | 3 | 0.972 | 01:36:01 | 0.974 | 0.973 | 17.0 |   |
18 | CONTENDER SAILCLOTH | Will Howard | B | 15:20:09 | 01:41:09 | 6 | 0.950 | 01:36:06 | 0.951 | 0.950 | 18.0 |   |
19 | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 15:22:12 | 01:43:12 | 11 | 0.932 | 01:36:11 | 0.932 | 0.932 | 19.0 |   |
20 | TOOGARA | Tom Clout | StG | 15:19:29 | 01:40:29 | 5 | 0.962 | 01:36:40 | 0.957 | 0.960 | 20.0 |   |
21 | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 15:30:27 | 01:51:27 | 28 | 0.868 | 01:36:44 | 0.863 | 0.866 | 21.0 |   |
22 | BOSKER BUILD | Sarah Lee | StG | 15:16:16 | 01:37:16 | 1 | 1.000 | 01:37:16 | 0.989 | 0.996 | 22.0 |   |
23 | EDENDA | Matilda Lang | D | 15:29:49 | 01:50:49 | 26 | 0.881 | 01:37:38 | 0.868 | 0.876 | 23.0 |   |
24 | THURLOW FISHER LAW | Felicity Warner | DSC | 15:34:31 | 01:55:31 | 37 | 0.847 | 01:37:51 | 0.833 | 0.841 | 24.0 |   |
25 | SO FAR SO GOOD | Shannon Andrew | StG | 15:37:56 | 01:58:56 | 38 | 0.823 | 01:37:53 | 0.809 | 0.817 | 25.0 |   |
26 | R.BEAUCHAMP METAL WORKERS | Sam Featherston | StG | 15:31:57 | 01:52:57 | 33 | 0.868 | 01:38:02 | 0.852 | 0.861 | 26.0 |   |
27 | IMAGINE SIGNAGE | Nathan Wilmot | M | 15:21:56 | 01:42:56 | 10 | 0.959 | 01:38:43 | 0.934 | 0.948 | 27.0 |   |
28 | BOTANY ACCESS | Chris Thomas | M | 15:25:14 | 01:46:14 | 19 | 0.930 | 01:38:48 | 0.905 | 0.918 | 28.0 |   |
29 | MAN FLU | Nick Stabback | MH | 15:32:03 | 01:53:03 | 34 | 0.878 | 01:39:16 | 0.851 | 0.864 | 29.0 |   |
30 | NEW ERA TECHNOLOGY | Michael Turton | B | 15:27:45 | 01:48:45 | 21 | 0.913 | 01:39:17 | 0.884 | 0.898 | 30.0 |   |
31 | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 15:46:46 | 02:07:46 | 40 | 0.781 | 01:39:47 | 0.753 | 0.766 | 31.0 |   |
32 | NO CENTS | Robert Size | MH | 15:32:24 | 01:53:24 | 36 | 0.880 | 01:39:48 | 0.848 | 0.862 | 32.0 |   |
33 | WICHARD PACIFIC | Emma Rankin | StG | 15:31:40 | 01:52:40 | 32 | 0.890 | 01:40:16 | 0.854 | 0.869 | 33.0 |   |
34 | SHEBANG | Anthony King | M | 15:30:59 | 01:51:59 | 30 | 0.901 | 01:40:54 | 0.859 | 0.876 | 34.0 |   |
35 | EAST COAST MARINE & SAIL | Banjo Nicholson | B | 15:22:59 | 01:43:59 | 13 | 0.971 | 01:40:58 | 0.925 | 0.943 | 35.0 |   |
36 | LIGHTNING McQUEEN | Avril Richardson | MH | 15:49:04 | 02:10:04 | 41 | 0.778 | 01:41:12 | 0.739 | 0.754 | 36.0 |   |
37 | RED PUMPS | Tyler Dransfield | M | 15:24:43 | 01:45:43 | 16 | 0.962 | 01:41:42 | 0.910 | 0.928 | 37.0 |   |
38 | KAMIKAZE | Richard Williams | MH | 15:29:56 | 01:50:56 | 27 | 0.918 | 01:41:50 | 0.867 | 0.884 | 38.0 |   |
39 | NOAKES | Tom Dawson | StG | 15:24:07 | 01:45:07 | 14 | 0.978 | 01:42:48 | 0.915 | 0.935 | 39.0 |   |
40 | BELLA GROUP SERVICES | Craig Wright | B | 15:32:06 | 01:53:06 | 35 | 0.910 | 01:42:55 | 0.850 | 0.869 | 40.0 |   |
41 | TTR CIVIL | Phil Bower | StG | 15:30:43 | 01:51:43 | 29 | 0.927 | 01:43:34 | 0.861 | 0.881 | 41.0 |   |
42 | NOZOMI | Eliza Kirby | M | 15:59:38 | 02:20:38 | 42 | 0.818 | 01:55:02 | 0.684 | 0.776 | 42.0 |   |
DNF | CARNAZA | Francisco Barros | M |   |   |   | 0.792 |   |   |   | 47.0 |   |
DNF | MH 44 | Rohan Primrose | MH |   |   |   | 0.851 |   |   |   | 47.0 |   |
DNF | PILATES WORKS | Jeremy Sharp | MH |   |   |   | 0.818 |   |   |   | 47.0 |   |
NSC | SWELL RACING | Matt Meaney | B |   |   |   | 0.994 |   |   |   | 47.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   |   | 0.893 |   |   |   | 49.0 |   |
DNC | TRIBECA | Ben Bradley | StG |   |   |   | 0.871 |   |   |   | 49.0 |   |
Results by : TopYacht