Port Jackson Championship
Hosted By NSW 16ft Skiff Association
Race 1   (19/10/2024)  Hosted by Manly 16ft Skiff Sailing Club
Updated: 24/10/2024 10:22:42 PM
Port Jackson Championship - Manly
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Hcp |
1 | HARKEN 13ft SKIFF TEAM | Heidi Bates | Man | 15:21:33 | 01:32:33 | 1.0 |   |
2 | CYBERTECHGROUP.ORG | Ash Napper | Man | 15:24:18 | 01:35:18 | 2.0 |   |
3 | BOTANY SCAFFOLD | Sophie Hart | Man | 15:25:30 | 01:36:30 | 3.0 |   |
4 | BUCK&SIMPLE | Lachlan Jansen | Man | 15:25:54 | 01:36:54 | 4.0 |   |
5 | EBIX | Harrison Thomas | Man | 15:26:30 | 01:37:30 | 5.0 |   |
6 | MODERN CONCEPT CONSTRUCTIONS | Tom Cameron | Man | 15:30:05 | 01:41:05 | 6.0 |   |
7 | BIGFOOT BAGS & COVERS | Byron Lowe | HKSC | 15:32:00 | 01:43:00 | 7.0 |   |
8 | THE KITCHEN MAKER | Tayla Lees | Man | 15:32:28 | 01:43:28 | 8.0 |   |
9 | SAIL MEDIA | Ben Milham | Man | 15:32:40 | 01:43:40 | 9.0 |   |
10 | NOAKES | Tom Hughes | StG | 15:34:13 | 01:45:13 | 10.0 |   |
11 | IMEI | Ollie Ross | Man | 15:38:55 | 01:49:55 | 11.0 |   |
12 | RED PUMPS | Don Rowlison | Man | 15:39:48 | 01:50:48 | 12.0 |   |
13 | QED | David Tulk | Man | 15:45:55 | 01:56:55 | 13.0 |   |
14 | ESPRIT | Cooper Lowe | HKSC | 15:53:05 | 02:04:05 | 14.0 |   |
15 | BETTER AUTO | Abigail Rolfe | Man | 15:57:46 | 02:08:46 | 15.0 |   |
16 | FLUID | Macie Bourke | Man | 16:00:26 | 02:11:26 | 16.0 |   |
17 | #52 | Zara Wyatt | Man | 16:03:34 | 02:14:34 | 17.0 |   |
DNF | SHEERLINE | Emily Kemp | MH |   |   | 22.0 |   |
DNF | ERIC'S REMOVALS | Ella Sangster | MH |   |   | 22.0 |   |
DNF | #22 | Ewan Darlow | MH |   |   | 22.0 |   |
DNF | AWOL | Lily Klijn | Man |   |   | 22.0 |   |
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Hcp |
1 | BOSKER BUILD | Sarah Lee | StG | 15:16:16 | 01:37:16 | 1.0 |   |
2 | IMEI | Joel Beashel | M | 15:17:00 | 01:38:00 | 2.0 |   |
3 | MODERN CONCEPT CONSTRUCTIONS | Daryl Milham | M | 15:17:47 | 01:38:47 | 3.0 |   |
4 | ERIC'S STORAGE | Scott Cotton | MH | 15:19:22 | 01:40:22 | 4.0 |   |
5 | TOOGARA | Tom Clout | StG | 15:19:29 | 01:40:29 | 5.0 |   |
6 | CONTENDER SAILCLOTH | Will Howard | B | 15:20:09 | 01:41:09 | 6.0 |   |
7 | RED PUMPS RED | Zoe Dransfield | M | 15:20:36 | 01:41:36 | 7.0 |   |
8 | BUCKINGHAM MARINE SERVICES | Zac Heyes | B | 15:21:10 | 01:42:10 | 8.0 |   |
9 | FLUID BUILDING | Clint Bowen | M | 15:21:26 | 01:42:26 | 9.0 |   |
10 | IMAGINE SIGNAGE | Nathan Wilmot | M | 15:21:56 | 01:42:56 | 10.0 |   |
11 | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 15:22:12 | 01:43:12 | 11.0 |   |
12 | MUSTO | Spencer McKay | M | 15:22:15 | 01:43:15 | 12.0 |   |
13 | EAST COAST MARINE & SAIL | Banjo Nicholson | B | 15:22:59 | 01:43:59 | 13.0 |   |
14 | NOAKES | Tom Dawson | StG | 15:24:07 | 01:45:07 | 14.0 |   |
15 | FIRESTOPPING | Alex Hart | M | 15:24:29 | 01:45:29 | 15.0 |   |
16 | RED PUMPS | Tyler Dransfield | M | 15:24:43 | 01:45:43 | 16.0 |   |
17 | BOTANY SCAFFOLD | Gerard Smith | M | 15:24:56 | 01:45:56 | 17.0 |   |
18 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 15:25:01 | 01:46:01 | 18.0 |   |
19 | BOTANY ACCESS | Chris Thomas | M | 15:25:14 | 01:46:14 | 19.0 |   |
20 | BARTLEY CONSTRUCTION | Dan Bromelow | M | 15:27:21 | 01:48:21 | 20.0 |   |
21 | NEW ERA TECHNOLOGY | Michael Turton | B | 15:27:45 | 01:48:45 | 21.0 |   |
22 | ALTIS CONSULTING | Phillip Cooke | M | 15:27:56 | 01:48:56 | 22.0 |   |
23 | COATES | Darby Jones | B | 15:28:40 | 01:49:40 | 23.0 |   |
24 | TYPHOON | Craig Nicholls | M | 15:28:48 | 01:49:48 | 24.0 |   |
25 | SYDNEY SAILMAKERS | Andrew O'Brien | D | 15:28:56 | 01:49:56 | 25.0 |   |
26 | EDENDA | Matilda Lang | D | 15:29:49 | 01:50:49 | 26.0 |   |
27 | KAMIKAZE | Richard Williams | MH | 15:29:56 | 01:50:56 | 27.0 |   |
28 | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 15:30:27 | 01:51:27 | 28.0 |   |
29 | TTR CIVIL | Phil Bower | StG | 15:30:43 | 01:51:43 | 29.0 |   |
30 | SHEBANG | Anthony King | M | 15:30:59 | 01:51:59 | 30.0 |   |
31 | FIREBALL | James Downey | M | 15:31:15 | 01:52:15 | 31.0 |   |
32 | WICHARD PACIFIC | Emma Rankin | StG | 15:31:40 | 01:52:40 | 32.0 |   |
33 | R.BEAUCHAMP METAL WORKERS | Sam Featherston | StG | 15:31:57 | 01:52:57 | 33.0 |   |
34 | MAN FLU | Nick Stabback | MH | 15:32:03 | 01:53:03 | 34.0 |   |
35 | BELLA GROUP SERVICES | Craig Wright | B | 15:32:06 | 01:53:06 | 35.0 |   |
36 | NO CENTS | Robert Size | MH | 15:32:24 | 01:53:24 | 36.0 |   |
37 | THURLOW FISHER LAW | Felicity Warner | DSC | 15:34:31 | 01:55:31 | 37.0 |   |
38 | SO FAR SO GOOD | Shannon Andrew | StG | 15:37:56 | 01:58:56 | 38.0 |   |
39 | ERIC'S REMOVALS | Joshua Theunissen | MH | 15:46:18 | 02:07:18 | 39.0 |   |
40 | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 15:46:46 | 02:07:46 | 40.0 |   |
41 | LIGHTNING McQUEEN | Avril Richardson | MH | 15:49:04 | 02:10:04 | 41.0 |   |
42 | NOZOMI | Eliza Kirby | M | 15:59:38 | 02:20:38 | 42.0 |   |
DNF | CARNAZA | Francisco Barros | M |   |   | 47.0 |   |
DNF | MH 44 | Rohan Primrose | MH |   |   | 47.0 |   |
DNF | PILATES WORKS | Jeremy Sharp | MH |   |   | 47.0 |   |
NSC | SWELL RACING | Matt Meaney | B |   |   | 47.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 49.0 |   |
DNC | TRIBECA | Ben Bradley | StG |   |   | 49.0 |   |
Results by : TopYacht