Header Image

NSW 16ft Skiff Association Individual Pointscore

Hosted By NSW 16ft Skiff Association

Updated:  20/02/2025  7:21:45 AM

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   IMA IMAGINE SIGNAGE Nathan Wilmot M 17.0 5.0 1.0 1.0 7.0 [51.0Q] 3.0
2   BOS BOSKER BUILD Sarah Lee StG 25.0 2.0 6.0 2.0 14.0 [51.0Q] 1.0
3   MOO MOONEN YACHTS Daniel Turner M 26.0 1.0 [86.0C] 12.0 8.0 1.0 4.0
4   IME IMEI Joel Beashel M 32.0 8.0 5.0 9.0 4.0 6.0 [16.0]
5   MOD MODERN CONCEPT CONSTRUCTIONS Kurt Hansen M 33.0 10.0 [86.0C] 8.0 2.0 8.0 5.0
6   SWE SWELL RACING Matt Meaney B 38.0 7.0 4.0 7.0 [20.0] 9.0 11.0
7   ERIS ERIC'S STORAGE Scott Cotton MH 44.0 15.0 [86.0C] 11.0 1.0 4.0 13.0
8   REDP RED PUMPS Tyler Dransfield M 47.0 25.0 [86.0C] 3.0 11.0 2.0 6.0
9   NOA NOAKES Tom Dawson StG 49.0 4.0 13.0 10.0 [26.0] 10.0 12.0
10   INSI INSIGHT BUILDING SERVICES / NAVS Rod Carter B 54.0 14.0 7.0 6.0 12.0 15.0 [24.0]
11   REDR RED PUMPS RED Zoe Dransfield M 58.0 9.0 [86.0C] 16.0 9.0 7.0 17.0
12   TRI TRIBECA Ben Bradley StG 59.0 13.0 8.0 19.0 [24.0] 11.0 8.0
13   COA COATES Darby Jones B 61.0 11.0 10.0 15.0 6.0 [51.0F] 19.0
14 2.0S SKE SKELCON Henry Makin B 70.0 [90.0C] 22.0 14.0 29.0 3.0 2.0
15   TOOG TOOGARA Tom Clout StG 70.0 17.0 12.0 17.0 17.0 [21.0] 7.0
16   FIRS FIRESTOPPING Alex Hart M 78.0 23.0 [86.0C] 13.0 10.0 12.0 20.0
17   TTR TTR CIVIL Phil Bower StG 87.0 12.0 14.0 20.0 21.0 20.0 [23.0]
18   SUT SUTECH BUILDING CONSULTANTS Michael Koerner M 92.0 19.0 [86.0C] 22.0 5.0 14.0 32.0
19   NEWF NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 93.0 [90.0C] 11.0 4.0 13.0 51.0B 14.0
20   DOM DOMINO'S Michael Quirk B 96.0 [90.0C] 9.0 5.0 16.0 51.0B 15.0
21   BOTS BOTANY SCAFFOLD Gerard Smith M 103.0 6.0 [86.0C] 29.0 18.0 17.0 33.0
22   NOC NO CENTS Robert Size MH 113.0 16.0 [86.0C] 28.0 28.0 19.0 22.0
23   EAS EAST COAST MARINE & SAIL Tom Burton B 117.0 3.0 38.0F [45.0F] 25.0 26.0 25.0
24   BAR BARTLEY CONSTRUCTION Dan Bromelow M 121.0 20.0 [86.0C] 30.0 23.0 27.0 21.0
25   RDC RED CONCRETE James Downey M 135.0 24.0 19.0 [39.0] 27.0 31.0 34.0
26   IGT IGT Arthur Bell B 142.0 26.0 20.0 35.0 [35.0] 30.0 31.0
27   NEW NEW ERA TECHNOLOGY Michael Turton B 144.0 [90.0C] 17.0 34.0 37.0 29.0 27.0
28   HUN HUNTER HEART SAFE Noah Steenson B 147.0 [90.0C] 25.0 31.0 32.0 23.0 36.0
29   TOOH TOOHEYS EXTRA DRY Oliver Riordan B 148.0 [90.0C] 30.0 25.0 31.0 33.0 29.0
30   KON KONAMI Bethany Sherry B 159.0 [90.0C] 26.0 27.0 36.0 24.0 46.0F
31   XXX XXXX GOLD Neale Jones B 162.0 33.0 29.0 33.0 [40.0] 32.0 35.0
32   RIV RIVCON Jessica Rivers B 168.0 [90.0C] 24.0 40.0 38.0 36.0 30.0
33   PLE P LEAHY Mark Willson MH 169.0 27.0 [86.0C] 24.0 15.0 18.0 85.0C
34   MUS MUSTO Spencer McKay M 175.0 [90.0C] 86.0C 26.0 19.0 16.0 28.0
35   ARI ARISTOCRAT Kimberly Baker B 178.0 35.0 34.0 [45.0F] 34.0 38.0 37.0
36   DAV DAVIS MARINE BROKERAGE Jed Cruickshank M 189.0 [90.0C] 86.0C 85.0C 3.0 5.0 10.0
37   WIC WICHARD PACIFIC Amy Mulkearns StG 194.0 18.0 38.0F [85.0C] 49.0F 51.0F 38.0
38   BUC BUCKINGHAM MARINE SERVICES Zac Heyes B 202.0 [90.0C] 86.0C 23.0 22.0 25.0 46.0F
39 2.0S LIG LIGHT & WONDER Kristopher Fay B 208.0 [90.0C] 2.0 18.0 85.0C 85.0C 18.0
40   BOTA BOTANY ACCESS Chris Thomas M 208.0 [90.0C] 86.0C 21.0 33.0 22.0 46.0F
41   BEL BELLA GROUP SERVICES Craig Wright B 210.0 [90.0C] 16.0 32.0 85.0C 51.0F 26.0
42   MAN MAN FLU Nick Stabback MH 235.0 29.0 [86.0C] 38.0 43.0 40.0 85.0C
43   LIT LITTLE BLUE DINOSAUR Matthew Buckle MH 240.0 40.0 [86.0C] 37.0 85.0C 39.0 39.0
44   HAH HAHN SUPER DRY James Pilgrim B 251.0 [90.0C] 86.0C 36.0 49.0F 34.0 46.0F
45   MH4 MH 44 Rohan Primrose MH 254.0 42.0 [86.0C] 45.0F 41.0 41.0 85.0C
46   CONS CONTENDER SAILCLOTH Will Howard B 267.0 [90.0C] 3.0 85.0C 85.0C 85.0C 9.0
47   CMG CMG PROPERTY MAINTENANCE Michael Vincent MH 274.0 46.0B [86.0C] 85.0C 30.0 28.0 85.0C
48 15.0S TEL TELFORD ENGINEERING SOLUTIONS Beynon Telford B 291.0 21.0 15.0 85.0C 85.0C 85.0C [85.0C]
49   PIL PILATES WORKS Jeremy Sharp MH 291.0 37.0 [86.0C] 85.0C 42.0 42.0 85.0C
50   11T 11TEEN Matthew Mulholland StG 315.0 28.0 32.0 85.0C 85.0C 85.0C [85.0C]
51   SHEB SHEBANG Anthony King M 318.0 [90.0C] 86.0C 85.0C 49.0S 13.0 85.0C
52   PEP PEPSI MAX Ross Stutchbury B 319.0 [90.0C] 18.0 85.0C 85.0C 85.0C 46.0F
53   SHEA SHEAD Peggy Stanbury MH 332.0 [90.0C] 86.0C 85.0C 39.0 37.0 85.0C
54   NOZ NOZOMI Eliza Kirby M 334.0 [90.0C] 33.0 85.0C 85.0C 85.0C 46.0F
55   ALT ALTIS CONSULTING Phillip Cooke M 340.0 [90.0C] 86.0C 85.0C 49.0F 35.0 85.0C
56   CAR CARNAZA Francisco Barros M 341.0 41.0 [86.0C] 45.0F 85.0C 85.0C 85.0C
57   LIGM LIGHTNING McQUEEN Avril Richardson MH 356.0 [90.0C] 86.0C 85.0C 49.0S 51.0F 85.0C
58   LAK LAKES UNITED Charlie Nosworthy B 361.0 [90.0C] 21.0 85.0C 85.0C 85.0C 85.0C
59   SYD SYDNEY SAILMAKERS Andrew O'Brien D 362.0 22.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
60   NEWH NEWCASTLE HERALD Danny Anderson B 367.0 [90.0C] 27.0 85.0C 85.0C 85.0C 85.0C
61   AND ANDREWS MEATS Craig Corke B 368.0 [90.0C] 28.0 85.0C 85.0C 85.0C 85.0C
62   SOF SO FAR SO GOOD Shannon Andrew StG 370.0 30.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
63 6R EDE EDENDA Matilda Lang D 371.0 31.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
64   AIN AINSWORTH GAME TECHNOLOGY Bailey James B 371.0 [90.0C] 31.0 85.0C 85.0C 85.0C 85.0C
65   TUR TURTLE SMUGGLER Daniel Watterson MH 374.0 34.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
66   Y Y Arran Gore PH 375.0 [90.0C] 35.0 85.0C 85.0C 85.0C 85.0C
67   THU THURLOW FISHER LAWYERS Felicity Warner D 376.0 36.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
68   QUA QUAKERS HAT BREWING Rob Sangster MH 378.0 38.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
69   IGD IGD Paul Linnett StG 379.0 39.0 [86.0C] 85.0C 85.0C 85.0C 85.0C
70   RBE R.BEAUCHAMP METAL WORKERS Samuel Featherston StG 386.0 46.0B [86.0C] 85.0C 85.0C 85.0C 85.0C
70   TYP TYPHOON Craig Nicholls M 386.0 46.0B [86.0C] 85.0C 85.0C 85.0C 85.0C
72   ERIR ERIC'S REMOVALS Joshua Theunissen MH 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   AJW AJ&W PLUMBING Jeff Riley PH 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   KAM KAMIKAZE Richard Williams MH 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   NHS NHS BUILDING SUPPLIES Beau Crockett B 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   FLU FLUID BUILDING Clint Bowen M 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   KIN KINGSTON BUILDING Graham McKellar B 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   WAY WAYWARD Nellie Imlay D 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   ELL ELLIS ENGINEERED Amy Ellis B 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   DUN DUNNO Kade Morgan IYC 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   CONP CONTEMPORARY POOLS Andrew Roxburgh M 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   JOE JOE WALSH RIGGING Alex Stewart HKSC 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   KIL KILOS David Croft PH 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C
72   INSP INSPECTRITE AUSTRALIA David Taylor B 426.0 [90.0C] 86.0C 85.0C 85.0C 85.0C 85.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image