NSW 16ft Skiff Individual Pointscore
Hosted By NSW 16ft Skiff Association
Race 1   (16/11/2024) 
Updated: 17/11/2024 10:48:29 AM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | BOSKER BUILD | Sarah Lee | StG | 14:48:41 | 33:41 | 1.0 |
2 | SKELCON | Henry Makin | B | 14:49:10 | 34:10 | 2.0 |
3 | IMAGINE SIGNAGE | Nathan Wilmot | M | 14:49:41 | 34:41 | 3.0 |
4 | MOONEN YACHTS | Daniel Turner | M | 14:49:53 | 34:53 | 4.0 |
5 | MODERN CONCEPT CONSTRUCTIONS | Kurt Hansen | M | 14:50:47 | 35:47 | 5.0 |
6 | RED PUMPS | Tyler Dransfield | M | 14:50:48 | 35:48 | 6.0 |
7 | TOOGARA | Tom Clout | StG | 14:50:56 | 35:56 | 7.0 |
8 | TRIBECA | Tom Burton | StG | 14:50:59 | 35:59 | 8.0 |
9 | CONTENDER SAILCLOTH | Will Howard | B | 14:51:07 | 36:07 | 9.0 |
10 | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 14:51:09 | 36:09 | 10.0 |
11 | SWELL RACING | Matt Meaney | B | 14:51:32 | 36:32 | 11.0 |
12 | NOAKES | Tom Dawson | StG | 14:51:38 | 36:38 | 12.0 |
13 | ERIC'S STORAGE | Josh Tasker | MH | 14:51:43 | 36:43 | 13.0 |
14 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 14:51:47 | 36:47 | 14.0 |
15 | DOMINO'S | Michael Quirk | B | 14:51:58 | 36:58 | 15.0 |
16 | IMEI | Joel Beashel | M | 14:52:01 | 37:01 | 16.0 |
17 | RED PUMPS RED | Zoe Dransfield | M | 14:52:02 | 37:02 | 17.0 |
18 | LIGHT & WONDER | Kristopher Fay | B | 14:52:20 | 37:20 | 18.0 |
19 | COATES | Darby Jones | B | 14:52:31 | 37:31 | 19.0 |
20 | FIRESTOPPING | Alex Hart | M | 14:53:03 | 38:03 | 20.0 |
21 | BARTLEY CONSTRUCTION | Dan Bromelow | M | 14:53:17 | 38:17 | 21.0 |
22 | NO CENTS | Robert Size | MH | 14:53:41 | 38:41 | 22.0 |
23 | TTR CIVIL | Phil Bower | StG | 14:53:44 | 38:44 | 23.0 |
24 | INSIGHT BUILDING SERVICES / NAVS | Rod Carter | B | 14:54:04 | 39:04 | 24.0 |
25 | EAST COAST MARINE & SAIL | Banjo Nicholson | B | 14:54:35 | 39:35 | 25.0 |
26 | BELLA GROUP SERVICES | Craig Wright | B | 14:54:41 | 39:41 | 26.0 |
27 | NEW ERA TECHNOLOGY | Michael Turton | B | 14:55:19 | 40:19 | 27.0 |
28 | MUSTO | Spencer McKay | M | 14:55:34 | 40:34 | 28.0 |
29 | TOOHEYS EXTRA DRY | Michael Ovenstone | B | 14:56:11 | 41:11 | 29.0 |
30 | RIVCON | Jessica Rivers | B | 14:56:12 | 41:12 | 30.0 |
31 | IGT | Arthur Bell | B | 14:56:33 | 41:33 | 31.0 |
32 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 14:57:21 | 42:21 | 32.0 |
33 | BOTANY SCAFFOLD | Gerard Smith | M | 14:57:26 | 42:26 | 33.0 |
34 | FIREBALL | Alex Stewart | M | 14:59:08 | 44:08 | 34.0 |
35 | XXXX GOLD | Neale Jones | B | 15:00:01 | 45:01 | 35.0 |
36 | HUNTER HEART SAFE | Noah Steenson | B | 15:00:06 | 45:06 | 36.0 |
37 | ARISTOCRAT | Kimberley Baker | B | 15:01:37 | 46:37 | 37.0 |
38 | WICHARD PACIFIC | Amy Mulkearns | StG | 15:06:01 | 51:01 | 38.0 |
39 | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 15:09:30 | 54:30 | 39.0 |
DNF | BOTANY ACCESS | Chris Thomas | M |   |   | 45.0 |
DNF | BUCKINGHAM MARINE SERVICES | Zac He1 | B |   |   | 45.0 |
DNF | HAHN SUPER DRY | James Pilgrim | B |   |   | 45.0 |
DNF | KONAMI | Bethany Sherry | B |   |   | 45.0 |
DNF | NOZOMI | Eliza Kirby | M |   |   | 45.0 |
Results by : TopYacht