NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Updated: 1/12/2024 4:17:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Hcp | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SWE | SWELL RACING | Matt Meaney | B | 7.0 |   | 1.0 | 2.0 | 2.0 | 2.0 |
2 |   | DAV | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 9.0 |   | 6.0C | 1.0 | 1.0 | 1.0 |
3 |   | IGT | IGT | Arthur Bell | B | 13.0 |   | 3.0 | 3.0 | 3.0 | 4.0 |
4 |   | BEL | BELLA GROUP SERVICES | Craig Wright | B | 16.0 |   | 2.0 | 6.0C | 5.0F | 3.0 |
5 |   | NOZ | NOZOMI | Eliza Kirby | M | 24.0 |   | 6.0C | 6.0C | 6.0C | 6.0F |
Results by : TopYacht