Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  1/12/2024  4:17:12 PM

Series Results [SCRATCH] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Hcp Race 4 Race 3 Race 2 Race 1
1   REDP RED PUMPS Tyler Dransfield M 22.0   3.0 11.0 2.0 6.0
2   MOD MODERN CONCEPT CONSTRUCTIONS Kurt Hansen M 23.0   8.0 2.0 8.0 5.0
3   MOO MOONEN YACHTS Daniel Turner M 25.0   12.0 8.0 1.0 4.0
4   ERIS ERIC'S STORAGE Scott Cotton MH 29.0   11.0 1.0 4.0 13.0
5   IME IMEI Joel Beashel M 35.0   9.0 4.0 6.0 16.0
6   SWE SWELL RACING Matt Meaney B 47.0   7.0 20.0 9.0 11.0
7   SKE SKELCON Henry Makin B 48.0   14.0 29.0 3.0 2.0
8   REDR RED PUMPS RED Zoe Dransfield M 49.0   16.0 9.0 7.0 17.0
9   FIRS FIRESTOPPING Alex Hart M 54.0   13.0 10.0 12.0 19.0
10 1.0S IMA IMAGINE SIGNAGE Nathan Wilmot M 55.0   1.0 7.0 44.0Q 3.0
11   INSI INSIGHT BUILDING SERVICES / NAVS Rod Carter B 55.0   6.0 12.0 14.0 23.0
12   NOA NOAKES Tom Dawson StG 58.0   10.0 26.0 10.0 12.0
13 1.0S BOS BOSKER BUILD Sarah Lee StG 61.0   2.0 14.0 44.0Q 1.0
14 7.0S TOOG TOOGARA Tom Clout StG 61.0   17.0 17.0 20.0 7.0
15   TRI TRIBECA Tom Burton StG 61.0   18.0 24.0 11.0 8.0
16   DAV DAVIS MARINE BROKERAGE Nathan McNamara M 65.0   47.0C 3.0 5.0 10.0
17   SUT SUTECH BUILDING CONSULTANTS Michael Koerner M 70.0   21.0 5.0 13.0 31.0
18   NEWF NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges B 75.0   4.0 13.0 44.0B 14.0
19   DOM DOMINO'S Michael Quirk B 80.0   5.0 16.0 44.0B 15.0
20   TTR TTR CIVIL Phil Bower StG 81.0   19.0 21.0 19.0 22.0
21   COA COATES Darby Jones B 83.0   15.0 6.0 44.0F 18.0
22   MUS MUSTO Spencer McKay M 86.0   25.0 19.0 15.0 27.0
23 16.0S BOTS BOTANY SCAFFOLD Gerard Smith M 94.0   28.0 18.0 16.0 32.0
24   NOC NO CENTS Robert Size MH 94.0   27.0 28.0 18.0 21.0
25   BAR BARTLEY CONSTRUCTION Dan Bromelow M 98.0   29.0 23.0 26.0 20.0
26   PLE P LEAHY Mark Willson MH 102.0   23.0 15.0 17.0 47.0C
27   BUC BUCKINGHAM MARINE SERVICES Zac He1 B 112.0   22.0 22.0 24.0 44.0F
28   TOOH TOOHEYS EXTRA DRY Michael Ovenstone B 113.0   24.0 30.0 31.0 28.0
29   EAS EAST COAST MARINE & SAIL Banjo Nicholson B 115.0   41.0F 25.0 25.0 24.0
30   BOTA BOTANY ACCESS Chris Thomas M 117.0   20.0 32.0 21.0 44.0F
31   HUN HUNTER HEART SAFE Noah Steenson B 118.0   30.0 31.0 22.0 35.0
32   NEW NEW ERA TECHNOLOGY Michael Turton B 122.0   33.0 36.0 27.0 26.0
33 27.0S FIRB FIREBALL Alex Stewart M 126.0   37.0 27.0 29.0 33.0
34   IGT IGT Arthur Bell B 126.0   34.0 34.0 28.0 30.0
35   KON KONAMI Bethany Sherry B 128.0   26.0 35.0 23.0 44.0F
36   XXX XXXX GOLD Neale Jones B 134.0   32.0 38.0 30.0 34.0
37   RIV RIVCON Jessica Rivers B 137.0   38.0 37.0 33.0 29.0
38   ARI ARISTOCRAT Kimberley Baker B 144.0   41.0F 33.0 34.0 36.0
39   BEL BELLA GROUP SERVICES Craig Wright B 147.0   31.0 47.0C 44.0F 25.0
40   CONS CONTENDER SAILCLOTH Will Howard B 150.0   47.0C 47.0C 47.0C 9.0
41   HAH HAHN SUPER DRY James Pilgrim B 153.0   35.0 42.0F 32.0 44.0F
42   LIT LITTLE BLUE DINOSAUR Matthew Buckle MH 156.0   36.0 47.0C 35.0 38.0
43   PIL PILATES WORKS Jeremy Sharp MH 169.0   47.0C 39.0 36.0 47.0C
44   WIC WICHARD PACIFIC Emma Rankin StG 170.0   47.0C 42.0F 44.0F 37.0
45   NOZ NOZOMI Eliza Kirby M 185.0   47.0C 47.0C 47.0C 44.0F
46   RBE R.BEAUCHAMP METAL WORKERS Sam Featherston StG 188.0   47.0C 47.0C 47.0C 47.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image