NSW 13ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Updated: 2/12/2024 12:33:56 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Hcp | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | HARKEN 13ft SKIFF TEAM | Heidi Bates | Man | 7.0 |   | 2.0 | 1.0 | 3.0 | 1.0 |
2 | 2.0S | 43 | CYBERTECHGROUP.ORG | Ash Napper | Man | 13.0 |   | 4.0 | 6.0 | 1.0 | 2.0 |
3 |   | 50 | SAIL MEDIA | Ben Milham | Man | 13.0 |   | 1.0 | 3.0 | 6.0 | 3.0 |
4 |   | 41 | BOTANY SCAFFOLD | Sophie Hart | Man | 17.0 |   | 3.0 | 2.0 | 7.0 | 5.0 |
5 |   | 39 | BIGFOOT BAGS & COVERS | Byron Lowe | HKSC | 22.0 |   | 7.0 | 4.0 | 2.0 | 9.0 |
6 |   | 31 | IMEI | Ollie Ross | Man | 28.0 |   | 6.0 | 9.0 | 5.0 | 8.0 |
7 |   | 51 | RED PUMPS | Bella Divola | Man | 33.0 |   | 10.0 | 7.0 | 9.0 | 7.0 |
8 |   | 45 | QED | David Tulk | Man | 37.0 |   | 9.0 | 13.0 | 4.0 | 11.0 |
9 |   | 47 | MODERN CONCEPT CONSTRUCTIONS | Tom Cameron | Man | 39.0 |   | 8.0 | 10.0 | 8.0 | 13.0 |
10 | 5.0S | 49 | THE KITCHEN MAKER | Tayla Lees | Man | 43.0 |   | 5.0 | 8.0 | 18.0O | 12.0 |
11 |   | 35 | EBIX | James Hopkins | Man | 43.0 |   | 11.0 | 12.0 | 10.0 | 10.0 |
12 |   | 26 | NOAKES | Tom Hughes | StG | 44.0 |   | 14.0 | 11.0 | 13.0 | 6.0 |
13 |   | 27 | BLACK CAT | Angus Stewart | HKSC | 45.0 |   | 15.0 | 15.0 | 11.0 | 4.0 |
14 |   | 48 | BUCK&SIMPLE | Lachlan Jansen | Man | 47.0 |   | 12.0 | 5.0 | 12.0 | 18.0F |
15 | 13.0S | 5 | ESPRIT | Cooper Lowe | HKSC | 61.0 |   | 13.0 | 16.0 | 14.0 | 18.0F |
16 |   | 46 | FLUID | Anthony King | Man | 61.0 |   | 17.0 | 14.0 | 15.0 | 15.0 |
17 |   | 52 | #52 | Zara Wyatt | Man | 63.0 |   | 16.0 | 17.0 | 16.0 | 14.0 |
Results by : TopYacht