Port Jackson Championship
Hosted By NSW 16ft Skiff Association
Race 1   (21/10/2023) 
Updated: 17/11/2023 11:34:03 PM
Port Jackson Championship
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | EBIX-Sail Racing | Jemma Hopkins | Man | 15:12:52 | 01:37:52 | 1 | 0.922 | 01:30:14 | 0.981 | 0.963 | 1.0 |
2 | Cheeky | Zackary Wyatt | Man | 15:20:09 | 01:45:09 | 4 | 0.872 | 01:31:41 | 0.913 | 0.899 | 2.0 |
3 | CyberTechGroup.org | Theo Franklin | Man | 15:18:52 | 01:43:52 | 3 | 0.891 | 01:32:33 | 0.924 | 0.911 | 3.0 |
4 | Bigfoot Bags & Covers | Byron Lowe | HKSC | 15:31:13 | 01:56:13 | 9 | 0.799 | 01:32:51 | 0.826 | 0.814 | 4.0 |
5 | Ronstan | Zach Brackenbury | Man | 15:33:57 | 01:58:57 | 12 | 0.796 | 01:34:41 | 0.807 | 0.801 | 5.0 |
6 | Plonk Cafe | Avril Richardson | MH | 15:16:08 | 01:41:08 | 2 | 0.940 | 01:35:04 | 0.949 | 0.944 | 6.0 |
7 | Modern Concept Constructions | Tom Cameron | Man | 15:22:15 | 01:47:15 | 6 | 0.895 | 01:35:59 | 0.895 | 0.895 | 7.0 |
8 | Gleco | Tom Hughes | StG | 15:37:46 | 02:02:46 | 13 | 0.801 | 01:38:20 | 0.782 | 0.794 | 8.0 |
9 | QED | David Tulk | Man | 15:28:30 | 01:53:30 | 8 | 0.877 | 01:39:32 | 0.846 | 0.864 | 9.0 |
10 | No. 50 | Ben Milham | Man | 15:22:05 | 01:47:05 | 5 | 0.964 | 01:43:14 | 0.896 | 0.934 | 10.0 |
11 | Bartley Construction 13 | Taylor Springett | Man | 15:25:57 | 01:50:57 | 7 | 0.934 | 01:43:38 | 0.865 | 0.901 | 11.0 |
12 | Awol | Andrew de Montfort | Man | 15:32:13 | 01:57:13 | 10 | 0.891 | 01:44:26 | 0.819 | 0.857 | 12.0 |
13 | Botany Scaffold | Sophie Hart | Man | 15:33:51 | 01:58:51 | 11 | 0.900 | 01:46:58 | 0.808 | 0.862 | 13.0 |
14 | Harken 13 ft Skiff Team | Heidi Bates | Man | 15:40:40 | 02:05:40 | 14 | 0.964 | 02:01:09 | 0.764 | 0.920 | 14.0 |
15 | Take Off Career Consulting | Fiona Harris | Man | 16:08:25 | 02:33:25 | 15 | 0.835 | 02:08:06 | 0.626 | 0.794 | 15.0 |
DNC | Omega | Cadel Stewart | HKSC |   |   |   | 0.799 |   |   |   | 23.0 |
DNC | No. 22 | Caleb Cooper | MH |   |   |   | 0.841 |   |   |   | 23.0 |
DNC | Black Cat | Angus Stewart | HKSC |   |   |   | 0.901 |   |   |   | 23.0 |
DNC | Sail No.30 | Samantha Pollett | MH |   |   |   | 0.841 |   |   |   | 23.0 |
DNF | Hornblower | Jonah Griffiths | Man |   |   |   | 0.772 |   |   |   | 19.0 |
DNF | WeFit Footware | Zara Coates | Man |   |   |   | 0.787 |   |   |   | 19.0 |
DNF | Fluid | Donald Rowlison | Man |   |   |   | 0.919 |   |   |   | 19.0 |
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | SHEAD | Peggy Stanbury | MH | 15:42:41 | 01:55:41 | 35 | 0.772 | 01:29:18 | 0.853 | 0.829 | 1.0 |
2 | NO CENTS | Natasha Pollett | MH | 15:41:44 | 01:54:44 | 33 | 0.785 | 01:30:04 | 0.860 | 0.839 | 2.0 |
3 | SOUTHERLY | Jessica Iles | Man | 15:37:56 | 01:50:56 | 23 | 0.842 | 01:33:24 | 0.889 | 0.875 | 3.0 |
4 | RED PUMPS | Tyler Dransfield | Man | 15:29:46 | 01:42:46 | 7 | 0.920 | 01:34:33 | 0.960 | 0.947 | 4.0 |
5 | FIREBALL | James Downey | Man | 15:39:04 | 01:52:04 | 25 | 0.851 | 01:35:22 | 0.880 | 0.870 | 5.0 |
6 | MODERN CONCEPT CONSTRUCTIONS | Gerard Smith | Man | 15:30:30 | 01:43:30 | 9 | 0.925 | 01:35:44 | 0.953 | 0.943 | 6.0 |
7 | CUNNINGHAMS | Nick Connor | Man | 15:31:39 | 01:44:39 | 12 | 0.915 | 01:35:45 | 0.943 | 0.932 | 7.0 |
8 | SKE ELECTRICAL | Banjo Nicholson | Bel | 15:26:13 | 01:39:13 | 2 | 0.970 | 01:36:14 | 0.994 | 0.985 | 8.0 |
9 | TOOGARA | Tom Clout | StG | 15:28:59 | 01:41:59 | 4 | 0.944 | 01:36:16 | 0.967 | 0.958 | 9.0 |
10 | MOONEN YACHTS | Daniel Turner | Man | 15:25:35 | 01:38:35 | 1 | 0.980 | 01:36:37 | 1.001 | 0.992 | 10.0 |
11 | SUTECH BUILDING CONSULTANTS | Michael Koerner | Man | 15:29:45 | 01:42:45 | 6 | 0.944 | 01:37:00 | 0.960 | 0.953 | 11.0 |
12 | ALTIS CONSULTING | Phillip Cooke | Man | 15:36:57 | 01:49:57 | 20 | 0.886 | 01:37:25 | 0.897 | 0.892 | 12.0 |
13 | BOTANY ACCESS | Chris Thomas | Man | 15:35:17 | 01:48:17 | 17 | 0.903 | 01:37:47 | 0.911 | 0.907 | 13.0 |
14 | NOAKES | Sarah Lee | StG | 15:26:59 | 01:39:59 | 3 | 0.980 | 01:37:59 | 0.987 | 0.983 | 14.0 |
15 | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 15:37:40 | 01:50:40 | 22 | 0.887 | 01:38:10 | 0.891 | 0.889 | 15.0 |
16 | EDENDA | Matilda Lang | Drum | 15:41:30 | 01:54:30 | 32 | 0.858 | 01:38:14 | 0.862 | 0.860 | 16.5 |
16 | NOAKES BLUE | Ryan Ewings | StG | 15:32:45 | 01:45:45 | 14 | 0.929 | 01:38:14 | 0.933 | 0.931 | 16.5 |
18 | IMEI | Hugh Stodart | Man | 15:33:54 | 01:46:54 | 16 | 0.920 | 01:38:21 | 0.923 | 0.921 | 18.0 |
19 | SYDNEY SAILMAKERS | Andrew O'Brien | Drum | 15:41:28 | 01:54:28 | 31 | 0.861 | 01:38:33 | 0.862 | 0.861 | 19.0 |
20 | SKELCON | Henry Makin | Bel | 15:29:26 | 01:42:26 | 5 | 0.963 | 01:38:39 | 0.963 | 0.963 | 20.0 |
21 | BARTLEY CONSTRUCTION | Dan Bromelow | Man | 15:41:25 | 01:54:25 | 29 | 0.866 | 01:39:05 | 0.862 | 0.865 | 21.0 |
22 | KNIGHTON | Shannon Andrew | StG | 15:47:09 | 02:00:09 | 37 | 0.825 | 01:39:07 | 0.821 | 0.824 | 22.0 |
23 | CORYPHAENA | Nathan McNamara | Drum | 15:37:13 | 01:50:13 | 21 | 0.900 | 01:39:12 | 0.895 | 0.898 | 23.0 |
24 | TRIBECA | Ben Bradley | StG | 15:32:52 | 01:45:52 | 15 | 0.938 | 01:39:18 | 0.932 | 0.936 | 24.0 |
25 | SHEBANG | Anthony King | Man | 15:36:38 | 01:49:38 | 19 | 0.910 | 01:39:46 | 0.900 | 0.906 | 25.0 |
26 | RED PUMPS RED | Bruce Savage | Man | 15:40:02 | 01:53:02 | 27 | 0.891 | 01:40:43 | 0.873 | 0.883 | 26.0 |
27 | FIRESTOPPING | Alex Hart | Man | 15:42:04 | 01:55:04 | 34 | 0.878 | 01:41:02 | 0.857 | 0.869 | 27.0 |
28 | TTR CIVIL | Phil Bower | StG | 15:31:20 | 01:44:20 | 10 | 0.970 | 01:41:12 | 0.946 | 0.959 | 28.0 |
29 | FLUID BUILDING | Chad Beeby | Man | 15:39:31 | 01:52:31 | 26 | 0.900 | 01:41:16 | 0.877 | 0.889 | 29.0 |
30 | SAIL RACING | Zoe Dransfield | Man | 15:31:36 | 01:44:36 | 11 | 0.970 | 01:41:28 | 0.943 | 0.957 | 30.0 |
31 | INFINITY RIGGING | Lachlan Steel | StG | 15:36:03 | 01:49:03 | 18 | 0.935 | 01:41:58 | 0.905 | 0.919 | 31.5 |
31 | TURTLE SMUGGLER | Daniel Watterson | MH | 15:37:57 | 01:50:57 | 24 | 0.919 | 01:41:58 | 0.889 | 0.904 | 31.5 |
33 | IMAGINE SIGNAGE | Nathan Wilmot | Man | 15:29:47 | 01:42:47 | 8 | 1.000 | 01:42:47 | 0.960 | 0.978 | 33.0 |
34 | ERIC'S STORAGE | Scott Cotton | MH | 15:32:20 | 01:45:20 | 13 | 0.980 | 01:43:14 | 0.937 | 0.956 | 34.0 |
35 | P LEAHY | Mark Willson | MH | 15:42:45 | 01:55:45 | 36 | 0.900 | 01:44:10 | 0.852 | 0.872 | 35.0 |
36 | OUTBACK MARINE-VICTRON ENERGY | Georgia Clancy | Man | 15:47:16 | 02:00:16 | 38 | 0.867 | 01:44:16 | 0.820 | 0.839 | 36.0 |
37 | FIRST STATE LENDING | Jake Morgan | StG | 15:41:27 | 01:54:27 | 30 | 0.915 | 01:44:43 | 0.862 | 0.882 | 37.0 |
38 | PEPSI MAX | Ross Stutchbury | Bel | 15:40:30 | 01:53:30 | 28 | 0.928 | 01:45:20 | 0.869 | 0.891 | 38.0 |
39 | QUAKERS HAT BREWING | Rob Sangster | MH | 15:59:30 | 02:12:30 | 41 | 0.803 | 01:46:24 | 0.745 | 0.767 | 39.0 |
40 | EMPLOYMENT HERO | Will Divola | Man | 15:49:10 | 02:02:10 | 39 | 0.873 | 01:46:39 | 0.808 | 0.832 | 40.0 |
41 | NOZOMI | Maxwell Downey | Man | 16:04:42 | 02:17:42 | 43 | 0.798 | 01:49:53 | 0.716 | 0.760 | 41.0 |
42 | LITTLE BLUE DINOSAUR | Andrew Stabback | MH | 16:08:12 | 02:21:12 | 44 | 0.803 | 01:53:23 | 0.699 | 0.764 | 42.0 |
43 | PILATES WORKS | Jeremy Sharp | MH | 15:55:34 | 02:08:34 | 40 | 0.886 | 01:53:55 | 0.767 | 0.842 | 43.0 |
44 | 11TEEN | Matthew Mulholland | StG | 15:59:54 | 02:12:54 | 42 | 0.900 | 01:59:37 | 0.742 | 0.854 | 44.0 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   |   | 0.815 |   |   |   | 89.0 |
DNC | ANDREWS MEATS | Craig Corke | Bel |   |   |   | 0.882 |   |   |   | 89.0 |
DNC | ARISTOCRAT | Kimberley Baker | Bel |   |   |   | 0.870 |   |   |   | 89.0 |
DNC | BELLA GROUP SERVICES | Craig Wright | Bel |   |   |   | 0.893 |   |   |   | 89.0 |
DNC | BLACKSMITHS FAMILY MEATS | Emma Webb | Bel |   |   |   | 0.786 |   |   |   | 89.0 |
DNC | BRIAN HILTON MOTOR GROUP | Sophie McIntosh | Gos |   |   |   | 0.794 |   |   |   | 89.0 |
DNC | CJK DESIGN MANAGEMENT | Darby Jones | Bel |   |   |   | 0.956 |   |   |   | 89.0 |
DNC | CONTENDER SAILCLOTH | Will Howard | Bel |   |   |   | 0.942 |   |   |   | 89.0 |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   |   | 0.792 |   |   |   | 89.0 |
DNC | DOMINO'S | Michael Quirk | Bel |   |   |   | 0.994 |   |   |   | 89.0 |
DNC | DUNNO | Kade Morgan | IYC |   |   |   | 0.898 |   |   |   | 89.0 |
DNC | EAST COAST MARINE | Joel Castle | Bel |   |   |   | 0.986 |   |   |   | 89.0 |
DNC | FIRE RESPONSE | Bailey James | Bel |   |   |   | 0.888 |   |   |   | 89.0 |
DNC | HAHN SUPER DRY | Troy Dobinson | Bel |   |   |   | 0.889 |   |   |   | 89.0 |
DNC | HARKEN | Daniel van Kerckhof | Bel |   |   |   | 0.832 |   |   |   | 89.0 |
DNC | HUNTER HEART SAFE | Noah Steenson | Bel |   |   |   | 0.889 |   |   |   | 89.0 |
DNC | IGD | Paul Linnett | StG |   |   |   | 0.850 |   |   |   | 89.0 |
DNC | IGT | Adam Kelty | Bel |   |   |   | 0.937 |   |   |   | 89.0 |
DNC | INSIGHT BUILDING SERVICES | Rod Carter | Bel |   |   |   | 0.970 |   |   |   | 89.0 |
DNC | INSPECTRITE AUSTRALIA | David Taylor | Bel |   |   |   | 0.786 |   |   |   | 89.0 |
DNC | KAMIKAZIE | Marilyn Sorenson | MH |   |   |   | 0.910 |   |   |   | 89.0 |
DNC | KILOS | David Croft | PH |   |   |   | 0.827 |   |   |   | 89.0 |
DNC | KINGSTON BUILDING | Graham McKellar | Bel |   |   |   | 0.895 |   |   |   | 89.0 |
DNC | KONAMI | Bethany Sherry | Bel |   |   |   | 0.895 |   |   |   | 89.0 |
DNC | LAKES UNITED | Beynon Telford | Bel |   |   |   | 0.930 |   |   |   | 89.0 |
DNC | LIGHT & WONDER | Kristopher Fay | Bel |   |   |   | 0.936 |   |   |   | 89.0 |
DNC | MC SAILS | Charlie Nosworthy | Bel |   |   |   | 0.850 |   |   |   | 89.0 |
DNC | NEW ERA TECHNOLOGY | Michael Turton | Bel |   |   |   | 0.912 |   |   |   | 89.0 |
DNC | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | Bel |   |   |   | 0.953 |   |   |   | 89.0 |
DNC | NEWCASTLE HERALD | Danny Anderson | Bel |   |   |   | 0.923 |   |   |   | 89.0 |
DNC | NHS BUILDING SUPPLIES | Joel Beashel | Bel |   |   |   | 0.930 |   |   |   | 89.0 |
DNC | RIVCON | Kye Rivers | Bel |   |   |   | 0.829 |   |   |   | 89.0 |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   |   | 0.750 |   |   |   | 89.0 |
DNC | TOOHEYS EXTRA DRY | Julian Clements | Bel |   |   |   | 0.892 |   |   |   | 89.0 |
DNC | WAYWARD | Nellie Imlay | Drum |   |   |   | 0.773 |   |   |   | 89.0 |
DNC | WHICHARD | Zac Heyes | Bel |   |   |   | 0.895 |   |   |   | 89.0 |
DNC | XXXX GOLD | Neale Jones | Bel |   |   |   | 0.883 |   |   |   | 89.0 |
DNC | Y | Arran Gore | PH |   |   |   | 0.813 |   |   |   | 89.0 |
DNF | CONTEMPORARY POOLS | Andrew Roxburgh | Man |   |   |   | 0.801 |   |   |   | 51.0 |
DNF | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   |   | 0.770 |   |   |   | 51.0 |
DNF | MAN FLU | Nick Stabback | MH |   |   |   | 0.813 |   |   |   | 51.0 |
DNF | MH 44 | Rohan Primrose | MH |   |   |   | 0.862 |   |   |   | 51.0 |
DNF | TYPHOON | Craig Nicholls | Man |   |   |   | 0.889 |   |   |   | 51.0 |
OCS | SWELL RACING | Matt Meaney | Bel |   |   |   | 0.968 |   |   |   | 51.0 |
Results by : TopYacht