Port Jackson Championship
Hosted By NSW 16ft Skiff Association
Race 1   (21/10/2023) 
Updated: 17/11/2023 11:34:01 PM
Port Jackson Championship
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | EBIX-Sail Racing | Jemma Hopkins | Man | 15:12:52 | 01:37:52 | 1.0 |
2 | Plonk Cafe | Avril Richardson | MH | 15:16:08 | 01:41:08 | 2.0 |
3 | CyberTechGroup.org | Theo Franklin | Man | 15:18:52 | 01:43:52 | 3.0 |
4 | Cheeky | Zackary Wyatt | Man | 15:20:09 | 01:45:09 | 4.0 |
5 | No. 50 | Ben Milham | Man | 15:22:05 | 01:47:05 | 5.0 |
6 | Modern Concept Constructions | Tom Cameron | Man | 15:22:15 | 01:47:15 | 6.0 |
7 | Bartley Construction 13 | Taylor Springett | Man | 15:25:57 | 01:50:57 | 7.0 |
8 | QED | David Tulk | Man | 15:28:30 | 01:53:30 | 8.0 |
9 | Bigfoot Bags & Covers | Byron Lowe | HKSC | 15:31:13 | 01:56:13 | 9.0 |
10 | Awol | Andrew de Montfort | Man | 15:32:13 | 01:57:13 | 10.0 |
11 | Botany Scaffold | Sophie Hart | Man | 15:33:51 | 01:58:51 | 11.0 |
12 | Ronstan | Zach Brackenbury | Man | 15:33:57 | 01:58:57 | 12.0 |
13 | Gleco | Tom Hughes | StG | 15:37:46 | 02:02:46 | 13.0 |
14 | Harken 13 ft Skiff Team | Heidi Bates | Man | 15:40:40 | 02:05:40 | 14.0 |
15 | Take Off Career Consulting | Fiona Harris | Man | 16:08:25 | 02:33:25 | 15.0 |
DNC | Omega | Cadel Stewart | HKSC |   |   | 23.0 |
DNC | No. 22 | Caleb Cooper | MH |   |   | 23.0 |
DNC | Black Cat | Angus Stewart | HKSC |   |   | 23.0 |
DNC | Sail No.30 | Samantha Pollett | MH |   |   | 23.0 |
DNF | Hornblower | Jonah Griffiths | Man |   |   | 19.0 |
DNF | WeFit Footware | Zara Coates | Man |   |   | 19.0 |
DNF | Fluid | Donald Rowlison | Man |   |   | 19.0 |
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | MOONEN YACHTS | Daniel Turner | Man | 15:25:35 | 01:38:35 | 1.0 |
2 | SKE ELECTRICAL | Banjo Nicholson | Bel | 15:26:13 | 01:39:13 | 2.0 |
3 | NOAKES | Sarah Lee | StG | 15:26:59 | 01:39:59 | 3.0 |
4 | TOOGARA | Tom Clout | StG | 15:28:59 | 01:41:59 | 4.0 |
5 | SKELCON | Henry Makin | Bel | 15:29:26 | 01:42:26 | 5.0 |
6 | SUTECH BUILDING CONSULTANTS | Michael Koerner | Man | 15:29:45 | 01:42:45 | 6.0 |
7 | RED PUMPS | Tyler Dransfield | Man | 15:29:46 | 01:42:46 | 7.0 |
8 | IMAGINE SIGNAGE | Nathan Wilmot | Man | 15:29:47 | 01:42:47 | 8.0 |
9 | MODERN CONCEPT CONSTRUCTIONS | Gerard Smith | Man | 15:30:30 | 01:43:30 | 9.0 |
10 | TTR CIVIL | Phil Bower | StG | 15:31:20 | 01:44:20 | 10.0 |
11 | SAIL RACING | Zoe Dransfield | Man | 15:31:36 | 01:44:36 | 11.0 |
12 | CUNNINGHAMS | Nick Connor | Man | 15:31:39 | 01:44:39 | 12.0 |
13 | ERIC'S STORAGE | Scott Cotton | MH | 15:32:20 | 01:45:20 | 13.0 |
14 | NOAKES BLUE | Ryan Ewings | StG | 15:32:45 | 01:45:45 | 14.0 |
15 | TRIBECA | Ben Bradley | StG | 15:32:52 | 01:45:52 | 15.0 |
16 | IMEI | Hugh Stodart | Man | 15:33:54 | 01:46:54 | 16.0 |
17 | BOTANY ACCESS | Chris Thomas | Man | 15:35:17 | 01:48:17 | 17.0 |
18 | INFINITY RIGGING | Lachlan Steel | StG | 15:36:03 | 01:49:03 | 18.0 |
19 | SHEBANG | Anthony King | Man | 15:36:38 | 01:49:38 | 19.0 |
20 | ALTIS CONSULTING | Phillip Cooke | Man | 15:36:57 | 01:49:57 | 20.0 |
21 | CORYPHAENA | Nathan McNamara | Drum | 15:37:13 | 01:50:13 | 21.0 |
22 | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 15:37:40 | 01:50:40 | 22.0 |
23 | SOUTHERLY | Jessica Iles | Man | 15:37:56 | 01:50:56 | 23.0 |
24 | TURTLE SMUGGLER | Daniel Watterson | MH | 15:37:57 | 01:50:57 | 24.0 |
25 | FIREBALL | James Downey | Man | 15:39:04 | 01:52:04 | 25.0 |
26 | FLUID BUILDING | Chad Beeby | Man | 15:39:31 | 01:52:31 | 26.0 |
27 | RED PUMPS RED | Bruce Savage | Man | 15:40:02 | 01:53:02 | 27.0 |
28 | PEPSI MAX | Ross Stutchbury | Bel | 15:40:30 | 01:53:30 | 28.0 |
29 | BARTLEY CONSTRUCTION | Dan Bromelow | Man | 15:41:25 | 01:54:25 | 29.0 |
30 | FIRST STATE LENDING | Jake Morgan | StG | 15:41:27 | 01:54:27 | 30.0 |
31 | SYDNEY SAILMAKERS | Andrew O'Brien | Drum | 15:41:28 | 01:54:28 | 31.0 |
32 | EDENDA | Matilda Lang | Drum | 15:41:30 | 01:54:30 | 32.0 |
33 | NO CENTS | Natasha Pollett | MH | 15:41:44 | 01:54:44 | 33.0 |
34 | FIRESTOPPING | Alex Hart | Man | 15:42:04 | 01:55:04 | 34.0 |
35 | SHEAD | Peggy Stanbury | MH | 15:42:41 | 01:55:41 | 35.0 |
36 | P LEAHY | Mark Willson | MH | 15:42:45 | 01:55:45 | 36.0 |
37 | KNIGHTON | Shannon Andrew | StG | 15:47:09 | 02:00:09 | 37.0 |
38 | OUTBACK MARINE-VICTRON ENERGY | Georgia Clancy | Man | 15:47:16 | 02:00:16 | 38.0 |
39 | EMPLOYMENT HERO | Will Divola | Man | 15:49:10 | 02:02:10 | 39.0 |
40 | PILATES WORKS | Jeremy Sharp | MH | 15:55:34 | 02:08:34 | 40.0 |
41 | QUAKERS HAT BREWING | Rob Sangster | MH | 15:59:30 | 02:12:30 | 41.0 |
42 | 11TEEN | Matthew Mulholland | StG | 15:59:54 | 02:12:54 | 42.0 |
43 | NOZOMI | Maxwell Downey | Man | 16:04:42 | 02:17:42 | 43.0 |
44 | LITTLE BLUE DINOSAUR | Andrew Stabback | MH | 16:08:12 | 02:21:12 | 44.0 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 89.0 |
DNC | ANDREWS MEATS | Craig Corke | Bel |   |   | 89.0 |
DNC | ARISTOCRAT | Kimberley Baker | Bel |   |   | 89.0 |
DNC | BELLA GROUP SERVICES | Craig Wright | Bel |   |   | 89.0 |
DNC | BLACKSMITHS FAMILY MEATS | Emma Webb | Bel |   |   | 89.0 |
DNC | BRIAN HILTON MOTOR GROUP | Sophie McIntosh | Gos |   |   | 89.0 |
DNC | CJK DESIGN MANAGEMENT | Darby Jones | Bel |   |   | 89.0 |
DNC | CONTENDER SAILCLOTH | Will Howard | Bel |   |   | 89.0 |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 89.0 |
DNC | DOMINO'S | Michael Quirk | Bel |   |   | 89.0 |
DNC | DUNNO | Kade Morgan | IYC |   |   | 89.0 |
DNC | EAST COAST MARINE | Joel Castle | Bel |   |   | 89.0 |
DNC | FIRE RESPONSE | Bailey James | Bel |   |   | 89.0 |
DNC | HAHN SUPER DRY | Troy Dobinson | Bel |   |   | 89.0 |
DNC | HARKEN | Daniel van Kerckhof | Bel |   |   | 89.0 |
DNC | HUNTER HEART SAFE | Noah Steenson | Bel |   |   | 89.0 |
DNC | IGD | Paul Linnett | StG |   |   | 89.0 |
DNC | IGT | Adam Kelty | Bel |   |   | 89.0 |
DNC | INSIGHT BUILDING SERVICES | Rod Carter | Bel |   |   | 89.0 |
DNC | INSPECTRITE AUSTRALIA | David Taylor | Bel |   |   | 89.0 |
DNC | KAMIKAZIE | Marilyn Sorenson | MH |   |   | 89.0 |
DNC | KILOS | David Croft | PH |   |   | 89.0 |
DNC | KINGSTON BUILDING | Graham McKellar | Bel |   |   | 89.0 |
DNC | KONAMI | Bethany Sherry | Bel |   |   | 89.0 |
DNC | LAKES UNITED | Beynon Telford | Bel |   |   | 89.0 |
DNC | LIGHT & WONDER | Kristopher Fay | Bel |   |   | 89.0 |
DNC | MC SAILS | Charlie Nosworthy | Bel |   |   | 89.0 |
DNC | NEW ERA TECHNOLOGY | Michael Turton | Bel |   |   | 89.0 |
DNC | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | Bel |   |   | 89.0 |
DNC | NEWCASTLE HERALD | Danny Anderson | Bel |   |   | 89.0 |
DNC | NHS BUILDING SUPPLIES | Joel Beashel | Bel |   |   | 89.0 |
DNC | RIVCON | Kye Rivers | Bel |   |   | 89.0 |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 89.0 |
DNC | TOOHEYS EXTRA DRY | Julian Clements | Bel |   |   | 89.0 |
DNC | WAYWARD | Nellie Imlay | Drum |   |   | 89.0 |
DNC | WHICHARD | Zac Heyes | Bel |   |   | 89.0 |
DNC | XXXX GOLD | Neale Jones | Bel |   |   | 89.0 |
DNC | Y | Arran Gore | PH |   |   | 89.0 |
DNF | CONTEMPORARY POOLS | Andrew Roxburgh | Man |   |   | 51.0 |
DNF | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 51.0 |
DNF | MAN FLU | Nick Stabback | MH |   |   | 51.0 |
DNF | MH 44 | Rohan Primrose | MH |   |   | 51.0 |
DNF | TYPHOON | Craig Nicholls | Man |   |   | 51.0 |
OCS | SWELL RACING | Matt Meaney | Bel |   |   | 51.0 |
Results by : TopYacht