NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)
Hosted By NSW 16ft Skiff Association
Race 10   (17/02/2024) 
Updated: 19/02/2024 11:10:59 AM
Botany Bay Championship
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Aristocrat | ARI | Kimberley Baker | B | 16:45:42 | 02:15:42 | 0.804 | 01:49:06 | 0.851 | 0.838 | 1.0 | 25 |
2 | Noakes Blue | NOAB | Ryan Ewings | StG | 16:36:33 | 02:06:33 | 0.868 | 01:49:51 | 0.913 | 0.899 | 2.0 | 7 |
3 | Bartley Construction 16 | BAR | Dan Bromelow | M | 16:39:24 | 02:09:24 | 0.850 | 01:49:59 | 0.893 | 0.878 | 3.0 | 16 |
4 | XXXX Gold | XXX | Neale Jones | B | 16:41:01 | 02:11:01 | 0.843 | 01:50:27 | 0.882 | 0.868 | 4.0 | 18 |
5 | IGT | IGT | Adam Kelty | B | 16:35:38 | 02:05:38 | 0.888 | 01:51:34 | 0.919 | 0.907 | 5.0 | 5 |
6 | So Far So Good | SOF | Shannon Andrew | StG | 16:38:08 | 02:08:08 | 0.871 | 01:51:36 | 0.901 | 0.889 | 6.0 | 13 |
7 | First State Lending | FSL | Jake Morgan | StG | 16:45:03 | 02:15:03 | 0.833 | 01:52:30 | 0.855 | 0.845 | 7.0 | 24 |
8 | Outback Marine-Victron Energy | OUT | Georgia Clancy | M | 16:44:03 | 02:14:03 | 0.852 | 01:54:13 | 0.862 | 0.857 | 8.0 | 23 |
9 | Altis Consulting | ALT | Phillip Cooke | M | 16:38:06 | 02:08:06 | 0.892 | 01:54:16 | 0.902 | 0.897 | 9.0 | 12 |
10 | Red Pumps Red | REDR | Tyler Dransfield | M | 16:38:41 | 02:08:41 | 0.890 | 01:54:32 | 0.898 | 0.894 | 10.0 | 14 |
11 | Firestopping | FIRS | Alex Hart | M | 16:43:11 | 02:13:11 | 0.866 | 01:55:20 | 0.867 | 0.867 | 11.0 | 20 |
12 | IMEI | IME | Hugh Stodart | M | 16:34:36 | 02:04:36 | 0.927 | 01:55:30 | 0.927 | 0.927 | 12.0 | 4 |
13 | Nozomi | NOZ | Maxwell Downey | M | 16:43:40 | 02:13:40 | 0.867 | 01:55:53 | 0.864 | 0.866 | 13.0 | 22 |
14 | Dunno | DUN | Kade Morgan | IYC | 16:39:06 | 02:09:06 | 0.898 | 01:55:56 | 0.895 | 0.897 | 14.0 | 15 |
15 | Ace | ACE | Lachlan Steel | StG | 16:37:04 | 02:07:04 | 0.913 | 01:56:01 | 0.909 | 0.911 | 15.0 | 9 |
16 | CJK Design Management | CJK | Darby Jones | B | 16:36:51 | 02:06:51 | 0.918 | 01:56:27 | 0.911 | 0.915 | 16.0 | 8 |
17 | IGD | IGD | Paul Linnett | StG | 16:49:32 | 02:19:32 | 0.835 | 01:56:31 | 0.828 | 0.832 | 17.0 | 26 |
18 | Southerly | SOU | Sarah Lee | StG | 16:32:54 | 02:02:54 | 0.953 | 01:57:07 | 0.940 | 0.947 | 18.0 | 2 |
19 | 11Teen | ELE | Matthew Mulholland | StG | 16:49:57 | 02:19:57 | 0.837 | 01:57:08 | 0.825 | 0.831 | 19.0 | 27 |
20 | Eric's Storage | ERIS | Scott Cotton | MH | 16:37:31 | 02:07:31 | 0.924 | 01:57:50 | 0.906 | 0.914 | 20.0 | 10 |
21 | Fireball | FIRB | James Downey | M | 16:43:02 | 02:13:02 | 0.892 | 01:58:40 | 0.868 | 0.879 | 21.0 | 19 |
22 | TTR Civil | TTR | Phil Bower | StG | 16:37:54 | 02:07:54 | 0.933 | 01:59:20 | 0.903 | 0.916 | 22.0 | 11 |
23 | Edenda | EDE | Matilda Lang | Drum | 16:43:16 | 02:13:16 | 0.903 | 02:00:20 | 0.867 | 0.881 | 23.0 | 21 |
24 | Toogara | TOOG | Tom Clout | StG | 16:40:44 | 02:10:44 | 0.922 | 02:00:32 | 0.883 | 0.897 | 24.0 | 17 |
25 | Noakes | NOA | Joel Beashel | StG | 16:33:58 | 02:03:58 | 0.976 | 02:01:00 | 0.932 | 0.946 | 25.0 | 3 |
26 | Tribeca | TRI | Ben Bradley | StG | 16:36:26 | 02:06:26 | 0.960 | 02:01:23 | 0.914 | 0.928 | 26.0 | 6 |
27 | Imagine Signage | IMA | Nathan Wilmot | M | 16:32:51 | 02:02:51 | 1.026 | 02:06:03 | 0.940 | 0.974 | 27.0 | 1 |
Results by : TopYacht