NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)
Hosted By NSW 16ft Skiff Association
Race 9   (3/12/2023) 
Updated: 6/12/2023 8:47:18 PM
6th Heat NSW State Titles - Belmont 16ft Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Insight Building Services | Rod Carter | B | 15:40:07 | 42:07 | 0.982 | 41:22 | 1.049 | 1.031 | 1.0 | 1 |
2 | TTR Civil | Phil Bower | StG | 15:42:58 | 44:58 | 0.931 | 41:52 | 0.983 | 0.968 | 2.0 | 6 |
3 | Noakes | Lee Knapton | StG | 15:42:41 | 44:41 | 0.947 | 42:19 | 0.989 | 0.976 | 3.0 | 5 |
4 | Tribeca | Ben Bradley | StG | 15:43:28 | 45:28 | 0.933 | 42:25 | 0.972 | 0.960 | 4.0 | 8 |
5 | East Coast Marine | Haylee Outteridge | B | 15:43:14 | 45:14 | 0.938 | 42:26 | 0.977 | 0.964 | 5.0 | 7 |
6 | Fireball | James Downey | M | 15:46:57 | 48:57 | 0.873 | 42:44 | 0.903 | 0.892 | 6.0 | 22 |
7 | Nozomi | Maxwell Downey | M | 15:48:23 | 50:23 | 0.849 | 42:46 | 0.877 | 0.867 | 7.0 | 30 |
8 | Imagine Signage | Nathan Wilmot | M | 15:40:32 | 42:32 | 1.006 | 42:47 | 1.039 | 1.026 | 8.0 | 2 |
9 | Employment Hero | Will Divola | M | 15:48:48 | 50:48 | 0.847 | 43:02 | 0.870 | 0.861 | 9.0 | 31 |
10 | Sail Racing | Felix Grech | M | 15:41:48 | 43:48 | 0.984 | 43:06 | 1.009 | 0.999 | 10.0 | 4 |
11 | Tooheys Extra Dry | Julian Clements | B | 15:48:57 | 50:57 | 0.847 | 43:09 | 0.867 | 0.859 | 11.0 | 32 |
12 | Konami | Bethany Sherry | B | 15:48:13 | 50:13 | 0.863 | 43:20 | 0.880 | 0.872 | 12.5 | 29 |
12 | Red Pumps | Tyler Dransfield | M | 15:46:02 | 48:02 | 0.902 | 43:20 | 0.920 | 0.912 | 12.5 | 18 |
14 | Domino's | Michael Quirk | B | 15:44:04 | 46:04 | 0.943 | 43:26 | 0.959 | 0.951 | 14.0 | 10 |
15 | Hunter Heart Safe | Noah Steenson | B | 15:47:47 | 49:47 | 0.876 | 43:37 | 0.888 | 0.882 | 15.0 | 26 |
16 | Shead | Peggy Stanbury | MH | 15:50:51 | 52:51 | 0.826 | 43:39 | 0.836 | 0.831 | 16.0 | 42 |
17 | Newcastle Financial Planning Group | Georgia Steenson | B | 15:45:31 | 47:31 | 0.919 | 43:40 | 0.930 | 0.924 | 17.0 | 15 |
18 | Sutech Building Consultants | Michael Koerner | M | 15:43:58 | 45:58 | 0.955 | 43:54 | 0.961 | 0.958 | 18.0 | 9 |
19 | XXXX Gold | Neale Jones | B | 15:49:24 | 51:24 | 0.857 | 44:03 | 0.860 | 0.858 | 19.0 | 34 |
20 | Aristocrat | Kimberley Baker | B | 15:53:00 | 55:00 | 0.802 | 44:07 | 0.803 | 0.803 | 20.0 | 45 |
21 | Wichard | Zac Heyes | B | 15:49:48 | 51:48 | 0.853 | 44:11 | 0.853 | 0.853 | 21.0 | 37 |
22 | No Cents | Natasha Pollett | MH | 15:50:36 | 52:36 | 0.847 | 44:33 | 0.840 | 0.844 | 22.0 | 40 |
23 | Cunninghams | Nick Connor | M | 15:47:21 | 49:21 | 0.905 | 44:40 | 0.895 | 0.901 | 23.0 | 23 |
24 | Contender Sailcloth | Will Howard | B | 15:44:33 | 46:33 | 0.960 | 44:41 | 0.949 | 0.956 | 24.5 | 12 |
24 | Pepsi Max | Ross Stutchbury | B | 15:47:32 | 49:32 | 0.902 | 44:41 | 0.892 | 0.898 | 24.5 | 24 |
26 | SKE Electrical | Banjo Nicholson | B | 15:44:56 | 46:56 | 0.953 | 44:44 | 0.941 | 0.948 | 26.0 | 14 |
27 | Moonen Yachts | Daniel Turner | M | 15:41:11 | 43:11 | 1.039 | 44:52 | 1.023 | 1.032 | 27.0 | 3 |
28 | Light & Wonder | Kristopher Fay | B | 15:45:57 | 47:57 | 0.936 | 44:53 | 0.921 | 0.930 | 28.0 | 17 |
29 | Outback Marine-Victron Energy | Georgia Clancy | M | 15:50:24 | 52:24 | 0.859 | 45:01 | 0.843 | 0.852 | 29.0 | 39 |
30 | Bella Group Services | Craig Wright | B | 15:50:43 | 52:43 | 0.855 | 45:04 | 0.838 | 0.847 | 30.0 | 41 |
31 | Toogara | Tom Clout | StG | 15:46:07 | 48:07 | 0.941 | 45:17 | 0.918 | 0.930 | 31.0 | 19 |
32 | Noakes Blue | Ryan Ewings | StG | 15:49:40 | 51:40 | 0.880 | 45:28 | 0.855 | 0.868 | 32.0 | 36 |
33 | Skelcon | Henry Makin | B | 15:44:28 | 46:28 | 0.979 | 45:30 | 0.951 | 0.965 | 33.0 | 11 |
34 | IMEI | Hugh Stodart | M | 15:46:22 | 48:22 | 0.941 | 45:31 | 0.914 | 0.927 | 34.0 | 20 |
35 | Eric's Storage | Josh Tasker | MH | 15:46:30 | 48:30 | 0.939 | 45:32 | 0.911 | 0.924 | 35.0 | 21 |
36 | Fire Response | Bailey James | B | 15:48:03 | 50:03 | 0.911 | 45:36 | 0.883 | 0.895 | 36.5 | 28 |
36 | Red Pumps Red | Bruce Savage | M | 15:49:35 | 51:35 | 0.884 | 45:36 | 0.857 | 0.869 | 36.5 | 35 |
38 | Modern Concept Constructions | Gerard Smith | M | 15:44:43 | 46:43 | 0.984 | 45:58 | 0.946 | 0.961 | 38.0 | 13 |
39 | Bartley Construction 16 | Dan Bromelow | M | 15:50:56 | 52:56 | 0.873 | 46:13 | 0.835 | 0.850 | 39.0 | 43 |
40 | Firestopping | Alex Hart | M | 15:49:58 | 51:58 | 0.893 | 46:24 | 0.850 | 0.866 | 40.0 | 38 |
41 | MC Sails | Charlie Nosworthy | B | 15:54:05 | 56:05 | 0.828 | 46:26 | 0.788 | 0.802 | 41.0 | 47 |
42 | First State Lending | Jake Morgan | StG | 15:52:04 | 54:04 | 0.864 | 46:43 | 0.817 | 0.833 | 42.0 | 44 |
43 | IGT | Adam Kelty | B | 15:49:21 | 51:21 | 0.913 | 46:53 | 0.860 | 0.878 | 43.0 | 33 |
44 | CJK Design Management | Darby Jones | B | 15:47:58 | 49:58 | 0.942 | 47:04 | 0.884 | 0.902 | 44.0 | 27 |
45 | Swell Racing | Matt Meaney | B | 15:45:33 | 47:33 | 1.001 | 47:36 | 0.929 | 0.952 | 45.0 | 16 |
46 | 11Teen | Matthew Mulholland | StG | 15:53:18 | 55:18 | 0.881 | 48:43 | 0.799 | 0.837 | 46.0 | 46 |
47 | Southerly | Sarah Lee | M | 15:47:39 | 49:39 | 1.003 | 49:48 | 0.890 | 0.951 | 47.0 | 25 |
DNF | Hahn Super Dry | Troy Dobinson | B |   |   | 0.868 |   |   |   | 52.0 |   |
DNF | Man Flu | Nicholas Stabback | MH |   |   | 0.808 |   |   |   | 52.0 |   |
DNF | NHS Building Supplies | Joel Beashel | B |   |   | 0.904 |   |   |   | 52.0 |   |
DNS | Crento Loose Cannon | Brinsley Cross | MH |   |   | 0.753 |   |   |   | 52.0 |   |
Results by : TopYacht