Header Image

NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)

Hosted By NSW 16ft Skiff Association

Race 9   (3/12/2023) 

Updated:  6/12/2023  8:47:17 PM

6th Heat NSW State Titles - Belmont 16ft Sailing Club

SCRATCH results Start : 14:58
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Insight Building Services Rod Carter B 15:40:07 42:07 1.0
2 Imagine Signage Nathan Wilmot M 15:40:32 42:32 2.0
3 Moonen Yachts Daniel Turner M 15:41:11 43:11 3.0
4 Sail Racing Felix Grech M 15:41:48 43:48 4.0
5 Noakes Lee Knapton StG 15:42:41 44:41 5.0
6 TTR Civil Phil Bower StG 15:42:58 44:58 6.0
7 East Coast Marine Haylee Outteridge B 15:43:14 45:14 7.0
8 Tribeca Ben Bradley StG 15:43:28 45:28 8.0
9 Sutech Building Consultants Michael Koerner M 15:43:58 45:58 9.0
10 Domino's Michael Quirk B 15:44:04 46:04 10.0
11 Skelcon Henry Makin B 15:44:28 46:28 11.0
12 Contender Sailcloth Will Howard B 15:44:33 46:33 12.0
13 Modern Concept Constructions Gerard Smith M 15:44:43 46:43 13.0
14 SKE Electrical Banjo Nicholson B 15:44:56 46:56 14.0
15 Newcastle Financial Planning Group Georgia Steenson B 15:45:31 47:31 15.0
16 Swell Racing Matt Meaney B 15:45:33 47:33 16.0
17 Light & Wonder Kristopher Fay B 15:45:57 47:57 17.0
18 Red Pumps Tyler Dransfield M 15:46:02 48:02 18.0
19 Toogara Tom Clout StG 15:46:07 48:07 19.0
20 IMEI Hugh Stodart M 15:46:22 48:22 20.0
21 Eric's Storage Josh Tasker MH 15:46:30 48:30 21.0
22 Fireball James Downey M 15:46:57 48:57 22.0
23 Cunninghams Nick Connor M 15:47:21 49:21 23.0
24 Pepsi Max Ross Stutchbury B 15:47:32 49:32 24.0
25 Southerly Sarah Lee M 15:47:39 49:39 25.0
26 Hunter Heart Safe Noah Steenson B 15:47:47 49:47 26.0
27 CJK Design Management Darby Jones B 15:47:58 49:58 27.0
28 Fire Response Bailey James B 15:48:03 50:03 28.0
29 Konami Bethany Sherry B 15:48:13 50:13 29.0
30 Nozomi Maxwell Downey M 15:48:23 50:23 30.0
31 Employment Hero Will Divola M 15:48:48 50:48 31.0
32 Tooheys Extra Dry Julian Clements B 15:48:57 50:57 32.0
33 IGT Adam Kelty B 15:49:21 51:21 33.0
34 XXXX Gold Neale Jones B 15:49:24 51:24 34.0
35 Red Pumps Red Bruce Savage M 15:49:35 51:35 35.0
36 Noakes Blue Ryan Ewings StG 15:49:40 51:40 36.0
37 Wichard Zac Heyes B 15:49:48 51:48 37.0
38 Firestopping Alex Hart M 15:49:58 51:58 38.0
39 Outback Marine-Victron Energy Georgia Clancy M 15:50:24 52:24 39.0
40 No Cents Natasha Pollett MH 15:50:36 52:36 40.0
41 Bella Group Services Craig Wright B 15:50:43 52:43 41.0
42 Shead Peggy Stanbury MH 15:50:51 52:51 42.0
43 Bartley Construction 16 Dan Bromelow M 15:50:56 52:56 43.0
44 First State Lending Jake Morgan StG 15:52:04 54:04 44.0
45 Aristocrat Kimberley Baker B 15:53:00 55:00 45.0
46 11Teen Matthew Mulholland StG 15:53:18 55:18 46.0
47 MC Sails Charlie Nosworthy B 15:54:05 56:05 47.0
DNF Hahn Super Dry Troy Dobinson B     52.0
DNF Man Flu Nicholas Stabback MH     52.0
DNF NHS Building Supplies Joel Beashel B     52.0
DNS Crento Loose Cannon Brinsley Cross MH     52.0



Results by : TopYacht

Footer Image