NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)
Hosted By NSW 16ft Skiff Association
Race 8   (3/12/2023) 
Updated: 6/12/2023 8:39:00 PM
5th Heat NSW State Titles - Belmont 16ft Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | Southerly | Sarah Lee | M | 14:14:31 | 44:31 | 1.0 |
2 | Imagine Signage | Nathan Wilmot | M | 14:14:38 | 44:38 | 2.0 |
3 | Moonen Yachts | Daniel Turner | M | 14:14:46 | 44:46 | 3.0 |
4 | Sail Racing | Felix Grech | M | 14:15:37 | 45:37 | 4.0 |
5 | Insight Building Services | Rod Carter | B | 14:15:40 | 45:40 | 5.0 |
6 | Swell Racing | Matt Meaney | B | 14:15:46 | 45:46 | 6.0 |
7 | Contender Sailcloth | Will Howard | B | 14:16:49 | 46:49 | 7.0 |
8 | Modern Concept Constructions | Gerard Smith | M | 14:17:05 | 47:05 | 8.0 |
9 | SKE Electrical | Banjo Nicholson | B | 14:17:17 | 47:17 | 9.0 |
10 | CJK Design Management | Darby Jones | B | 14:17:24 | 47:24 | 10.0 |
11 | Skelcon | Henry Makin | B | 14:17:28 | 47:28 | 11.0 |
12 | East Coast Marine | Haylee Outteridge | B | 14:17:50 | 47:50 | 12.0 |
13 | Sutech Building Consultants | Michael Koerner | M | 14:18:30 | 48:30 | 13.0 |
14 | Light & Wonder | Kristopher Fay | B | 14:18:31 | 48:31 | 14.0 |
15 | Tribeca | Ben Bradley | StG | 14:18:35 | 48:35 | 15.0 |
16 | Newcastle Financial Planning Group | Georgia Steenson | B | 14:18:49 | 48:49 | 16.0 |
17 | TTR Civil | Phil Bower | StG | 14:19:02 | 49:02 | 17.0 |
18 | Toogara | Tom Clout | StG | 14:19:07 | 49:07 | 18.0 |
19 | IGT | Adam Kelty | B | 14:19:42 | 49:42 | 19.0 |
20 | Eric's Storage | Josh Tasker | MH | 14:19:46 | 49:46 | 20.0 |
21 | Pepsi Max | Ross Stutchbury | B | 14:20:02 | 50:02 | 21.0 |
22 | Hunter Heart Safe | Noah Steenson | B | 14:20:12 | 50:12 | 22.0 |
23 | Red Pumps | Tyler Dransfield | M | 14:20:17 | 50:17 | 23.0 |
24 | Cunninghams | Nick Connor | M | 14:20:20 | 50:20 | 24.0 |
25 | Red Pumps Red | Bruce Savage | M | 14:20:44 | 50:44 | 25.0 |
26 | Fire Response | Bailey James | B | 14:20:48 | 50:48 | 26.0 |
27 | IMEI | Hugh Stodart | M | 14:20:55 | 50:55 | 27.0 |
28 | NHS Building Supplies | Joel Beashel | B | 14:21:25 | 51:25 | 28.0 |
29 | Fireball | James Downey | M | 14:21:58 | 51:58 | 29.0 |
30 | Firestopping | Alex Hart | M | 14:22:01 | 52:01 | 30.0 |
31 | Bella Group Services | Craig Wright | B | 14:22:11 | 52:11 | 31.0 |
32 | Wichard | Zac Heyes | B | 14:22:21 | 52:21 | 32.0 |
33 | Nozomi | Maxwell Downey | M | 14:22:33 | 52:33 | 33.0 |
34 | 11Teen | Matthew Mulholland | StG | 14:22:45 | 52:45 | 34.0 |
35 | Noakes Blue | Ryan Ewings | StG | 14:22:56 | 52:56 | 35.0 |
36 | No Cents | Natasha Pollett | MH | 14:23:05 | 53:05 | 36.0 |
37 | Bartley Construction 16 | Dan Bromelow | M | 14:23:17 | 53:17 | 37.0 |
38 | Hahn Super Dry | Troy Dobinson | B | 14:23:37 | 53:37 | 38.0 |
39 | First State Lending | Jake Morgan | StG | 14:23:49 | 53:49 | 39.0 |
40 | Konami | Bethany Sherry | B | 14:23:53 | 53:53 | 40.0 |
41 | Outback Marine-Victron Energy | Georgia Clancy | M | 14:24:02 | 54:02 | 41.0 |
42 | Employment Hero | Will Divola | M | 14:24:06 | 54:06 | 42.0 |
43 | XXXX Gold | Neale Jones | B | 14:24:13 | 54:13 | 43.0 |
44 | Man Flu | Nicholas Stabback | MH | 14:25:11 | 55:11 | 44.0 |
45 | Shead | Peggy Stanbury | MH | 14:25:18 | 55:18 | 45.0 |
46 | MC Sails | Charlie Nosworthy | B | 14:26:09 | 56:09 | 46.0 |
47 | Tooheys Extra Dry | Julian Clements | B | 14:26:35 | 56:35 | 47.0 |
48 | Aristocrat | Kimberley Baker | B | 14:28:23 | 58:23 | 48.0 |
49 | Crento Loose Cannon | Brinsley Cross | MH | 14:32:50 | 01:02:50 | 49.0 |
DNF | Domino's | Michael Quirk | B |   |   | 52.0 |
OCS | Noakes | Lee Knapton | StG |   |   | 52.0 |
Results by : TopYacht