NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)
Hosted By NSW 16ft Skiff Association
Race 7   (2/12/2023) 
Updated: 6/12/2023 8:26:12 PM
4th Heat NSW State Titles - Belmont 16ft Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | Ace | Lachlan Steel | StG |   |   | 0.913 |   |   |   | 0.0 |   |
ABN | AJ&W Plumbing | David Brake | PH |   |   | 0.815 |   |   |   | 0.0 |   |
ABN | Altis Consulting | Phillip Cooke | M |   |   | 0.892 |   |   |   | 0.0 |   |
ABN | Andrews Meats | Craig Corke | B |   |   | 0.882 |   |   |   | 0.0 |   |
ABN | Aristocrat | Kimberley Baker | B |   |   | 0.843 |   |   |   | 0.0 |   |
ABN | Bartley Construction 16 | Dan Bromelow | M |   |   | 0.895 |   |   |   | 0.0 |   |
ABN | Bella Group Services | Craig Wright | B |   |   | 0.819 |   |   |   | 0.0 |   |
ABN | Blacksmiths Family Meats | Emma Webb | B |   |   | 0.786 |   |   |   | 0.0 |   |
ABN | Botany Access | Chris Thomas | M |   |   | 0.907 |   |   |   | 0.0 |   |
ABN | Brian Hilton Motor Group | Sophie McIntosh | Gos |   |   | 0.794 |   |   |   | 0.0 |   |
ABN | CJK Design Management | Darby Jones | B |   |   | 0.907 |   |   |   | 0.0 |   |
ABN | CMG Property Maintenance | Michael Vincent | MH |   |   | 0.889 |   |   |   | 0.0 |   |
ABN | Contemporary Pools | Andrew Roxburgh | M |   |   | 0.801 |   |   |   | 0.0 |   |
ABN | Contender Sailcloth | Will Howard | B |   |   | 0.950 |   |   |   | 0.0 |   |
ABN | Coryphaena | Nathan McNamara | Drum |   |   | 0.898 |   |   |   | 0.0 |   |
ABN | Crento Loose Cannon | Brinsley Cross | MH |   |   | 0.792 |   |   |   | 0.0 |   |
ABN | Cunninghams | Nick Connor | M |   |   | 0.905 |   |   |   | 0.0 |   |
ABN | Domino's | Michael Quirk | B |   |   | 0.943 |   |   |   | 0.0 |   |
ABN | Dunno | Kade Morgan | IYC |   |   | 0.898 |   |   |   | 0.0 |   |
ABN | East Coast Marine | Haylee Outteridge | B |   |   | 0.923 |   |   |   | 0.0 |   |
ABN | Edenda | Matilda Lang | Drum |   |   | 0.903 |   |   |   | 0.0 |   |
ABN | 11Teen | Matthew Mulholland | StG |   |   | 0.910 |   |   |   | 0.0 |   |
ABN | Employment Hero | Will Divola | M |   |   | 0.851 |   |   |   | 0.0 |   |
ABN | Eric's Removals | Joshua Theunissen | MH |   |   | 0.770 |   |   |   | 0.0 |   |
ABN | Eric's Storage | Josh Tasker | MH |   |   | 0.974 |   |   |   | 0.0 |   |
ABN | Fire Response | Bailey James | B |   |   | 0.924 |   |   |   | 0.0 |   |
ABN | Fireball | James Downey | M |   |   | 0.872 |   |   |   | 0.0 |   |
ABN | Firestopping | Alex Hart | M |   |   | 0.927 |   |   |   | 0.0 |   |
ABN | Fluid Building | Chad Beeby | M |   |   | 0.889 |   |   |   | 0.0 |   |
ABN | First State Lending | Jake Morgan | StG |   |   | 0.882 |   |   |   | 0.0 |   |
ABN | Hahn Super Dry | Troy Dobinson | B |   |   | 0.889 |   |   |   | 0.0 |   |
ABN | Harken | Daniel van Kerckhof | B |   |   | 0.832 |   |   |   | 0.0 |   |
ABN | Hunter Heart Safe | Noah Steenson | B |   |   | 0.816 |   |   |   | 0.0 |   |
ABN | IGD | Paul Linnett | StG |   |   | 0.850 |   |   |   | 0.0 |   |
ABN | IGT | Adam Kelty | B |   |   | 0.905 |   |   |   | 0.0 |   |
ABN | Imagine Signage | Jim Colley | M |   |   | 0.988 |   |   |   | 0.0 |   |
ABN | IMEI | Hugh Stodart | M |   |   | 0.991 |   |   |   | 0.0 |   |
ABN | Insight Building Services | Rod Carter | B |   |   | 0.961 |   |   |   | 0.0 |   |
ABN | Inspectrite Australia | David Taylor | B |   |   | 0.786 |   |   |   | 0.0 |   |
ABN | Kamikazie | Marilyn Sorenson | MH |   |   | 0.910 |   |   |   | 0.0 |   |
ABN | Kilos | David Croft | PH |   |   | 0.865 |   |   |   | 0.0 |   |
ABN | Kingston Building | Graham McKellar | B |   |   | 0.895 |   |   |   | 0.0 |   |
ABN | Knighton | Shannon Andrew | StG |   |   | 0.824 |   |   |   | 0.0 |   |
ABN | Konami | Bethany Sherry | B |   |   | 0.886 |   |   |   | 0.0 |   |
ABN | Lakes United | Beynon Telford | B |   |   | 0.930 |   |   |   | 0.0 |   |
ABN | Light & Wonder | Kristopher Fay | B |   |   | 0.936 |   |   |   | 0.0 |   |
ABN | Little Blue Dinosaur | Andrew Stabback | MH |   |   | 0.758 |   |   |   | 0.0 |   |
ABN | Man Flu | Nicholas Stabback | MH |   |   | 0.768 |   |   |   | 0.0 |   |
ABN | MC Sails | Charlie Nosworthy | B |   |   | 0.850 |   |   |   | 0.0 |   |
ABN | MH 44 | Rohan Primrose | MH |   |   | 0.862 |   |   |   | 0.0 |   |
ABN | Modern Concept Constructions | Gerard Smith | M |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | Moonen Yachts | Daniel Turner | M |   |   | 1.065 |   |   |   | 0.0 |   |
ABN | New Era Technology | Michael Turton | B |   |   | 0.912 |   |   |   | 0.0 |   |
ABN | Newcastle Financial Planning Group | Georgia Steenson | B |   |   | 0.906 |   |   |   | 0.0 |   |
ABN | Newcastle Herald | Danny Anderson | B |   |   | 0.923 |   |   |   | 0.0 |   |
ABN | NHS Building Supplies | Joel Beashel | B |   |   | 0.934 |   |   |   | 0.0 |   |
ABN | No Cents | Natasha Pollett | MH |   |   | 0.839 |   |   |   | 0.0 |   |
ABN | Noakes | Lee Knapton | StG |   |   | 0.947 |   |   |   | 0.0 |   |
ABN | Noakes Blue | Ryan Ewings | StG |   |   | 0.924 |   |   |   | 0.0 |   |
ABN | Nozomi | Maxwell Downey | M |   |   | 0.819 |   |   |   | 0.0 |   |
ABN | Outback Marine-Victron Energy | Ryan Wilmont | M |   |   | 0.896 |   |   |   | 0.0 |   |
ABN | Pepsi Max | Ross Stutchbury | B |   |   | 0.890 |   |   |   | 0.0 |   |
ABN | Pilates Works | Jeremy Sharp | MH |   |   | 0.828 |   |   |   | 0.0 |   |
ABN | P Leahy | Mark Willson | MH |   |   | 0.872 |   |   |   | 0.0 |   |
ABN | Quakers Hat Brewing | Rob Sangster | MH |   |   | 0.765 |   |   |   | 0.0 |   |
ABN | Red Pumps | Tyler Dransfield | M |   |   | 0.900 |   |   |   | 0.0 |   |
ABN | Red Pumps Red | Bruce Savage | M |   |   | 0.865 |   |   |   | 0.0 |   |
ABN | Rivcon | Kye Rivers | B |   |   | 0.829 |   |   |   | 0.0 |   |
ABN | Sail Racing | Felix Grech | M |   |   | 0.969 |   |   |   | 0.0 |   |
ABN | Shead | Peggy Stanbury | MH |   |   | 0.829 |   |   |   | 0.0 |   |
ABN | Shebang | Anthony King | M |   |   | 0.906 |   |   |   | 0.0 |   |
ABN | SKE Electrical | Banjo Nicholson | B |   |   | 0.946 |   |   |   | 0.0 |   |
ABN | Skelcon | Henry Makin | B |   |   | 1.013 |   |   |   | 0.0 |   |
ABN | Southerly | Sarah Lee | M |   |   | 0.972 |   |   |   | 0.0 |   |
ABN | Sutech Building Consultants | Michael Koerner | M |   |   | 0.970 |   |   |   | 0.0 |   |
ABN | Swell Racing | Matt Meaney | B |   |   | 1.006 |   |   |   | 0.0 |   |
ABN | Sydney Sailmakers | Josh Tasker | Drum |   |   | 0.781 |   |   |   | 0.0 |   |
ABN | The Quays Marina | Angus Carpenter | MH |   |   | 0.750 |   |   |   | 0.0 |   |
ABN | Thurlow Fisher Lawyers | Nathan McNamara | Drum |   |   | 0.874 |   |   |   | 0.0 |   |
ABN | Toogara | Tom Clout | StG |   |   | 0.953 |   |   |   | 0.0 |   |
ABN | Tooheys Extra Dry | Julian Clements | B |   |   | 0.892 |   |   |   | 0.0 |   |
ABN | Tribeca | Ben Bradley | StG |   |   | 0.932 |   |   |   | 0.0 |   |
ABN | TTR Civil | Phil Bower | StG |   |   | 0.934 |   |   |   | 0.0 |   |
ABN | Turtle Smuggler | Daniel Watterson | MH |   |   | 0.904 |   |   |   | 0.0 |   |
ABN | Typhoon | Craig Nicholls | M |   |   | 0.889 |   |   |   | 0.0 |   |
ABN | Wayward | Nellie Imlay | Drum |   |   | 0.805 |   |   |   | 0.0 |   |
ABN | Wichard | Zac Heyes | B |   |   | 0.825 |   |   |   | 0.0 |   |
ABN | XXXX Gold | Neale Jones | B |   |   | 0.883 |   |   |   | 0.0 |   |
ABN | Y | Arran Gore | PH |   |   | 0.839 |   |   |   | 0.0 |   |
Results by : TopYacht