NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)
Hosted By NSW 16ft Skiff Association
Race 6   (19/11/2023) 
Updated: 6/12/2023 8:21:30 PM
3rd Heat State Titles - Drummoyne Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Swell Racing | Matt Meaney | B | 15:50:47 | 44:47 | 0.952 | 42:38 | 1.026 | 1.006 | 1.0 | 2 |
2 | Modern Concept Constructions | Gerard Smith | M | 15:51:12 | 45:12 | 0.960 | 43:24 | 1.017 | 1.000 | 2.0 | 4 |
3 | Moonen Yachts | Daniel Turner | M | 15:48:26 | 42:26 | 1.027 | 43:35 | 1.083 | 1.065 | 3.0 | 1 |
4 | Hunter Heart Safe | Noah Steenson | B | 16:01:29 | 55:29 | 0.791 | 43:53 | 0.828 | 0.816 | 4.0 | 33 |
5 | Edenda | Matilda Lang | Drum | 15:56:16 | 50:16 | 0.884 | 44:26 | 0.914 | 0.903 | 5.0 | 23 |
6 | Tribeca | Ben Bradley | StG | 15:54:56 | 48:56 | 0.921 | 45:04 | 0.939 | 0.932 | 6.0 | 13 |
7 | Skelcon | Henry Makin | B | 15:51:02 | 45:02 | 1.002 | 45:07 | 1.020 | 1.013 | 7.0 | 3 |
8 | Noakes Blue | Ryan Ewings | StG | 15:55:26 | 49:26 | 0.917 | 45:20 | 0.930 | 0.924 | 8.0 | 18 |
9 | SKE Electrical | Banjo Nicholson | B | 15:54:20 | 48:20 | 0.939 | 45:23 | 0.951 | 0.946 | 9.0 | 11 |
10 | NHS Building Supplies | Joel Beashel | B | 15:54:55 | 48:55 | 0.928 | 45:24 | 0.939 | 0.934 | 10.0 | 12 |
11 | TTR Civil | Phil Bower | StG | 15:54:57 | 48:57 | 0.928 | 45:26 | 0.939 | 0.934 | 11.0 | 14 |
12 | Bartley Construction 16 | Dan Bromelow | M | 15:57:04 | 51:04 | 0.890 | 45:27 | 0.900 | 0.895 | 12.0 | 25 |
13 | Ace | Lachlan Steel | StG | 15:56:13 | 50:13 | 0.911 | 45:45 | 0.915 | 0.913 | 13.0 | 22 |
14 | Fireball | James Downey | M | 15:58:36 | 52:36 | 0.870 | 45:46 | 0.874 | 0.872 | 14.0 | 29 |
15 | Insight Building Services | Rod Carter | B | 15:53:47 | 47:47 | 0.960 | 45:52 | 0.962 | 0.961 | 15.0 | 7 |
16 | East Coast Marine | Haylee Outteridge | B | 15:55:47 | 49:47 | 0.923 | 45:57 | 0.923 | 0.923 | 16.5 | 20 |
16 | Newcastle Financial Planning Group | Ben Bruniges | B | 15:56:43 | 50:43 | 0.906 | 45:57 | 0.906 | 0.906 | 16.5 | 24 |
18 | Firestopping | Alex Hart | M | 15:55:51 | 49:51 | 0.930 | 46:22 | 0.922 | 0.927 | 18.0 | 21 |
19 | CJK Design Management | Darby Jones | B | 15:57:13 | 51:13 | 0.913 | 46:46 | 0.897 | 0.907 | 19.0 | 26 |
20 | IMEI | Hugh Stodart | M | 15:52:56 | 46:56 | 0.999 | 46:53 | 0.979 | 0.991 | 20.0 | 5 |
21 | Domino's | Michael Quirk | B | 15:55:20 | 49:20 | 0.951 | 46:55 | 0.931 | 0.943 | 21.0 | 17 |
22 | Sail Racing | Felix Grech | M | 15:54:00 | 48:00 | 0.978 | 46:57 | 0.957 | 0.969 | 22.0 | 8 |
23 | Contender Sailcloth | Will Howard | B | 15:55:05 | 49:05 | 0.961 | 47:10 | 0.936 | 0.950 | 23.0 | 15 |
24 | Imagine Signage | Jim Colley | M | 15:53:09 | 47:09 | 1.001 | 47:12 | 0.975 | 0.988 | 24.5 | 6 |
24 | Outback Marine-Victron Energy | Ryan Wilmont | M | 15:58:02 | 52:02 | 0.907 | 47:12 | 0.883 | 0.896 | 24.5 | 28 |
26 | Southerly | Sarah Lee | StG | 15:54:07 | 48:07 | 0.991 | 47:41 | 0.955 | 0.972 | 26.0 | 10 |
27 | Eric's Storage | Scott Cotton | MH | 15:54:02 | 48:02 | 0.995 | 47:48 | 0.957 | 0.974 | 27.0 | 9 |
28 | Employment Hero | Will Divola | M | 16:01:00 | 55:00 | 0.872 | 47:58 | 0.835 | 0.851 | 28.0 | 32 |
29 | Toogara | Tom Clout | StG | 15:55:10 | 49:10 | 0.980 | 48:11 | 0.935 | 0.953 | 29.0 | 16 |
30 | Red Pumps Red | Bruce Savage | M | 16:00:09 | 54:09 | 0.890 | 48:12 | 0.849 | 0.865 | 30.0 | 31 |
31 | Cunninghams | Nick Connor | M | 15:57:49 | 51:49 | 0.935 | 48:27 | 0.887 | 0.905 | 31.0 | 27 |
32 | Noakes | Lee Knapton | StG | 15:55:46 | 49:46 | 0.989 | 49:13 | 0.923 | 0.947 | 32.0 | 19 |
33 | Sydney Sailmakers | Josh Tasker | Drum | 16:06:32 | 01:00:32 | 0.819 | 49:35 | 0.759 | 0.781 | 33.0 | 35 |
34 | Red Pumps | Zoe Dransfield | M | 15:59:22 | 53:22 | 0.946 | 50:29 | 0.861 | 0.900 | 34.0 | 30 |
35 | Wayward | Nellie Imlay | Drum | 16:06:01 | 01:00:01 | 0.847 | 50:50 | 0.766 | 0.805 | 35.0 | 34 |
36 | Bella Group Services | Craig Wright | B | 16:07:28 | 01:01:28 | 0.863 | 53:03 | 0.748 | 0.819 | 36.0 | 36 |
DNF | Man Flu | Nicholas Stabback | MH |   |   | 0.768 |   |   |   | 41.0 |   |
DNF | Pepsi Max | Ross Stutchbury | B |   |   | 0.890 |   |   |   | 41.0 |   |
DNF | Wichard | Zac Heyes | B |   |   | 0.825 |   |   |   | 41.0 |   |
OCS | Sutech Building Consultants | Michael Koerner | M |   |   | 0.970 |   |   |   | 41.0 |   |
Results by : TopYacht