NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)
Hosted By NSW 16ft Skiff Association
Race 5   (19/11/2023) 
Updated: 6/12/2023 8:12:12 PM
2nd Heat State Titles - Drummoyne Sailing Club
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Toogara | Tom Clout | StG | 14:28:37 | 44:37 | 0.931 | 41:32 | 0.997 | 0.980 | 1.0 | 7 |
2 | Firestopping | Alex Hart | M | 14:31:02 | 47:02 | 0.889 | 41:49 | 0.946 | 0.930 | 2.0 | 16 |
3 | Southerly | Sarah Lee | StG | 14:28:09 | 44:09 | 0.953 | 42:04 | 1.008 | 0.991 | 3.0 | 6 |
4 | Imagine Signage | Jim Colley | M | 14:27:43 | 43:43 | 0.967 | 42:16 | 1.018 | 1.001 | 4.5 | 3 |
4 | Skelcon | Henry Makin | B | 14:27:40 | 43:40 | 0.968 | 42:16 | 1.019 | 1.003 | 4.5 | 2 |
6 | IMEI | Hugh Stodart | M | 14:27:47 | 43:47 | 0.968 | 42:23 | 1.016 | 0.999 | 6.0 | 4 |
7 | Insight Building Services | Rod Carter | B | 14:29:37 | 45:37 | 0.935 | 42:39 | 0.976 | 0.960 | 7.0 | 11 |
8 | Sutech Building Consultants | Michael Koerner | M | 14:29:10 | 45:10 | 0.947 | 42:46 | 0.985 | 0.970 | 8.0 | 10 |
9 | Employment Hero | Will Divola | M | 14:34:16 | 50:16 | 0.854 | 42:56 | 0.885 | 0.872 | 9.0 | 27 |
10 | Modern Concept Constructions | Gerard Smith | M | 14:29:42 | 45:42 | 0.943 | 43:06 | 0.974 | 0.960 | 10.0 | 12 |
11 | Eric's Storage | Scott Cotton | MH | 14:28:05 | 44:05 | 0.978 | 43:07 | 1.009 | 0.995 | 11.0 | 5 |
12 | Wayward | Nellie Imlay | Drum | 14:35:48 | 51:48 | 0.833 | 43:09 | 0.859 | 0.847 | 12.0 | 35 |
13 | TTR Civil | Phil Bower | StG | 14:31:28 | 47:28 | 0.918 | 43:34 | 0.937 | 0.928 | 13.0 | 18 |
14 | Moonen Yachts | Daniel Turner | M | 14:26:54 | 42:54 | 1.017 | 43:38 | 1.037 | 1.027 | 14.0 | 1 |
15 | Sail Racing | Felix Grech | M | 14:29:05 | 45:05 | 0.970 | 43:44 | 0.987 | 0.978 | 15.0 | 8 |
16 | Fireball | James Downey | M | 14:34:58 | 50:58 | 0.868 | 44:14 | 0.873 | 0.870 | 16.0 | 33 |
17 | Swell Racing | Matt Meaney | B | 14:30:42 | 46:42 | 0.952 | 44:28 | 0.953 | 0.952 | 17.0 | 14 |
18 | Contender Sailcloth | Will Howard | B | 14:30:18 | 46:18 | 0.961 | 44:30 | 0.961 | 0.961 | 18.0 | 13 |
19 | Domino's | Michael Quirk | B | 14:30:56 | 46:56 | 0.952 | 44:41 | 0.948 | 0.950 | 19.0 | 15 |
20 | NHS Building Supplies | Joel Beashel | B | 14:32:05 | 48:05 | 0.930 | 44:43 | 0.925 | 0.928 | 20.0 | 19 |
21 | Noakes | Lee Knapton | StG | 14:29:08 | 45:08 | 0.991 | 44:44 | 0.986 | 0.989 | 21.0 | 9 |
22 | Edenda | Matilda Lang | Drum | 14:34:33 | 50:33 | 0.887 | 44:50 | 0.880 | 0.884 | 22.0 | 31 |
23 | Thurlow Fisher Lawyers | Nathan McNamara | Drum | 14:35:19 | 51:19 | 0.874 | 44:51 | 0.867 | 0.871 | 23.0 | 34 |
24 | Bartley Construction 16 | Dan Bromelow | M | 14:34:14 | 50:14 | 0.893 | 44:52 | 0.886 | 0.890 | 24.0 | 26 |
25 | Red Pumps | Zoe Dransfield | M | 14:31:16 | 47:16 | 0.950 | 44:54 | 0.941 | 0.946 | 25.0 | 17 |
26 | Red Pumps Red | Bruce Savage | M | 14:34:25 | 50:25 | 0.897 | 45:13 | 0.883 | 0.890 | 26.0 | 29 |
27 | Ace | Lachlan Steel | StG | 14:33:17 | 49:17 | 0.918 | 45:14 | 0.903 | 0.911 | 27.0 | 23 |
28 | Pepsi Max | Ross Stutchbury | B | 14:34:26 | 50:26 | 0.898 | 45:17 | 0.882 | 0.890 | 28.0 | 30 |
29 | CJK Design Management | Darby Jones | B | 14:33:21 | 49:21 | 0.926 | 45:42 | 0.902 | 0.914 | 29.0 | 24 |
30 | Sydney Sailmakers | Josh Tasker | Drum | 14:39:10 | 55:10 | 0.833 | 45:57 | 0.807 | 0.819 | 30.0 | 36 |
31 | Tribeca | Ben Bradley | StG | 14:33:04 | 49:04 | 0.939 | 46:04 | 0.907 | 0.921 | 31.0 | 22 |
32 | Cunninghams | Nick Connor | M | 14:32:27 | 48:27 | 0.958 | 46:25 | 0.918 | 0.936 | 32.0 | 20 |
33 | Noakes Blue | Ryan Ewings | StG | 14:33:24 | 49:24 | 0.942 | 46:32 | 0.901 | 0.918 | 33.0 | 25 |
34 | No Cents | Natasha Pollett | MH | 14:40:07 | 56:07 | 0.839 | 47:05 | 0.793 | 0.811 | 34.0 | 37 |
35 | East Coast Marine | Haylee Outteridge | B | 14:33:21 | 49:21 | 0.958 | 47:17 | 0.902 | 0.923 | 35.0 | 24 |
36 | Man Flu | Nicholas Stabback | MH | 14:43:17 | 59:17 | 0.802 | 47:33 | 0.751 | 0.769 | 36.0 | 40 |
37 | Outback Marine-Victron Energy | Ryan Wilmont | M | 14:34:23 | 50:23 | 0.950 | 47:52 | 0.883 | 0.906 | 37.5 | 28 |
37 | SKE Electrical | Banjo Nicholson | B | 14:32:39 | 48:39 | 0.984 | 47:52 | 0.915 | 0.939 | 37.5 | 21 |
39 | Hunter Heart Safe | Noah Steenson | B | 14:41:57 | 57:57 | 0.831 | 48:09 | 0.768 | 0.791 | 39.0 | 39 |
40 | Newcastle Financial Planning Group | Ben Bruniges | B | 14:34:55 | 50:55 | 0.953 | 48:31 | 0.874 | 0.905 | 40.0 | 32 |
41 | Wichard | Zac Heyes | B | 14:41:21 | 57:21 | 0.869 | 49:50 | 0.776 | 0.824 | 41.0 | 38 |
DNF | Bella Group Services | Craig Wright | B |   |   | 0.863 |   |   |   | 44.0 |   |
DNF | Konami | Ross Bell | B |   |   | 0.886 |   |   |   | 44.0 |   |
Results by : TopYacht