Header Image

NSW 16ft Skiff Indvidual Pointscore (inc all Regattas)

Hosted By NSW 16ft Skiff Association

Race 1   (21/10/2023) 

Updated:  23/11/2023  2:41:10 PM

Port Jackson Championships (Manly 16ft Skiff Sailing Club)

SCRATCH results Start : 13:47
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Moonen Yachts Daniel Turner M 15:25:35 01:38:35 1.0
2 SKE Electrical Banjo Nicholson B 15:26:13 01:39:13 2.0
3 Noakes Sarah Lee StG 15:26:59 01:39:59 3.0
4 Toogara Tom Clout StG 15:28:59 01:41:59 4.0
5 Skelcon Henry Makin B 15:29:26 01:42:26 5.0
6 Sutech Building Consultants Michael Koerner M 15:29:45 01:42:45 6.0
7 Red Pumps Tyler Dransfield M 15:29:46 01:42:46 7.0
8 Imagine Signage Nathan Wilmot M 15:29:47 01:42:47 8.0
9 Modern Concept Constructions Gerard Smith M 15:30:30 01:43:30 9.0
10 TTR Civil Phil Bower StG 15:31:20 01:44:20 10.0
11 Sail Racing Zoe Dransfield M 15:31:36 01:44:36 11.0
12 Cunninghams Nick Connor M 15:31:39 01:44:39 12.0
13 Eric's Storage Scott Cotton MH 15:32:20 01:45:20 13.0
14 Noakes Blue Ryan Ewings StG 15:32:45 01:45:45 14.0
15 Tribeca Ben Bradley StG 15:32:52 01:45:52 15.0
16 IMEI Hugh Stodart M 15:33:54 01:46:54 16.0
17 Botany Access Chris Thomas M 15:35:17 01:48:17 17.0
18 Infinity Rigging Lachlan Steel StG 15:36:03 01:49:03 18.0
19 Shebang Anthony King M 15:36:38 01:49:38 19.0
20 Altis Consulting Phillip Cooke M 15:36:57 01:49:57 20.0
21 Coryphaena Nathan McNamara Drum 15:37:13 01:50:13 21.0
22 CMG Property Maintenance Michael Vincent MH 15:37:40 01:50:40 22.0
23 Southerly Jessica Iles M 15:37:56 01:50:56 23.0
24 Turtle Smuggler Daniel Watterson MH 15:37:57 01:50:57 24.0
25 Fireball James Downey M 15:39:04 01:52:04 25.0
26 Fluid Building Chad Beeby M 15:39:31 01:52:31 26.0
27 Red Pumps Red Bruce Savage M 15:40:02 01:53:02 27.0
28 Pepsi Max Ross Stutchbury B 15:40:30 01:53:30 28.0
29 Bartley Construction Dan Bromelow M 15:41:25 01:54:25 29.0
30 First State Lending Jake Morgan StG 15:41:27 01:54:27 30.0
31 Sydney Sailmakers Andrew O'Brien Drum 15:41:28 01:54:28 31.0
32 Edenda Matilda Lang Drum 15:41:30 01:54:30 32.0
33 No Cents Natasha Pollett MH 15:41:44 01:54:44 33.0
34 Firestopping Alex Hart M 15:42:04 01:55:04 34.0
35 Shead Peggy Stanbury MH 15:42:41 01:55:41 35.0
36 P Leahy Mark Willson MH 15:42:45 01:55:45 36.0
37 Knighton Shannon Andrew StG 15:47:09 02:00:09 37.0
38 Outback Marine-Victron Energy Georgia Clancy M 15:47:16 02:00:16 38.0
39 Employment Hero Will Divola M 15:49:10 02:02:10 39.0
40 Pilates Works Jeremy Sharp MH 15:55:34 02:08:34 40.0
41 Quakers Hat Brewing Rob Sangster MH 15:59:30 02:12:30 41.0
42 11Teen Matthew Mulholland StG 15:59:54 02:12:54 42.0
43 Nozomi Maxwell Downey M 16:04:42 02:17:42 43.0
44 Little Blue Dinosaur Andrew Stabback MH 16:08:12 02:21:12 44.0
DNF Contemporary Pools Andrew Roxburgh M     51.0
DNF Eric's Removals Joshua Theunissen MH     51.0
DNF Man Flu Nick Stabback MH     51.0
DNF MH 44 Rohan Primrose MH     51.0
DNF Typhoon Craig Nicholls M     51.0
OCS Swell Racing Matt Meaney B     51.0



Results by : TopYacht

Footer Image