NSW 16ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Updated: 6/12/2023 9:50:06 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SOU | Southerly | Sarah Lee | StG | 6.0 | 3.0 | 1.0 | ABN | 1.0 | 1.0 | [3.0] |
2 |   | EAS | East Coast Marine | Haylee Outteridge | B | 7.0 | 1.0 | 2.0 | ABN | 2.0 | [3.0] | 2.0 |
3 |   | RED | Red Pumps | Zoe Dransfield | M | 8.0 | 2.0 | 3.0 | ABN | [4.0] | 2.0 | 1.0 |
4 | 3.0S | OUT | Outback Marine-Victron Energy | Georgia Clancy | M | 18.0 | 5.0 | 6.0 | ABN | 3.0 | 4.0 | [7.0F] |
5 |   | REDR | Red Pumps Red | Bruce Savage | M | 18.0 | 4.0 | 4.0 | ABN | 5.0 | 5.0 | [7.0F] |
6 |   | NO | No Cents | Natasha Pollett | MH | 24.0 | 6.0 | 5.0 | ABN | 7.0C | 6.0 | [7.0F] |
Results by : TopYacht