NSW 13ft Skiff State Titles
Hosted By NSW 16ft Skiff Association
Race 6   (3/12/2023) 
Updated: 9/12/2023 10:02:37 AM
Heat 6 NSW State Titles - Belmont 16ft Sailing Club
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 50 | Sail Media | Ben Milham | Man | 16:05:15 | 43:15 | 0.901 | 38:58 | 0.908 | 0.904 |   | 4 | Yes |
2 | 40 | Cheeky | Zackary Wyatt | M | 16:07:08 | 45:08 | 0.838 | 37:49 | 0.870 | 0.860 | 1.0 | 7 |   |
3 | 47 | Modern Concept Constructions | Tom Cameron | M | 16:05:04 | 43:04 | 0.884 | 38:04 | 0.912 | 0.902 | 2.0 | 3 |   |
4 | 41 | Botany Scaffold | Sophie Hart | M | 16:08:58 | 46:58 | 0.819 | 38:28 | 0.836 | 0.829 | 3.0 | 13 |   |
5 | 39 | Bigfoot Bags & Covers | Byron Lowe | HKSC | 16:08:38 | 46:38 | 0.826 | 38:31 | 0.842 | 0.835 | 4.0 | 12 |   |
6 | 45 | QED | David Tulk | Man | 16:08:24 | 46:24 | 0.832 | 38:36 | 0.846 | 0.839 | 5.0 | 10 |   |
7 | 37 | Harken 13 ft Skiff Team | Heidi Bates | M | 16:04:47 | 42:47 | 0.918 | 39:16 | 0.918 | 0.918 | 6.0 | 2 |   |
8 | 38 | Bartley Construction | Taylor Springett | Man | 16:04:41 | 42:41 | 0.922 | 39:21 | 0.920 | 0.921 | 7.0 | 1 |   |
9 | 32 | Plonk Cafe | Avril Richardson | MH | 16:06:11 | 44:11 | 0.894 | 39:30 | 0.889 | 0.892 | 8.0 | 6 |   |
10 | 44 | AWOL | Andrew de Monfort | Man | 16:09:47 | 47:47 | 0.832 | 39:45 | 0.822 | 0.828 | 9.0 | 14 |   |
11 | 27 | Black Cat | Angus Stewart | HKSC | 16:08:17 | 46:17 | 0.865 | 40:02 | 0.848 | 0.857 | 10.0 | 9 |   |
12 | 19 | Fiji Water | Cadel Stewart | HKSC | 16:17:51 | 55:51 | 0.732 | 40:53 | 0.703 | 0.717 | 11.0 | 15 |   |
13 | 43 | Cybertechgroup.org | Theo Franklin | Man | 16:08:26 | 46:26 | 0.908 | 42:10 | 0.846 | 0.871 | 12.0 | 11 |   |
14 | 46 | Fluid | Don Rowlinson | Man | 16:08:16 | 46:16 | 0.925 | 42:48 | 0.849 | 0.883 | 13.0 | 8 |   |
15 | 35 | EBIX-Sail Racing | Jemma Hopkins | M | 16:05:58 | 43:58 | 0.988 | 43:26 | 0.893 | 0.940 | 14.0 | 5 |   |
Results by : TopYacht