Header Image

NSW 13ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Race 1   (18/11/2023) 

Updated:  9/12/2023  7:58:11 AM

Heat 1 - Drummoyne Sailing Club

HANDICAP results Start : 13:47
Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
DNF 48 Buck&Simple Lachlan Jansen Man     0.834           Yes
DNF 49 THE KITCHEN MAKER Tayla Lees Man     0.891           Yes
DNS 50 SAIL MEDIA Ben Milham Man     0.921           Yes
4 27 Black Cat Angus Stewart HKSC 15:17:56 01:30:56 0.803 01:13:01 0.955 0.859 1.0 2  
5 35 EBIX-Sail Racing Jemma Hopkins Man 15:15:25 01:28:25 0.950 01:24:00 0.982 0.971 2.0 1  
6 41 Botany Scaffold Sophie Hart Man 15:28:46 01:41:46 0.834 01:24:52 0.853 0.845 3.0 9  
7 47 Modern Concept Constructions Tom Cameron Man 15:23:34 01:36:34 0.889 01:25:51 0.899 0.894 4.0 5  
8 43 CYBERTECHGROUP.ORG Theo Franklin Man 15:19:37 01:32:37 0.937 01:26:47 0.937 0.937 5.0 3  
9 31 RONSTAN Zachary Brackenbury Man 15:35:31 01:48:31 0.800 01:26:49 0.800 0.800 6.0 10  
10 32 Plonk Cafe Avril Richardson MH 15:21:43 01:34:43 0.940 01:29:02 0.917 0.931 7.0 4  
11 38 BARTLEY CONSTRUCTION Taylor Springett Man 15:26:58 01:39:58 0.904 01:30:22 0.868 0.891 8.0 7  
12 46 FLUID Don Rowlinson Man 15:26:22 01:39:22 0.911 01:30:31 0.874 0.895 9.0 6  
13 37 Harken 13 ft Skiff Team Heidi Bates Man 15:28:33 01:41:33 0.916 01:33:01 0.855 0.887 10.0 8  
14 39 Bigfoot Bags & Covers Byron Lowe HKSC 15:47:24 02:00:24 0.803 01:36:41 0.721 0.773 11.0 13  
15 40 Cheeky Zackary Wyatt Man 15:42:06 01:55:06 0.862 01:39:13 0.754 0.826 12.0 12  
16 45 QED David Tulk Man 15:37:22 01:50:22 0.926 01:42:12 0.787 0.884 13.0 11  
17 44 AWOL Andrew de Monfort Man 15:47:28 02:00:28 0.859 01:43:29 0.721 0.817 14.0 14  
DNF 26 GLECO Tom Hughes StG     0.806       17.0    
DNF 42 WATERBORN MAGIC MARINE Zara Coates Man     0.787       17.0    



Results by : TopYacht

Footer Image