Belmont Bay Championship
Hosted By NSW 16ft Skiff Association
Race 1   (4/02/2024) 
Updated: 8/02/2024 11:32:59 AM
Belmont Bay Championship
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | So Far So Good | Shannon Andrew | StG | 15:56:41 | 01:26:41 | 0.824 | 01:11:26 | 0.873 | 0.871 | 1.0 | 16 |
2 | TED Racing | Lauren Thorburn | BSS | 15:59:53 | 01:29:53 | 0.799 | 01:11:49 | 0.842 | 0.839 | 2.0 | 22 |
3 | Rivcon | Kye Rivers | B | 15:57:58 | 01:27:58 | 0.829 | 01:12:56 | 0.860 | 0.857 | 3.0 | 19 |
4 | SKE Electrical | Banjo Nicholson | B | 15:47:10 | 01:17:10 | 0.948 | 01:13:09 | 0.981 | 0.976 | 4.0 | 1 |
5 | Who Knows | Jordi Oakley | BSS | 16:04:28 | 01:34:28 | 0.780 | 01:13:41 | 0.801 | 0.797 | 5.0 | 28 |
6 | CJK Design Management | Darby Jones | B | 15:52:01 | 01:22:01 | 0.902 | 01:13:59 | 0.923 | 0.918 | 6.0 | 8 |
7 | Cunninghams | Ryan Wilmot | M | 15:52:14 | 01:22:14 | 0.901 | 01:14:06 | 0.920 | 0.916 | 7.0 | 9 |
8 | Damen | Carlton Smiith | DPSS | 15:57:10 | 01:27:10 | 0.852 | 01:14:16 | 0.868 | 0.864 | 8.0 | 18 |
9 | IGT | Adam Kelty | B | 15:54:45 | 01:24:45 | 0.878 | 01:14:25 | 0.893 | 0.888 | 9.0 | 13 |
10 | Inspectrite Australia | Arthur Bell | B | 16:05:12 | 01:35:12 | 0.786 | 01:14:50 | 0.795 | 0.792 | 10.0 | 29 |
11 | Aristocrat | Kimberley Baker | B | 16:04:03 | 01:34:03 | 0.803 | 01:15:31 | 0.805 | 0.804 | 11.0 | 27 |
12 | Newcastle Financial Planning Group | Georgia Steenson | B | 15:51:49 | 01:21:49 | 0.924 | 01:15:36 | 0.925 | 0.924 | 12.0 | 6 |
13 | Konami | Bethany Sherry | B | 15:56:46 | 01:26:46 | 0.872 | 01:15:40 | 0.872 | 0.872 | 13.0 | 17 |
14 | Data | Aidan Geck | BSS | 15:59:01 | 01:29:01 | 0.857 | 01:16:17 | 0.850 | 0.853 | 14.0 | 21 |
15 | Hunter Heart Safe | Noah Steenson | B | 15:56:37 | 01:26:37 | 0.882 | 01:16:24 | 0.874 | 0.878 | 15.0 | 15 |
16 | Skelcon | Henry Makin | B | 15:49:27 | 01:19:27 | 0.965 | 01:16:40 | 0.952 | 0.958 | 16.0 | 2 |
17 | Toogara | Tom Clout | StG | 15:52:40 | 01:22:40 | 0.930 | 01:16:53 | 0.915 | 0.922 | 17.0 | 12 |
18 | XXXX Gold | Neale Jones | B | 16:00:50 | 01:30:50 | 0.858 | 01:17:56 | 0.833 | 0.843 | 18.0 | 23 |
19 | Domino's | Marshall Day | B | 15:52:29 | 01:22:29 | 0.951 | 01:18:26 | 0.917 | 0.930 | 19.0 | 11 |
20 | Contender Sailcloth | Will Howard | B | 15:52:20 | 01:22:20 | 0.956 | 01:18:43 | 0.919 | 0.932 | 20.0 | 10 |
21 | Southerly | Sarah Lee | StG | 15:50:52 | 01:20:52 | 0.980 | 01:19:15 | 0.936 | 0.953 | 21.0 | 4 |
22 | Noakes | Tom Dawson | StG | 15:51:59 | 01:21:59 | 0.976 | 01:20:01 | 0.923 | 0.948 | 22.0 | 7 |
23 | Andrews Meats | Craig Corke | B | 16:02:27 | 01:32:27 | 0.882 | 01:21:32 | 0.818 | 0.855 | 23.0 | 26 |
24 | Light & Wonder | Kristopher Fay | B | 15:58:09 | 01:28:09 | 0.930 | 01:21:59 | 0.858 | 0.900 | 24.0 | 20 |
25 | Imagine Signage | Nathan Wilmot | M | 15:50:15 | 01:20:15 | 1.026 | 01:22:20 | 0.943 | 0.992 | 25.0 | 3 |
26 | Fire Response | Bailey James | B | 16:02:26 | 01:32:26 | 0.895 | 01:22:44 | 0.819 | 0.864 | 26.0 | 25 |
27 | TTR Civil | Phil Bower | StG | 15:55:36 | 01:25:36 | 0.968 | 01:22:52 | 0.884 | 0.933 | 27.0 | 14 |
28 | New Era Technology | Michael Turton | B | 16:00:58 | 01:30:58 | 0.912 | 01:22:58 | 0.832 | 0.878 | 28.0 | 24 |
29 | Insight Building Services | Rod Carter | B | 15:51:26 | 01:21:26 | 1.031 | 01:23:58 | 0.929 | 0.991 | 29.0 | 5 |
DNF | Fireball | James Downey | M |   |   | 0.892 |   |   |   | 95.0 |   |
DNF | First State Lending | Jake Morgan | StG |   |   | 0.833 |   |   |   | 95.0 |   |
DNF | Kingston Building | Graham McKellar | B |   |   | 0.895 |   |   |   | 95.0 |   |
DNF | Lakes United | Beynon Telford | B |   |   | 0.930 |   |   |   | 95.0 |   |
DNF | MC Sails | Charlie Nosworthy | B |   |   | 0.802 |   |   |   | 95.0 |   |
DNF | Newcastle Herald | Danny Anderson | B |   |   | 0.923 |   |   |   | 95.0 |   |
DNF | NHS Building Supplies | Joel Beashel | B |   |   | 0.904 |   |   |   | 95.0 |   |
DNF | Nozomi | Maxwell Downey | M |   |   | 0.867 |   |   |   | 95.0 |   |
DNF | Sunshine Noakes | Sarah Thorburn | BSS |   |   | 0.760 |   |   |   | 95.0 |   |
OCS | Tribeca | Ben Bradley | StG |   |   | 0.960 |   |   |   | 95.0 |   |
Results by : TopYacht