NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 5   (4/12/2022) 
Updated: 8/02/2023 5:11:21 PM
Race 5 - NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
1 | MOONEN YACHTS | Daniel Turner | M | 15:02:02 | 40:02 | 1.0 |   |
2 | SKE ELECTRICAL | Scott Babbage | Bel | 15:02:04 | 40:04 | 2.0 |   |
3 | TYPHOON | Nathan Wilmot | M | 15:02:12 | 40:12 | 3.0 |   |
4 | LIGHT & WONDER | Matt Meaney | B | 15:02:18 | 40:18 | 4.0 |   |
5 | NOAKES | David O'Connor | StG | 15:02:24 | 40:24 | 5.0 |   |
6 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 15:02:55 | 40:55 | 6.0 |   |
7 | KNIGHTON GROUP | Tom Burton | B | 15:03:24 | 41:24 |   | Yes |
8 | RED PUMPS RED | Tyler Dransfield | M | 15:03:43 | 41:43 | 7.0 |   |
9 | DOMINO'S | Michael Quirk | B | 15:03:57 | 41:57 | 8.0 |   |
10 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:04:31 | 42:31 | 9.0 |   |
11 | RED PUMPS | Bruce Savage | M | 15:06:10 | 44:10 | 10.0 |   |
12 | SAIL RACING | Felix Grech | M | 15:06:42 | 44:42 | 11.0 |   |
13 | CUNNINGHAMS | Nick Connor | M | 15:07:12 | 45:12 | 12.0 |   |
14 | ERIC'S STORAGE | Harry Lawson | MH | 15:07:39 | 45:39 | 13.0 |   |
15 | IMEI | Sarah Lee | M | 15:08:05 | 46:05 | 14.0 |   |
16 | SKELCON | Henry Makin | Bel | 15:08:12 | 46:12 | 15.0 |   |
17 | ARISTOCRAT Gosford | Ashleigh Robson | G | 15:08:15 | 46:15 |   | Yes |
18 | SUTECH BUILDING CONS | Michael Koerner | M | 15:08:21 | 46:21 | 16.0 |   |
19 | MUSTO | Hugh Stodart | M | 15:08:50 | 46:50 | 17.0 |   |
20 | TOOGARA | Josh Tasker | StG | 15:09:08 | 47:08 | 18.0 |   |
21 | SPONSOR WANTED | Ben Bradley | StG | 15:09:11 | 47:11 | 19.0 |   |
22 | NOAKES BLUE | Ryan Ewings | StG | 15:09:14 | 47:14 | 20.0 |   |
23 | NOZOMI | Andrew Chapman | B | 15:09:21 | 47:21 | 21.0 |   |
24 | CHUBB'S | Jesse Dransfield | M | 15:09:25 | 47:25 | 22.0 |   |
25 | ROBSON CIVIL PROJECT | Grant Robson | G | 15:09:36 | 47:36 |   | Yes |
26 | KONAMI | Bethany Sherry | B | 15:09:38 | 47:38 | 23.0 |   |
27 | FIRESTOPPING | Alex Hart | M | 15:10:11 | 48:11 | 24.0 |   |
28 | STA BUILDING | Stephen Akhurst | G | 15:10:52 | 48:52 |   | Yes |
29 | FIREBALL | James Downey | M | 15:11:12 | 49:12 | 25.0 |   |
30 | MAN FLU | Nick Stabback | MH | 15:12:03 | 50:03 | 26.0 |   |
31 | CAPITAL BREWING Co | Jessica Iles | M | 15:12:25 | 50:25 | 27.0 |   |
32 | XXXX GOLD | Neale Jones | B | 15:12:31 | 50:31 |   | Yes |
33 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:13:06 | 51:06 | 28.0 |   |
34 | SKIFFROPES.COM | Amy Hargrave | MH | 15:13:41 | 51:41 | 29.0 |   |
35 | JOE WALSH RIGGING | Craig Doran | M | 15:15:10 | 53:10 | 30.0 |   |
36 | WEATHERTEX | Jessica Rivers | B | 15:15:20 | 53:20 | 31.0 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 36.0 |   |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 36.0 |   |
DNC | EDENDA | Matilda Lang | D |   |   |   | Yes |
DNC | JAMES & CO | Lachlan Steel | StG |   |   |   | Yes |
DNC | LSM | Matthew Mulholland | StG |   |   | 36.0 |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   |   | Yes |
DNC |   |   |   |   |   | Yes | |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   |   | Yes |
DNF | WICHARD | Zac Heyes | B |   |   | 33.0 |   |
Results by : TopYacht