NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 4   (3/12/2022) 
Updated: 5/12/2022 5:10:09 PM
Race 4 - NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
1 | SAIL RACING | Felix Grech | M | 15:39:36 | 01:15:36 | 1.0 |   |
2 | MOONEN YACHTS | Daniel Turner | M | 15:39:47 | 01:15:47 | 2.0 |   |
3 | KNIGHTON GROUP | Tom Burton | B | 15:40:26 | 01:16:26 |   | Yes |
4 | RED PUMPS RED | Tyler Dransfield | M | 15:40:48 | 01:16:48 | 3.0 |   |
5 | DOMINO'S | Michael Quirk | B | 15:43:01 | 01:19:01 | 4.0 |   |
6 | RED PUMPS | Bruce Savage | M | 15:43:04 | 01:19:04 | 5.0 |   |
7 | NOAKES | David O'Connor | StG | 15:43:10 | 01:19:10 | 6.0 |   |
8 | LIGHT & WONDER | Matt Meaney | B | 15:43:16 | 01:19:16 | 7.0 |   |
9 | ERIC'S STORAGE | Harry Lawson | MH | 15:43:17 | 01:19:17 | 8.0 |   |
10 | IMEI | Sarah Lee | M | 15:43:19 | 01:19:19 | 9.0 |   |
11 | SKELCON | Henry Makin | Bel | 15:43:24 | 01:19:24 | 10.0 |   |
12 | SUTECH BUILDING CONS | Michael Koerner | M | 15:43:26 | 01:19:26 | 11.0 |   |
13 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:43:28 | 01:19:28 | 12.0 |   |
14 | TOOGARA | Josh Tasker | StG | 15:43:30 | 01:19:30 | 13.0 |   |
15 | SPONSOR WANTED | Ben Bradley | StG | 15:43:45 | 01:19:45 | 14.0 |   |
16 | TYPHOON | Nathan Wilmot | M | 15:43:54 | 01:19:54 | 15.0 |   |
17 | CAPITAL BREWING Co | Jessica Iles | M | 15:44:21 | 01:20:21 | 16.0 |   |
18 | MUSTO | Hugh Stodart | M | 15:44:38 | 01:20:38 | 17.0 |   |
19 | NOZOMI | Andrew Chapman | B | 15:44:45 | 01:20:45 | 18.0 |   |
20 | ARISTOCRAT Gosford | Ashleigh Robson | G | 15:45:16 | 01:21:16 |   | Yes |
21 | CHUBB'S | Jesse Dransfield | M | 15:45:34 | 01:21:34 | 19.0 |   |
22 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 15:45:46 | 01:21:46 | 20.0 |   |
23 | NOAKES BLUE | Ryan Ewings | StG | 15:46:09 | 01:22:09 | 21.0 |   |
24 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:46:53 | 01:22:53 | 22.0 |   |
25 | CUNNINGHAMS | Nick Connor | M | 15:47:35 | 01:23:35 | 23.0 |   |
26 | KONAMI | Bethany Sherry | B | 15:48:13 | 01:24:13 | 24.0 |   |
27 | XXXX GOLD | Neale Jones | B | 15:48:32 | 01:24:32 |   | Yes |
28 | ROBSON CIVIL PROJECT | Grant Robson | G | 15:50:04 | 01:26:04 |   | Yes |
29 | FIRESTOPPING | Alex Hart | M | 15:50:54 | 01:26:54 | 25.0 |   |
30 | WICHARD | Zac Heyes | B | 15:50:59 | 01:26:59 | 26.0 |   |
31 | FIREBALL | James Downey | M | 15:51:03 | 01:27:03 | 27.0 |   |
32 | SKIFFROPES.COM | Amy Hargrave | MH | 15:51:14 | 01:27:14 | 28.0 |   |
33 | SKE ELECTRICAL | Scott Babbage | Bel | 15:51:21 | 01:27:21 | 29.0 |   |
34 | MAN FLU | Nick Stabback | MH | 15:51:52 | 01:27:52 | 30.0 |   |
35 | STA BUILDING | Stephen Akhurst | G | 15:52:01 | 01:28:01 |   | Yes |
36 | WEATHERTEX | Jessica Rivers | B | 15:54:18 | 01:30:18 | 31.0 |   |
37 | JOE WALSH RIGGING | Craig Doran | M | 15:58:39 | 01:34:39 | 32.0 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 36.0 |   |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 36.0 |   |
DNC | EDENDA | Matilda Lang | D |   |   |   | Yes |
DNC | JAMES & CO | Lachlan Steel | StG |   |   |   | Yes |
DNC | LSM | Matthew Mulholland | StG |   |   | 36.0 |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   |   | Yes |
DNC |   |   |   |   |   | Yes | |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   |   | Yes |
Results by : TopYacht