NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Race 3   (20/11/2022) 
Updated: 5/12/2022 5:08:20 PM
Race 3 - NSW 16ft Skiff State C'ships - St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
ABN | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   |   | Yes |
ABN | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.0 |   |
ABN | BOTANY ACCESS | Chris Thomas | M |   |   | 0.0 |   |
ABN | CAPITAL BREWING Co | Jessica Iles | M |   |   | 0.0 |   |
ABN | CHUBB'S | Jesse Dransfield | M |   |   | 0.0 |   |
ABN | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.0 |   |
ABN | CUNNINGHAMS | Nick Connor | M |   |   | 0.0 |   |
ABN | DOMINO'S | Michael Quirk | B |   |   | 0.0 |   |
ABN | EDENDA | Matilda Lang | D |   |   |   | Yes |
ABN | ERIC'S STORAGE | Harry Lawson | MH |   |   | 0.0 |   |
ABN | FIREBALL | James Downey | M |   |   | 0.0 |   |
ABN | FIRESTOPPING | Alex Hart | M |   |   | 0.0 |   |
ABN | IMEI | Sarah Lee | M |   |   | 0.0 |   |
ABN | INSIGHT BUILDING SERVICES | Rod Carter | Bel |   |   | 0.0 |   |
ABN | JAMES & CO | Lachlan Steel | StG |   |   |   | Yes |
ABN | JOE WALSH RIGGING | Craig Doran | M |   |   | 0.0 |   |
ABN | KNIGHTON GROUP | Tom Burton | B |   |   |   | Yes |
ABN | KONAMI | Bethany Sherry | B |   |   | 0.0 |   |
ABN | LIGHT & WONDER | Matt Meaney | B |   |   | 0.0 |   |
ABN | LSM | Matthew Mulholland | StG |   |   | 0.0 |   |
ABN | MAN FLU | Nick Stabback | MH |   |   | 0.0 |   |
ABN | MOONEN YACHTS | Daniel Turner | M |   |   | 0.0 |   |
ABN | MUSTO | Hugh Stodart | M |   |   | 0.0 |   |
ABN | NEWCASTLE FINANCIAL | Ben Bruniges | B |   |   | 0.0 |   |
ABN | NOAKES | David O'Connor | StG |   |   | 0.0 |   |
ABN | NOAKES BLUE | Ryan Ewings | StG |   |   | 0.0 |   |
ABN | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 0.0 |   |
ABN | NOZOMI | Andrew Chapman | B |   |   | 0.0 |   |
ABN | OUTBACK MARINE | Georgia Clancy | M |   |   |   | Yes |
ABN | RED PUMPS | Bruce Savage | M |   |   | 0.0 |   |
ABN | RED PUMPS RED | Tyler Dransfield | M |   |   | 0.0 |   |
ABN | ROBSON CIVIL PROJECT | Grant Robson | G |   |   |   | Yes |
ABN | SAIL RACING | Felix Grech | M |   |   | 0.0 |   |
ABN | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 0.0 |   |
ABN | SKELCON | Henry Makin | Bel |   |   | 0.0 |   |
ABN | SPONSOR WANTED | Ben Bradley | StG |   |   | 0.0 |   |
ABN | STA BUILDING | Stephen Akhurst | G |   |   |   | Yes |
ABN | SUTECH BUILDING CONS | Michael Koerner | M |   |   | 0.0 |   |
ABN | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   |   | Yes |
ABN | TOOGARA | Josh Tasker | StG |   |   | 0.0 |   |
ABN | TYPHOON | Nathan Wilmot | M |   |   | 0.0 |   |
ABN | WEATHERTEX | Jessica Rivers | B |   |   | 0.0 |   |
ABN | WICHARD | Zac Heyes | B |   |   | 0.0 |   |
ABN | XXXX GOLD | Neale Jones | B |   |   |   | Yes |
Results by : TopYacht