NSW 16ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Updated: 18/11/2022 11:39:41 PM
Boat Name | First Name | Last Name | From | Cas? | Youth | Ladies | Handicap |
ARISTOCRAT Gosford | Ashleigh | Robson | Gos | Y |   |   | 0.870 |
BARTLEY CONSTRUCTION | Nathan | Lilley | Man |   | IN |   | 0.859 |
BOTANY ACCESS | Chris | Thomas | Man |   |   |   | 0.942 |
CAPITAL BREWING Co | Jessica | Iles | Man |   |   | IN | 0.870 |
CHUBB'S | Jesse | Dransfield | Man |   |   |   | 0.885 |
CJK DESIGN SERVICES | Darby | Jones | Bel |   |   |   | 0.937 |
CUNNINGHAMS | Nick | Connor | Man |   |   |   | 0.941 |
DOMINO'S | Michael | Quirk | Bel |   |   |   | 0.967 |
EDENDA | Matilda | Lang | Drum | Y |   |   | 0.920 |
ERIC'S STORAGE | Harry | Lawson | MH |   |   |   | 0.944 |
FIREBALL | James | Downey | Man |   | IN |   | 0.843 |
FIRESTOPPING | Alex | Hart | Man |   |   |   | 0.870 |
IMEI | Sarah | Lee | Man |   |   | IN | 0.959 |
INSIGHT BUILDING SERVICES | Rod | Carter | Bel |   |   |   | 0.975 |
JAMES & CO | Lachlan | Steel | StG | Y |   |   | 0.959 |
JOE WALSH RIGGING | Craig | Doran | Man |   |   |   | 0.809 |
KNIGHTON GROUP | Tom | Burton | Bel | Y |   |   | 0.957 |
KONAMI | Bethany | Sherry | Bel |   |   | IN | 0.855 |
LIGHT & WONDER | Matt | Meaney | Bel |   | IN |   | 0.966 |
LSM | Matthew | Mulholland | StG |   |   |   | 0.833 |
MAN FLU | Nick | Stabback | MH |   |   |   | 0.772 |
MOONEN YACHTS | Daniel | Turner | Man |   |   |   | 1.012 |
MUSTO | Hugh | Stodart | Man |   |   |   | 0.898 |
NEWCASTLE FINANCIAL PLANNING GROUP | Ben | Bruniges | Bel |   |   |   | 0.970 |
NO CENTS | Amy | Hargrave | MH |   |   | IN | 0.760 |
NOAKES | David | O'Connor | StG |   |   |   | 1.009 |
NOAKES DEVELOPMENT | Ryan | Ewings | StG | Y |   |   | 0.995 |
NOZOMI | Andrew | Chapman | Bel |   |   |   | 0.911 |
OUTBACK MARINE | Georgia | Clancy | Man | Y |   |   | 0.836 |
RED PUMPS | Bruce | Savage | Man |   |   |   | 0.945 |
RED PUMPS RED | Tyler | Dransfield | Man |   |   |   | 0.943 |
ROBSON CIVIL PROJECTS | Grant | Robson | Gos | Y |   |   | 0.862 |
SAIL RACING | Felix | Grech | Man |   |   |   | 0.942 |
SKE ELECTRICAL | Scott | Babbage | Bel |   |   |   | 0.977 |
SKELTON | Henry | Makin | Bel |   |   |   | 0.977 |
SPONSOR WANTED | Ben | Bradley | StG |   |   |   | 0.978 |
STA BUILDING | Stephen | Akhurst | Gos | Y |   |   | 0.861 |
SUTECH BUILDING CONSULTANTS | Michael | Koerner | Man |   |   |   | 0.911 |
SYDNEY SAILMAKERS | Andrew | O'Brien | Drum | Y |   |   | 0.861 |
TOOGARA | Josh | Tasker | StG |   |   |   | 0.981 |
TYPHOON | Nathan | Wilmot | Man |   |   |   | 1.000 |
WEATHERTEX | Jessica | Rivers | Bel |   | IN | IN | 0.843 |
WICHARD | Zac | Heyes | Bel |   | IN |   | 0.867 |
XXXX GOLD | Neale | Jones | Bel | Y |   |   | 0.860 |
Results by : TopYacht