NSW 13ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Updated: 5/12/2022 2:01:29 PM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | PLONK CAFE | Avril Richardson | MH | 9.0 | ABN | 2.0 | 5.0 | ABN | 1.0 | 1.0 |
2 |   | #9 | Angus Stewart | HKSC | 11.0 | ABN | 3.0 | 4.0 | ABN | 2.0 | 2.0 |
3 |   | EBIX | James Hopkins | Man | 17.0 | ABN | 4.0 | 6.0 | ABN | 4.0 | 3.0 |
4 |   | FLUID | Donald Rowlison | Man | 19.0 | ABN | 6.0 | 2.0 | ABN | 6.0 | 5.0 |
5 |   | CYBERTECHGROUP.ORG | Theo Franklin | Man | 25.0 | ABN | 8.0 | 10.0 | ABN | 3.0 | 4.0 |
6 |   | BARTLEY CONSTRUCTION | Taylor Springett | Man | 26.0 | ABN | 5.0 | 3.0 | ABN | 11.0F | 7.0 |
7 |   | BOTANY SCAFFOLD | Sophie Hart | Man | 29.0 | ABN | 9.0 | 9.0 | ABN | 5.0 | 6.0 |
8 |   | LIVEWIRE | Isaac Robbins | HKSC | 30.0 | ABN | 1.0 | 8.0 | ABN | 11.0S | 10.0F |
9 |   | AWOL | Andrew de Montfort | Man | 32.0 | ABN | 7.0 | 7.0 | ABN | 7.0 | 11.0C |
10 |   | HORNBLOWER | Seamus Smart | Man | 33.0 | ABN | 11.0F | 1.0 | ABN | 11.0S | 10.0F |
Results by : TopYacht