NSW 13ft Skiff State Championships
Hosted By NSW 16ft Skiff Association
Updated: 18/11/2022 11:42:33 PM
Sail No | Boat Name | First Name | Last Name | Cas? | Handicap |
9 | #9 | Angus | Stewart |   | 0.881 |
16 | LIVEWIRE | Isaac | Robbins |   | 0.810 |
17 | SCOTT SAILS | Jack | Marney | Y | 0.800 |
23 | HORNBLOWER | Seamus | Smart |   | 0.702 |
32 | PLONK CAF | Avril | Richardson |   | 0.769 |
35 | EBIX | Orlando | Sadlik |   | 0.986 |
38 | BARTLEY CONSTRUCTION | Taylor | Springett |   | 0.992 |
41 | BOTANY SCAFFOLD | Sophie | Hart |   | 0.995 |
43 | CYBERTECHGROUP.ORG | Theo | Franklin |   | 0.954 |
44 | AWOL | Andrew | de Montfort |   | 0.957 |
46 | FLUID | Donald | Rowlison |   | 0.967 |
Results by : TopYacht