2022-23 Botany Bay Championship
Hosted By NSW 16ft Skiff Association
Updated: 11/02/2023 1:03:28 PM
| Boat Name | First Name | Last Name | From | HCP |
| ARISTOCRAT | Jed | Sutcliffe | B | 0.847 |
| BARTLEY CONSTRUCTION | Nathan | Lilley | M | 0.828 |
| BELLA GROUP | Georgia | Steenson | B | 0.903 |
| BOTANY ACCESS | Gerard | Smith | M | 0.930 |
| CAPITAL BREWING Co | Jessica | Iles | M | 0.904 |
| CHUBB'S | Jesse | Dransfield | M | 0.844 |
| CJK DESIGN SERVICES | Darby | Jones | B | 0.957 |
| EDENDA | Matilda | Lang | D | 0.858 |
| EMPLOYMENT HERO | Will | Divola | M | 0.856 |
| ERIC'S STORAGE | Harry | Lawson | MH | 0.917 |
| ESV ACCOUNTING AND BUSINESS ADVISO | Haylee | Kellam | D | 0.873 |
| FIREBALL | James | Downey | M | 0.854 |
| FIRESTOPPING | Alex | Hart | M | 0.911 |
| FIRST STATE LENDING | Phil | Bower | IYC | 0.922 |
| IMEI | Sarah | Lee | M | 0.936 |
| INFINITY RIGGING | Lachlan | Steel | StG | 0.906 |
| INSIGHT BUILDING SERVICES | Rod | Carter | B | 0.949 |
| JOE WALSH RIGGING | Max | Downey | M | 0.799 |
| KONAMI | Bethany | Sherry | B | 0.882 |
| LSM | Matthew | Mulholland | StG | 0.822 |
| MUSTO | Hugh | Stodart | M | 0.885 |
| NOAKES | Lee | Knapton | StG | 0.940 |
| NOAKES BLUE | Ryan | Ewings | StG | 0.856 |
| OUTBACK MARINE | Georgia | Clancy | M | 0.848 |
| RED PUMPS | Bruce | Savage | M | 0.936 |
| RED PUMPS RED | Tyler | Dransfield | M | 0.997 |
| SYDNEY SAILMAKERS | Andrew | O'Brien | D | 0.861 |
| TOOGARA | Josh | Tasker | StG | 0.903 |
| TRIBECA | Ben | Bradley | StG | 0.924 |
| TYPHOON | Nathan | Wilmot | M | 0.967 |
| WEATHERTEX | Jessica | Rivers | B | 0.799 |
Results by : TopYacht