NSW 16ft Skiff Individual Pointscore
Hosted By NSW 16ft Skiff Association
Updated: 9/02/2025 1:44:06 PM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | IMAGINE SIGNAGE | Nathan Wilmot | M | 12.0 | 1.0 | 1.0 | 7.0 | [51.0Q] | 3.0 |
2 |   | RED PUMPS | Tyler Dransfield | M | 22.0 | [66.0C] | 3.0 | 11.0 | 2.0 | 6.0 |
3 | 1.0S | BOSKER BUILD | Sarah Lee | StG | 23.0 | 6.0 | 2.0 | 14.0 | [51.0Q] | 1.0 |
4 |   | MODERN CONCEPT CONSTRUCTIONS | Kurt Hansen | M | 23.0 | [66.0C] | 8.0 | 2.0 | 8.0 | 5.0 |
5 |   | IMEI | Joel Beashel | M | 24.0 | 5.0 | 9.0 | 4.0 | 6.0 | [16.0] |
6 |   | MOONEN YACHTS | Daniel Turner | M | 25.0 | [66.0C] | 12.0 | 8.0 | 1.0 | 4.0 |
7 |   | ERIC'S STORAGE | Scott Cotton | MH | 29.0 | [66.0C] | 11.0 | 1.0 | 4.0 | 13.0 |
8 |   | SWELL RACING | Matt Meaney | B | 31.0 | 4.0 | 7.0 | [20.0] | 9.0 | 11.0 |
9 |   | INSIGHT BUILDING SERVICES / NAVS | Rod Carter | B | 40.0 | 7.0 | 6.0 | 12.0 | 15.0 | [24.0] |
10 | 2.0S | SKELCON | Henry Makin | B | 42.0 | 23.0 | 14.0 | [29.0] | 3.0 | 2.0 |
11 |   | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 42.0 | 11.0 | 4.0 | 13.0 | [51.0B] | 14.0 |
12 | 5.0S | DOMINO'S | Michael Quirk | B | 45.0 | 9.0 | 5.0 | 16.0 | [51.0B] | 15.0 |
13 |   | NOAKES | Tom Dawson | StG | 45.0 | 13.0 | 10.0 | [26.0] | 10.0 | 12.0 |
14 |   | TRIBECA | Tom Hughes | StG | 46.0 | 8.0 | 19.0 | [24.0] | 11.0 | 8.0 |
15 |   | RED PUMPS RED | Zoe Dransfield | M | 49.0 | [66.0C] | 16.0 | 9.0 | 7.0 | 17.0 |
16 |   | COATES | Darby Jones | B | 50.0 | 10.0 | 15.0 | 6.0 | [51.0F] | 19.0 |
17 |   | TOOGARA | Tom Clout | StG | 53.0 | 12.0 | 17.0 | 17.0 | [21.0] | 7.0 |
18 |   | FIRESTOPPING | Alex Hart | M | 55.0 | [66.0C] | 13.0 | 10.0 | 12.0 | 20.0 |
19 |   | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 73.0 | [66.0C] | 22.0 | 5.0 | 14.0 | 32.0 |
20 |   | TTR CIVIL | Phil Bower | StG | 75.0 | 14.0 | 20.0 | 21.0 | 20.0 | [23.0] |
21 |   | DAVIS MARINE BROKERAGE | Nathan McNamara | M | 76.0 | [66.0C] | 58.0C | 3.0 | 5.0 | 10.0 |
22 |   | NO CENTS | Robert Size | MH | 86.0 | 17.0 | 28.0 | [28.0] | 19.0 | 22.0 |
23 |   | MUSTO | Spencer McKay | M | 89.0 | [66.0C] | 26.0 | 19.0 | 16.0 | 28.0 |
24 |   | LIGHT & WONDER | Kristopher Fay | B | 96.0 | 2.0 | 18.0 | 58.0C | [58.0C] | 18.0 |
25 |   | BOTANY SCAFFOLD | Gerard Smith | M | 97.0 | [66.0C] | 29.0 | 18.0 | 17.0 | 33.0 |
26 |   | BARTLEY CONSTRUCTION | Dan Bromelow | M | 101.0 | [66.0C] | 30.0 | 23.0 | 27.0 | 21.0 |
27 |   | P LEAHY | Mark Willson | MH | 106.0 | [66.0C] | 24.0 | 15.0 | 18.0 | 49.0C |
28 |   | NEW ERA TECHNOLOGY | Michael Turton | B | 108.0 | 18.0 | 34.0 | [37.0] | 29.0 | 27.0 |
29 | 20.0S | RED CONCRETE | James Downey | M | 112.0 | 20.0 | [39.0] | 27.0 | 31.0 | 34.0 |
30 |   | HUNTER HEART SAFE | Noah Steenson | B | 112.0 | 26.0 | 31.0 | 32.0 | 23.0 | [36.0] |
31 |   | KONAMI | Bethany Sherry | B | 114.0 | 27.0 | 27.0 | 36.0 | 24.0 | [46.0F] |
32 |   | EAST COAST MARINE & SAIL | Banjo Nicholson | B | 115.0 | 39.0F | [45.0F] | 25.0 | 26.0 | 25.0 |
33 | 22.0S | BUCKINGHAM MARINE SERVICES | Zac Heyes | B | 116.0 | [66.0C] | 23.0 | 22.0 | 25.0 | 46.0F |
34 |   | TOOHEYS EXTRA DRY | Oliver Riorden | B | 116.0 | 31.0 | 25.0 | 31.0 | [33.0] | 29.0 |
35 |   | IGT | Arthur Bell | B | 117.0 | 21.0 | 35.0 | [35.0] | 30.0 | 31.0 |
36 |   | BOTANY ACCESS | Nick Connor | M | 122.0 | [66.0C] | 21.0 | 33.0 | 22.0 | 46.0F |
37 |   | BELLA GROUP SERVICES | Craig Wright | B | 125.0 | 16.0 | 32.0 | [58.0C] | 51.0F | 26.0 |
38 |   | CONTENDER SAILCLOTH | Will Howard | B | 128.0 | 3.0 | 58.0C | 58.0C | [58.0C] | 9.0 |
39 |   | RIVCON | Jessica Rivers | B | 129.0 | 25.0 | [40.0] | 38.0 | 36.0 | 30.0 |
40 |   | XXXX GOLD | Neale Jones | B | 130.0 | 30.0 | 33.0 | [40.0] | 32.0 | 35.0 |
41 |   | ARISTOCRAT | Kimberley Baker | B | 144.0 | 35.0 | [45.0F] | 34.0 | 38.0 | 37.0 |
42 | 28.0S | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 165.0 | [66.0C] | 58.0C | 30.0 | 28.0 | 49.0C |
43 |   | HAHN SUPER DRY | James Pilgrim | B | 165.0 | [66.0C] | 36.0 | 49.0F | 34.0 | 46.0F |
44 |   | SHEBANG | Anthony King | M | 169.0 | [66.0C] | 58.0C | 49.0S | 13.0 | 49.0C |
45 |   | MAN FLU | Nick Stabback | MH | 170.0 | [66.0C] | 38.0 | 43.0 | 40.0 | 49.0C |
46 |   | LITTLE BLUE DINOSAUR | Matthew Buckle | MH | 173.0 | [66.0C] | 37.0 | 58.0C | 39.0 | 39.0 |
47 |   | MH 44 | Rohan Primrose | MH | 176.0 | [66.0C] | 45.0F | 41.0 | 41.0 | 49.0C |
48 |   | WICHARD PACIFIC | Amy Mulkearns | StG | 177.0 | 39.0F | [58.0C] | 49.0F | 51.0F | 38.0 |
49 |   | TELFORD ENGINEERING SOLUTIONS | Beynon Telford | B | 180.0 | 15.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
50 |   | PEPSI MAX | Ross Stutchbury | B | 181.0 | 19.0 | 58.0C | 58.0C | [58.0C] | 46.0F |
51 |   | SHEAD | Peggy Stanbury | MH | 183.0 | [66.0C] | 58.0C | 39.0 | 37.0 | 49.0C |
52 |   | LAKES UNITED | Charlie Nosworthy | B | 187.0 | 22.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
53 |   | RADLINK COMMUNICATIONS | Michael Babbage | B | 189.0 | 24.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
54 | 35.0S | ALTIS CONSULTING | Phillip Cooke | M | 191.0 | [66.0C] | 58.0C | 49.0F | 35.0 | 49.0C |
55 |   | PILATES WORKS | Jeremy Sharp | MH | 191.0 | [66.0C] | 58.0C | 42.0 | 42.0 | 49.0C |
56 |   | NEWCASTLE HERALD | Danny Anderson | B | 193.0 | 28.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
57 |   | ANDREWS MEATS | Craig Corke | B | 194.0 | 29.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
58 |   | NOZOMI | Eliza Kirby | M | 196.0 | 34.0 | 58.0C | 58.0C | [58.0C] | 46.0F |
59 |   | AINSWORTH GAME TECHNOLOGY | Bailey James | B | 197.0 | 32.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
60 |   | 11TEEN | Jack Andrew | StG | 198.0 | 33.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
61 |   | Y | Arran Gore | PH | 201.0 | 36.0 | 58.0C | 58.0C | [58.0C] | 49.0C |
62 |   | LIGHTNING McQUEEN | Avril Richardson | MH | 207.0 | [66.0C] | 58.0C | 49.0S | 51.0F | 49.0C |
63 |   | CARNAZA | Francisco Barros | M | 210.0 | [66.0C] | 45.0F | 58.0C | 58.0C | 49.0C |
64 |   | KAMIKAZE | Richard Williams | MH | 223.0 | [66.0C] | 58.0C | 58.0C | 58.0C | 49.0C |
64 |   | R.BEAUCHAMP METAL WORKERS | Sam Featherston | StG | 223.0 | [66.0C] | 58.0C | 58.0C | 58.0C | 49.0C |
Results by : TopYacht