Header Image

NSW 16ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Race 2   (19/11/2023) 

Updated:  6/12/2023  9:00:21 PM

Heat 2 - Drummoyne Sailing Club

HANDICAP results Start : 13:44
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 Toogara Tom Clout StG 14:28:37 44:37 0.931 41:32 1.0 7  
2 Firestopping Alex Hart M 14:31:02 47:02 0.889 41:49 2.0 16  
3 Southerly Sarah Lee StG 14:28:09 44:09 0.953 42:04 3.0 6  
4 Imagine Signage Jim Colley M 14:27:43 43:43 0.967 42:16 4.5 3  
4 Skelcon Henry Makin B 14:27:40 43:40 0.968 42:16 4.5 2  
6 IMEI Hugh Stodart M 14:27:47 43:47 0.968 42:23 6.0 4  
7 Insight Building Services Rod Carter B 14:29:37 45:37 0.935 42:39 7.0 11  
8 Sutech Building Consultants Michael Koerner M 14:29:10 45:10 0.947 42:46 8.0 10  
9 Employment Hero Will Divola M 14:34:16 50:16 0.854 42:56 9.0 27  
10 Modern Concept Constructions Gerard Smith M 14:29:42 45:42 0.943 43:06 10.0 12  
11 Eric's Storage Scott Cotton MH 14:28:05 44:05 0.978 43:07 11.0 5  
12 Wayward Nellie Imlay Drum 14:35:48 51:48 0.833 43:09   35 Yes
13 TTR Civil Phil Bower StG 14:31:28 47:28 0.918 43:34 12.0 18  
14 Moonen Yachts Daniel Turner M 14:26:54 42:54 1.017 43:38 13.0 1  
15 Sail Racing Felix Grech M 14:29:05 45:05 0.970 43:44 14.0 8  
16 Fireball James Downey M 14:34:58 50:58 0.868 44:14 15.0 33  
17 Swell Racing Matt Meaney B 14:30:42 46:42 0.952 44:28 16.0 14  
18 Contender Sailcloth Will Howard B 14:30:18 46:18 0.961 44:30 17.0 13  
19 Domino's Michael Quirk B 14:30:56 46:56 0.952 44:41 18.0 15  
20 NHS Building Supplies Joel Beashel B 14:32:05 48:05 0.930 44:43 19.0 19  
21 Noakes Lee Knapton StG 14:29:08 45:08 0.991 44:44 20.0 9  
22 Edenda Matilda Lang Drum 14:34:33 50:33 0.887 44:50   31 Yes
23 Thurlow Fisher Lawyers Nathan McNamara Drum 14:35:19 51:19 0.874 44:51   34 Yes
24 Bartley Construction 16 Dan Bromelow M 14:34:14 50:14 0.893 44:52 21.0 26  
25 Red Pumps Zoe Dransfield M 14:31:16 47:16 0.950 44:54 22.0 17  
26 Red Pumps Red Bruce Savage M 14:34:25 50:25 0.897 45:13 23.0 29  
27 Ace Lachlan Steel StG 14:33:17 49:17 0.918 45:14 24.0 23  
28 Pepsi Max Ross Stutchbury B 14:34:26 50:26 0.898 45:17 25.0 30  
29 CJK Design Management Darby Jones B 14:33:21 49:21 0.926 45:42 26.0 24  
30 Sydney Sailmakers Josh Tasker Drum 14:39:10 55:10 0.833 45:57   36 Yes
31 Tribeca Ben Bradley StG 14:33:04 49:04 0.939 46:04 27.0 22  
32 Cunninghams Nick Connor M 14:32:27 48:27 0.958 46:25 28.0 20  
33 Noakes Blue Ryan Ewings StG 14:33:24 49:24 0.942 46:32 29.0 25  
34 No Cents Natasha Pollett MH 14:40:07 56:07 0.839 47:05 30.0 37  
35 East Coast Marine Haylee Outteridge B 14:33:21 49:21 0.958 47:17 31.0 24  
36 Man Flu Nicholas Stabback MH 14:43:17 59:17 0.802 47:33 32.0 40  
37 Outback Marine-Victron Energy Ryan Wilmont M 14:34:23 50:23 0.950 47:52 33.5 28  
37 SKE Electrical Banjo Nicholson B 14:32:39 48:39 0.984 47:52 33.5 21  
39 Hunter Heart Safe Noah Steenson B 14:41:57 57:57 0.831 48:09 35.0 39  
40 Newcastle Financial Planning Group Ben Bruniges B 14:34:55 50:55 0.953 48:31 36.0 32  
41 Wichard Zac Heyes B 14:41:21 57:21 0.869 49:50 37.0 38  
DNF Bella Group Services Craig Wright B     0.863   40.0    
DNF Konami Ross Bell B     0.886   40.0    



Results by : TopYacht

Footer Image