Header Image

NSW 13ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Updated:  9/12/2023  10:02:45 AM

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 EBIX-Sail Racing Jemma Hopkins M 4.0 [4.0] 1.0 ABN 1.0 1.0 1.0
2   38 Bartley Construction Taylor Springett Man 12.0 1.0 6.0 ABN 3.0 2.0 [7.0]
3   43 Cybertechgroup.org Theo Franklin Man 15.0 [10.0] 5.0 ABN 4.0 3.0 3.0
4   37 Harken 13 ft Skiff Team Heidi Bates M 16.0 2.0 [10.0] ABN 2.0 4.0 8.0
5   46 Fluid Don Rowlinson Man 18.0 [7.0] 2.0 ABN 5.0 5.0 6.0
6   32 Plonk Cafe Avril Richardson MH 19.0 5.0 4.0 ABN [8.0] 6.0 4.0
7   47 Modern Concept Constructions Tom Cameron M 23.0 3.0 3.0 ABN 12.0 [12.0] 5.0
8   27 Black Cat Angus Stewart HKSC 24.0 8.0 7.0 ABN 7.0 [9.0] 2.0
9   45 QED David Tulk Man 34.0 9.0 [12.0] ABN 6.0 8.0 11.0
10   40 Cheeky Zackary Wyatt M 36.0 6.0 8.0 ABN 10.0 [13.0] 12.0
11   44 AWOL Andrew de Monfort Man 40.0 13.0 11.0 ABN 9.0 7.0 [14.0]
12   41 Botany Scaffold Sophie Hart M 42.0 12.0 [13.0] ABN 11.0 10.0 9.0
13   39 Bigfoot Bags & Covers Byron Lowe HKSC 46.0 11.0 9.0 ABN 13.0 [15.0] 13.0
14   31 Ronstan Zachary Brackenbury Man 57.0 18.0C 18.0C ABN [18.0C] 11.0 10.0
15   19 Fiji Water Cadel Stewart HKSC 62.0 14.0 14.0 ABN 18.0C 16.0 [18.0C]
16   26 Gleco Tom Hughes StG 63.0 18.0C [18.0C] ABN 14.0 14.0 17.0F
17   42 Waterborn Magic Marine Zara Coates Man 71.0 18.0C 18.0C ABN 18.0C [18.0C] 17.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image