Header Image

NSW 13ft Skiff State Titles

Hosted By NSW 16ft Skiff Association

Race 2   (19/11/2023) 

Updated:  9/12/2023  8:03:05 AM

Heat 2 - Drummoyne Sailing Club

HANDICAP results Start : 13:54
Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 49 THE KITCHEN MAKER Tayla Lees Man 14:37:03 43:03 0.891 38:22 0.909 0.901   5 Yes
1 50 SAIL MEDIA Ben Milham Man 14:41:34 47:34 0.921 43:48 0.823 0.878   14 Yes
3 44 AWOL Andrew de Monfort Man 14:38:49 44:49 0.817 36:37 0.874 0.857 1.0 8  
4 31 RONSTAN Zachary Brackenbury Man 14:39:50 45:50 0.800 36:40 0.854 0.836 2.0 12  
5 38 BARTLEY CONSTRUCTION Taylor Springett Man 14:35:41 41:41 0.891 37:08 0.939 0.920 3.0 2  
6 37 Harken 13 ft Skiff Team Heidi Bates M 14:36:37 42:37 0.887 37:48 0.919 0.905 4.0 4  
7 41 Botany Scaffold Sophie Hart M 14:39:36 45:36 0.845 38:32 0.859 0.852 5.0 11  
8 27 Black Cat Angus Stewart HKSC 14:39:23 45:23 0.859 38:59 0.863 0.861 6.0 10  
9 46 FLUID Don Rowlinson Man 14:37:45 43:45 0.895 39:09 0.895 0.895 7.0 6  
10 39 Bigfoot Bags & Covers Byron Lowe HKSC 14:45:09 51:09 0.773 39:32 0.765 0.770 8.0 17  
11 43 CYBERTECHGROUP.ORG Theo Franklin Man 14:36:16 42:16 0.937 39:36 0.926 0.933 9.0 3  
12 45 QED David Tulk Man 14:38:54 44:54 0.884 39:42 0.872 0.879 10.0 9  
13 26 GLECO Tom Hughes StG 14:44:01 50:01 0.806 40:19 0.783 0.795 11.0 16  
14 35 EBIX-Sail Racing Jemma Hopkins M 14:35:37 41:37 0.971 40:25 0.941 0.955 12.0 1  
15 40 Cheeky Zackary Wyatt M 14:43:11 49:11 0.826 40:38 0.796 0.809 13.0 15  
16 32 Plonk Cafe Avril Richardson MH 14:38:30 44:30 0.931 41:26 0.880 0.900 14.0 7  
17 47 Modern Concept Constructions Tom Cameron M 14:41:17 47:17 0.894 42:16 0.828 0.853 15.0 13  
18 19 FIJI WATER Cadel Stewart HKSC 14:54:52 01:00:52 0.795 48:23 0.643 0.756 16.0 18  



Results by : TopYacht

Footer Image