Header Image

NSW 16ft Skiff State Championships

Hosted By NSW 16ft Skiff Association

Updated:  8/02/2023  5:13:41 PM

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   REDR RED PUMPS RED Tyler Dransfield Man 8.0 2.0 [7.0] 3.0 ABN 2.0 1.0
2   MOO MOONEN YACHTS Daniel Turner Man 10.0 3.0 1.0 2.0 ABN 4.0 [5.0]
3   NOA NOAKES David O'Connor StG 19.0 6.0 5.0 [6.0] ABN 5.0 3.0
4   RED RED PUMPS Bruce Savage Man 25.0 [12.0] 10.0 5.0 ABN 8.0 2.0
5 4.0S INS INSIGHT BUILDING SERVICES Rod Carter Bel 26.0 [16.0] 9.0 12.0 ABN 1.0 4.0
6   SAI SAIL RACING Felix Grech Man 26.0 9.0 [11.0] 1.0 ABN 6.0 10.0
7   IME IMEI Sarah Lee Man 27.0 1.0 14.0 9.0 ABN 3.0 [34.0F]
8 7.0S LIG LIGHT & WONDER Matt Meaney Bel 29.0 [15.0] 4.0 7.0 ABN 11.0 7.0
9   DOM DOMINO'S Michael Quirk Bel 29.0 [14.0] 8.0 4.0 ABN 9.0 8.0
10   NEW NEWCASTLE FINANCIAL PLANNING GROUP Ben Bruniges Bel 34.0 7.0 6.0 [20.0] ABN 12.0 9.0
11   TYP TYPHOON Nathan Wilmot Man 38.7 11.0 3.0 15.0 ABN 9.7G [34.0F]
12 5.0S SKEL SKELTON Henry Makin Bel 47.0 5.0 15.0 10.0 ABN 17.0 [19.0]
13   SPO SPONSOR WANTED Ben Bradley StG 47.0 10.0 [19.0] 14.0 ABN 10.0 13.0
14   ERIS ERIC'S STORAGE Harry Lawson MH 48.0 [17.0] 13.0 8.0 ABN 13.0 14.0
15   SUT SUTECH BUILDING CONSULTANTS Michael Koerner Man 62.0 19.0 16.0 11.0 ABN [19.0] 16.0
16 6.0S CUN CUNNINGHAMS Nick Connor Man 63.0 23.0 12.0 [23.0] ABN 22.0 6.0
17   FIRS FIRESTOPPING Alex Hart Man 63.0 8.0 24.0 [25.0] ABN 16.0 15.0
18   TOOG TOOGARA Josh Tasker StG 66.0 21.0 18.0 13.0 ABN 14.0 [34.0F]
19   SKE SKE ELECTRICAL Scott Babbage Bel 71.0 4.0 2.0 29.0 ABN 36.0C [36.0C]
20 12.0S NOAD NOAKES BLUE Ryan Ewings StG 73.0 [24.0] 20.0 21.0 ABN 20.0 12.0
21   CAP CAPITAL BREWING Co Jessica Iles Man 73.0 18.0 [27.0] 16.0 ABN 21.0 18.0
22   NOZ NOZOMI Andrew Chapman Bel 75.0 13.0 21.0 18.0 ABN 23.0 [34.0F]
23   MUS MUSTO Hugh Stodart Man 77.0 22.0 17.0 17.0 ABN [28.0] 21.0
24   CHU CHUBB'S Jesse Dransfield Man 79.0 [28.0] 22.0 19.0 ABN 18.0 20.0
25   KON KONAMI Bethany Sherry Bel 89.0 20.0 23.0 24.0 ABN [26.0] 22.0
26   CJK CJK DESIGN SERVICES Darby Jones Bel 90.0 36.0C 36.0C [36.0C] ABN 7.0 11.0
27   FIRB FIREBALL James Downey Man 98.0 25.0 25.0 [27.0] ABN 25.0 23.0
28   BOT BOTANY ACCESS Chris Thomas Man 104.0 36.0C 36.0C [36.0C] ABN 15.0 17.0
29   BAR BARTLEY CONSTRUCTION Nathan Lilley Man 107.0 27.0 28.0 22.0 ABN 30.0 [34.0F]
30   NOC SKIFFROPES.COM Amy Hargrave MH 109.0 26.0 29.0 28.0 ABN [29.0] 26.0
31   MAN MAN FLU Nick Stabback MH 112.0 29.0 26.0 30.0 ABN [31.0] 27.0
32   WEA WEATHERTEX Jessica Rivers Bel 113.0 30.0 31.0 [31.0] ABN 27.0 25.0
33   WIC WICHARD Zac Heyes Bel 116.0 33.0S 33.0F 26.0 ABN 24.0 [34.0F]
34   JOE JOE WALSH RIGGING Craig Doran Man 129.0 31.0 30.0 32.0 ABN 36.0C [36.0C]
35   LSM LSM Matthew Mulholland StG 130.0 36.0C 36.0C [36.0C] ABN 34.0S 24.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image