Header Image

NSW 13ft Skiff State Championships

Hosted By NSW 16ft Skiff Association

Race 4   (3/12/2022) 

Updated:  5/12/2022  1:50:56 PM

Race 4 NSW 13ft Skiff State C'ships - Gosford

Handicap results Start : 14:34
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 HORNBLOWER Seamus Smart Man 15:55:35 01:21:35 0.765 01:02:25 0.814 0.799 1.0  
2 FLUID Donald Rowlison Man 15:46:43 01:12:43 0.905 01:05:48 0.913 0.912 2.0  
3 BARTLEY CONSTRUCTION Taylor Springett Man 15:43:26 01:09:26 0.949 01:05:54 0.956 0.954 3.0  
4 #9 Angus Stewart HKSC 15:43:41 01:09:41 0.951 01:06:16 0.953 0.952 4.0  
5 PLONK CAFE Avril Richardson MH 15:46:34 01:12:34 0.915 01:06:24 0.915 0.915 5.0  
6 EBIX James Hopkins Man 15:43:27 01:09:27 0.978 01:07:55 0.956 0.967 6.0  
7 AWOL Andrew de Montfort Man 15:48:15 01:14:15 0.916 01:08:01 0.894 0.903 7.0  
8 BLACK CAT Thomas Meacock HKSC 16:05:29 01:31:29 0.755 01:09:04   0.755   Yes
9 LIVEWIRE Isaac Robbins HKSC 16:05:18 01:31:18 0.760 01:09:23 0.727 0.737 8.0  
10 BOTANY SCAFFOLD Sophie Hart Man 15:48:31 01:14:31 0.932 01:09:27 0.891 0.899 9.0  
11 CYBERTECHGROUP.ORG Theo Franklin Man 15:48:23 01:14:23 0.934 01:09:28 0.893 0.897 10.0  
12 QED David Tulk M 15:56:00 01:22:00 0.850 01:09:42   0.850   Yes



Results by : TopYacht

Footer Image