Header Image

NSW 13ft Skiff State Championships

Hosted By NSW 16ft Skiff Association

Race 4   (3/12/2022) 

Updated:  5/12/2022  1:50:56 PM

Race 4 NSW 13ft Skiff State C'ships - Gosford

Scratch results Start : 14:34
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score Vis
1 38 BARTLEY CONSTRUCTION Taylor Springett Man 15:43:26 01:09:26 1.0  
2 35 EBIX James Hopkins Man 15:43:27 01:09:27 2.0  
3 9 #9 Angus Stewart HKSC 15:43:41 01:09:41 3.0  
4 32 PLONK CAFE Avril Richardson MH 15:46:34 01:12:34 4.0  
5 46 FLUID Donald Rowlison Man 15:46:43 01:12:43 5.0  
6 44 AWOL Andrew de Montfort Man 15:48:15 01:14:15 6.0  
7 43 CYBERTECHGROUP.ORG Theo Franklin Man 15:48:23 01:14:23 7.0  
8 41 BOTANY SCAFFOLD Sophie Hart Man 15:48:31 01:14:31 8.0  
9 23 HORNBLOWER Seamus Smart Man 15:55:35 01:21:35 9.0  
10 45 QED David Tulk M 15:56:00 01:22:00   Yes
11 16 LIVEWIRE Isaac Robbins HKSC 16:05:18 01:31:18 10.0  
12 27 BLACK CAT Thomas Meacock HKSC 16:05:29 01:31:29   Yes



Results by : TopYacht

Footer Image