Header Image

2022-23 Botany Bay Championship

Hosted By NSW 16ft Skiff Association

Race 1   (11/02/2023) 

Updated:  11/02/2023  5:21:29 PM

Botany Bay Championship

16 Skiff HCP results Start : 14:50
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 OUTBACK MARINE Georgia Clancy M 16:34:01 01:44:01 0.848 01:28:12 0.887 0.885 1.0
2 MUSTO Hugh Stodart M 16:30:44 01:40:44 0.885 01:29:09 0.916 0.913 2.0
3 TYPHOON Nathan Wilmot M 16:24:19 01:34:19 0.967 01:31:12 0.978 0.976 3.0
4 EDENDA Matilda Lang D 16:36:38 01:46:38 0.858 01:31:30 0.865 0.864 4.5
4 INFINITY RIGGING Lachlan Steel StG 16:31:00 01:41:00 0.906 01:31:30 0.913 0.912 4.5
6 NOAKES Lee Knapton StG 16:27:45 01:37:45 0.940 01:31:53 0.944 0.943 6.0
7 ESV ACCOUNTING AND BUSINESS ADVISO Haylee Kellam D 16:35:21 01:45:21 0.873 01:31:58 0.875 0.875 7.0
8 BOTANY ACCESS Gerard Smith M 16:29:05 01:39:05 0.930 01:32:09 0.931 0.931 8.0
9 TOOGARA Josh Tasker StG 16:32:09 01:42:09 0.903 01:32:14 0.903 0.903 9.0
10 NOAKES BLUE Ryan Ewings StG 16:38:11 01:48:11 0.856 01:32:36 0.853 0.854 10.0
11 IMEI Sarah Lee M 16:29:53 01:39:53 0.936 01:33:29 0.923 0.930 11.0
12 BARTLEY CONSTRUCTION Nathan Lilley M 16:45:31 01:55:31 0.828 01:35:39 0.798 0.813 12.0
13 LSM Matthew Mulholland StG 16:48:13 01:58:13 0.822 01:37:10 0.780 0.799 13.0
14 FIRESTOPPING Alex Hart M 16:37:09 01:47:09 0.911 01:37:37 0.861 0.883 14.0
15 FIREBALL James Downey M 16:44:29 01:54:29 0.854 01:37:46 0.806 0.826 15.0
16 JOE WALSH RIGGING Max Downey M 16:53:05 02:03:05 0.799 01:38:21 0.749 0.770 16.0
17 RED PUMPS RED Tyler Dransfield M 16:29:08 01:39:08 0.997 01:38:50 0.930 0.959 17.0
18 EMPLOYMENT HERO Felix Daverio M 16:46:47 01:56:47 0.856 01:39:58 0.790 0.821 18.0
19 TRIBECA Ben Bradley StG 16:38:13 01:48:13 0.924 01:40:00 0.852 0.884 19.0
20 FIRST STATE LENDING Phil Bower IYC 16:39:27 01:49:27 0.922 01:40:55 0.843 0.880 20.0
21 CAPITAL BREWING Co Jessica Iles M 16:42:42 01:52:42 0.904 01:41:53 0.818 0.861 21.0
DNC ARISTOCRAT Jed Sutcliffe B     0.847       32.0
DNC BELLA GROUP Georgia Steenson B     0.903       32.0
DNC CJK DESIGN SERVICES Darby Jones B     0.957       32.0
DNC INSIGHT BUILDING SERVICES Rod Carter B     0.949       32.0
DNC KONAMI Bethany Sherry B     0.882       32.0
DNC RED PUMPS Bruce Savage M     0.936       32.0
DNC WEATHERTEX Jessica Rivers B     0.799       32.0
DNF CHUBB'S Jesse Dransfield M     0.844       32.0
DNF ERIC'S STORAGE Harry Lawson MH     0.917       32.0
DNF SYDNEY SAILMAKERS Andrew O'Brien D     0.861       32.0



Results by : TopYacht

Footer Image